Indicators
away
Fouls:
0
Offsides:
0
Big chances:
0
Total shots:
0
Corner kicks:
0
Yellow cards:
0
Blocked shots:
0
Ball possession:
0
Shots on target:
0
Shots inside box:
0
Shots outside box:
0
Big chances missed:
0
home
Fouls:
0
Offsides:
0
Big chances:
0
Total shots:
0
Corner kicks:
0
Yellow cards:
0
Blocked shots:
0
Ball possession:
0
Shots on target:
0
Shots inside box:
0
Shots outside box:
0
Big chances missed:
0
complex
Fouls:
0
Offsides:
0
Big chances:
0
Total shots:
0
Corner kicks:
0
Yellow cards:
0
Blocked shots:
0
Ball possession:
0
Shots on target:
0
Shots inside box:
0
Shots outside box:
0
Big chances missed:
0
away
Fouls:
0
Offsides:
0
Big chances:
0
Total shots:
0
Corner kicks:
0
Yellow cards:
0
Blocked shots:
0
Ball possession:
0
Shots on target:
0
Shots inside box:
0
Shots outside box:
0
Big chances missed:
0
home
Fouls:
0
Offsides:
0
Big chances:
0
Total shots:
0
Corner kicks:
0.29
Yellow cards:
0
Blocked shots:
0
Ball possession:
0
Shots on target:
0
Shots inside box:
0
Shots outside box:
0
Big chances missed:
0
complex
Fouls:
0
Offsides:
0
Big chances:
0
Total shots:
0
Corner kicks:
0.2
Yellow cards:
0
Blocked shots:
0
Ball possession:
0
Shots on target:
0
Shots inside box:
0
Shots outside box:
0
Big chances missed:
0
Events: Farnborough
Events: Metropolitan Police
Match Progress
Standings
Турнирная таблица сезона 2021 — 2022
# | Команда | M Matches | W Wins | D Draws | L Losses | G Goals | P Points |
---|---|---|---|---|---|---|---|
1 | Taunton Town | 42 | 28 | 7 | 7 | 83:42 | 91 |
2 | Hayes & Yeading | 42 | 26 | 8 | 8 | 100:39 | 86 |
3 | Farnborough | 42 | 26 | 7 | 9 | 73:44 | 85 |
4 | Metropolitan Police | 42 | 24 | 9 | 9 | 72:46 | 81 |
5 | Weston Super Mare | 42 | 23 | 9 | 10 | 72:41 | 78 |
6 | Chesham United | 42 | 22 | 11 | 9 | 80:50 | 77 |
7 | Yate Town | 42 | 21 | 9 | 12 | 66:48 | 72 |
8 | Truro City | 42 | 20 | 10 | 12 | 62:54 | 70 |
9 | Gosport Borough | 42 | 19 | 9 | 14 | 65:56 | 66 |
10 | Poole Town | 42 | 19 | 7 | 16 | 74:69 | 64 |
11 | Walton Casuals | 42 | 16 | 10 | 16 | 53:61 | 58 |
12 | Swindon Supermarine | 42 | 16 | 9 | 17 | 63:63 | 57 |
13 | Tiverton Town | 42 | 15 | 8 | 19 | 61:63 | 53 |
14 | Harrow Borough | 42 | 15 | 7 | 20 | 62:77 | 52 |
15 | Salisbury | 42 | 13 | 9 | 20 | 49:75 | 48 |
16 | Hendon | 42 | 14 | 5 | 23 | 58:70 | 47 |
17 | Beaconsfield Town FC | 42 | 13 | 7 | 22 | 70:92 | 46 |
18 | Hartley Wintney | 42 | 13 | 5 | 24 | 56:75 | 44 |
19 | Dorchester Town | 42 | 12 | 5 | 25 | 41:58 | 41 |
20 | Kings Langley | 42 | 9 | 10 | 23 | 49:68 | 37 |
21 | Merthyr Town | 42 | 6 | 8 | 28 | 47:94 | 26 |
22 | Wimborne Town | 42 | 4 | 7 | 31 | 35:106 | 19 |
Location
England
Country
Farnborough, Hampshire
City
The Rushmoor Stadium
Stadium
7000
Capacity