Indicators
away
Fouls:
0
Offsides:
0
Big chances:
0
Total shots:
0
Corner kicks:
0
Yellow cards:
0
Blocked shots:
0
Ball possession:
0
Shots on target:
0
Shots inside box:
0
Shots outside box:
0
Big chances missed:
0
home
Fouls:
0
Offsides:
0
Big chances:
0
Total shots:
0
Corner kicks:
0
Yellow cards:
0
Blocked shots:
0
Ball possession:
0
Shots on target:
0
Shots inside box:
0
Shots outside box:
0
Big chances missed:
0
complex
Fouls:
0
Offsides:
0
Big chances:
0
Total shots:
0
Corner kicks:
0
Yellow cards:
0
Blocked shots:
0
Ball possession:
0
Shots on target:
0
Shots inside box:
0
Shots outside box:
0
Big chances missed:
0
away
Fouls:
0
Offsides:
0
Big chances:
0
Total shots:
0
Corner kicks:
0
Yellow cards:
0
Blocked shots:
0
Ball possession:
0
Shots on target:
0
Shots inside box:
0
Shots outside box:
0
Big chances missed:
0
home
Fouls:
0
Offsides:
0
Big chances:
0
Total shots:
0
Corner kicks:
0
Yellow cards:
0
Blocked shots:
0
Ball possession:
0
Shots on target:
0
Shots inside box:
0
Shots outside box:
0
Big chances missed:
0
complex
Fouls:
0
Offsides:
0
Big chances:
0
Total shots:
0
Corner kicks:
0
Yellow cards:
0
Blocked shots:
0
Ball possession:
0
Shots on target:
0
Shots inside box:
0
Shots outside box:
0
Big chances missed:
0
Events: Philadelphia Union II
Events: New York Red Bulls II
Match Progress
90'
period
83'
goal
80'
goal
45'
period
45'
period
4'
goal
Standings
Турнирная таблица сезона 2023 — 2024
# | Команда | M Matches | W Wins | D Draws | L Losses | G Goals | P Points |
---|---|---|---|---|---|---|---|
1 | Austin FC II | 6 | 4 | 2 | 1 | 15:9 | 14 |
2 | Crown Legacy FC | 5 | 4 | 1 | 0 | 11:4 | 13 |
3 | Colorado Rapids 2 | 5 | 4 | 1 | 0 | 10:4 | 13 |
4 | Vancouver Whitecaps FC II | 5 | 3 | 1 | 1 | 15:9 | 11 |
5 | Orlando City B | 5 | 3 | 1 | 1 | 10:7 | 10 |
6 | Minnesota United FC 2 | 5 | 3 | 0 | 2 | 11:9 | 9 |
7 | New England Revolution II | 5 | 3 | 0 | 2 | 10:8 | 9 |
8 | North Texas SC | 6 | 3 | 0 | 3 | 5:9 | 9 |
9 | New York Red Bulls II | 5 | 2 | 2 | 1 | 5:5 | 9 |
10 | Tacoma Defiance | 4 | 2 | 1 | 1 | 9:4 | 8 |
11 | Sporting Kansas City II | 5 | 2 | 1 | 2 | 10:7 | 8 |
12 | Columbus Crew 2 | 4 | 2 | 1 | 1 | 5:2 | 8 |
13 | New York City FC II | 4 | 2 | 1 | 1 | 7:4 | 7 |
14 | FC Cincinnati 2 | 4 | 2 | 1 | 2 | 10:8 | 7 |
15 | Atlanta United 2 | 5 | 2 | 1 | 2 | 8:7 | 7 |
16 | San Jose Earthquakes II | 4 | 2 | 0 | 2 | 5:3 | 6 |
17 | Chicago Fire FC II | 5 | 2 | 0 | 3 | 6:6 | 6 |
18 | Inter Miami CF II | 5 | 2 | 0 | 3 | 7:12 | 6 |
19 | Real Monarchs SLC | 5 | 2 | 0 | 3 | 2:12 | 6 |
20 | Houston Dynamo 2 | 5 | 1 | 1 | 3 | 6:7 | 5 |
21 | LA Galaxy II | 5 | 1 | 1 | 3 | 11:14 | 5 |
22 | Philadelphia Union II | 5 | 2 | 1 | 3 | 13:18 | 5 |
23 | Huntsville City FC | 5 | 1 | 2 | 3 | 8:11 | 4 |
24 | Portland Timbers II | 4 | 1 | 0 | 3 | 5:8 | 3 |
25 | Los Angeles FC 2 | 5 | 0 | 2 | 3 | 2:6 | 2 |
26 | Saint Louis City SC 2 | 5 | 0 | 2 | 3 | 3:9 | 2 |
27 | Toronto FC II | 4 | 0 | 1 | 4 | 9:16 | 1 |
Location
England
Country
Chester
City
Talen Energy Stadium
Stadium
18500
Capacity