Starting lineups
Lithuania U19 10059
Starting lineups confirmed
4-2-1-3
Lineups formation
Overall player rating
53.65%
From the perfect composition
%
Attacking
%
Technical
%
Defending
%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
12 | Arnas Voitinovičius | G | ||
6 | Tautvydas Burdzilauskas | D | 17 | |
5 | Milanas Rutkovskis | D | ||
13 | Motiejus Sapola | D | 16 | |
2 | Matas Latvys | D | 25 | |
16 | Paulius Ignas | D | 20 | |
10 | Simas Civilka | M | 17 | |
8 | Ernestas Gudelevičius | M | 17 | |
14 | Martynas Setkus | D | 17 | |
7 | Regnar Krot | M | 16 | |
11 | Jonas Usavičius | F | ||
1 | Vilius Šivickas | G | 16 | |
4 | Nojus Audinis | D | ||
15 | Nidas Vosylius | M | ||
21 | Azuolas Indriulis | M | ||
7 | Adrian Lickunas | F |
France U19 10082
Starting lineups confirmed
4-3-3
Lineups formation
49.9
Overall player rating
37.96%
From the perfect composition
%
Attacking
44%
Technical
56%
Defending
38%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
16 | Ewen Jaouen | G | 16 | |
2 | Sael Kumbedi | D | 18 | |
6 | Jérémy Jacquet | D | ||
15 | Elyaz Zidane | D | ||
12 | Steven Baseya | D | ||
14 | Dehmaine Assoumani | M | ||
10 | Steve Ngoura | F | 17 | |
18 | Noah Lahmadi | M | ||
11 | Lucas Michal | F | ||
19 | Eli Junior Kroupi | F | ||
20 | Mamadou Diakhon | F | ||
1 | Lisandru Olmeta | G | 16 | |
3 | Christian Mawissa Elebi | D | ||
4 | Yoni Gomis | D | ||
5 | Jeanuel Belocian | D | 18 | |
7 | Mayssam Benama | M | 16 | |
8 | Valentin Atangana Edoa | M | 17 | |
13 | Mathis Amougou | M | 16 | |
17 | Senny Mayulu | M | ||
9 | Mathys Tel | F | 18 |
Events: Lithuania U19
Odds
1X2
Full time
Books | 1 | X | 2 |
---|---|---|---|
Bet 365
|
34 | 11 | 1.06 |
Series
general
Lithuania U19
More than 2.5 goals
5
of 7
France U19
Less than 4.5 cards
8
of 10
Lithuania U19
Less than 4.5 cards
5
of 7
France U19
First to score
5
of 5
France U19
Less than 2.5 goals
4
of 5
Events: France U19
Match Progress
Standings
Турнирная таблица сезона 2023 — 2024
# | Команда | M Matches | W Wins | D Draws | L Losses | G Goals | P Points |
---|---|---|---|---|---|---|---|
1 | Denmark U19 | 3 | 2 | 1 | 0 | 7:2 | 7 |