2024-10-11 14:00:00
3-1
2 months after

Starting lineups

France U17 9647
Starting lineups confirmed
4-3-3
Lineups formation
Overall player rating
%
From the perfect composition
%
Attacking
%
Technical
%
Defending
%
Tactical
Wales U17 10157
Starting lineups confirmed
3-5-2
Lineups formation
Overall player rating
%
From the perfect composition
%
Attacking
%
Technical
%
Defending
%
Tactical

Indicators

away
Fouls:
0
Offsides:
0
Big chances:
0
Total shots:
0
Corner kicks:
0
Yellow cards:
0
Blocked shots:
0
Ball possession:
0
Shots on target:
0
Shots inside box:
0
Shots outside box:
0
Big chances missed:
0
home
Fouls:
2.36
Offsides:
0.27
Big chances:
0.64
Total shots:
2.45
Corner kicks:
1.27
Yellow cards:
0.27
Blocked shots:
0
Ball possession:
10.27
Shots on target:
1.18
Shots inside box:
1.45
Shots outside box:
1
Big chances missed:
0.36
complex
Fouls:
1.3
Offsides:
0.15
Big chances:
0.35
Total shots:
1.35
Corner kicks:
0.7
Yellow cards:
0.15
Blocked shots:
0
Ball possession:
5.65
Shots on target:
0.65
Shots inside box:
0.8
Shots outside box:
0.55
Big chances missed:
0.2
away
Fouls:
0
Offsides:
0
Big chances:
0
Total shots:
0
Corner kicks:
0
Yellow cards:
0.83
Blocked shots:
0
Ball possession:
0
Shots on target:
0
Shots inside box:
0
Shots outside box:
0
Big chances missed:
0
home
Fouls:
0
Offsides:
0
Big chances:
0
Total shots:
0
Corner kicks:
0
Yellow cards:
0.13
Blocked shots:
0
Ball possession:
0
Shots on target:
0
Shots inside box:
0
Shots outside box:
0
Big chances missed:
0
complex
Fouls:
0
Offsides:
0
Big chances:
0
Total shots:
0
Corner kicks:
0
Yellow cards:
0.55
Blocked shots:
0
Ball possession:
0
Shots on target:
0
Shots inside box:
0
Shots outside box:
0
Big chances missed:
0

Events: France U17

Series

general
France U17 France U17 Less than 4.5 cards 7 of 7
Wales U17 Wales U17 First to concede 4 of 5
France U17 France U17 First to score 5 of 7
France U17 France U17 Both teams scoring 7 of 9
France U17 France U17 More than 2.5 goals 8 of 9
Wales U17 Wales U17 No losses 3

Events: Wales U17

Match Progress

90'
goal
84'
goal
82'
goal
80'
substitution
75'
goal
74'
inGamePenalty
72'
substitution
59'
substitution
59'
substitution
59'
substitution
59'
substitution
59'
substitution

Standings

Турнирная таблица сезона 2024 — 2025

# Команда M Matches W Wins D Draws L Losses G Goals P Points
1 Croatia U17 Croatia U17 7 4 3 0 9:3 15
2 Morocco U17 6 4 1 1 14:6 13
3 Italy U17 Italy U17 6 3 2 1 12:9 11
4 Spain U17 Spain U17 4 3 1 0 10:2 10
5 Germany U17 Germany U17 5 3 1 1 12:6 10
6 Israel U17 Israel U17 4 3 1 0 4:1 10
7 Romania U17 Romania U17 3 3 0 0 5:0 9
8 Belgium U17 Belgium U17 3 3 0 0 13:9 9
9 Slovenia U17 Slovenia U17 7 2 2 3 12:9 8
10 Netherlands U17 Netherlands U17 6 2 2 2 16:16 8
11 England U17 England U17 5 2 1 2 13:8 7
12 Slovakia U17 Slovakia U17 5 2 1 2 8:6 7
13 Georgia U17 Georgia U17 4 2 1 1 6:5 7
14 Portugal U17 Portugal U17 6 2 1 3 8:8 7
15 Nepal U17 2 2 0 0 6:1 6
16 Poland U17 Poland U17 4 2 0 2 12:9 6
17 Norway U17 Norway U17 2 2 0 0 4:1 6
18 India U17 2 2 0 0 3:0 6
19 Uzbekistan U17 3 2 0 1 4:2 6
20 Czech Republic U17 Czech Republic U17 3 2 0 1 4:3 6
21 Hungary U17 Hungary U17 6 2 0 4 5:6 6
22 Mexico U17 Mexico U17 5 2 0 3 6:9 6
23 Albania U17 Albania U17 4 2 0 2 6:10 6
24 Turkey U17 Turkey U17 2 1 1 0 4:0 4
25 Wales U17 Wales U17 3 1 1 1 7:4 4
26 Zambia U17 2 1 1 0 6:3 4
27 Argentina U17 Argentina U17 2 1 1 0 6:4 4
28 Austria U17 Austria U17 2 1 1 0 4:2 4
29 Côte d'Ivoire U17 2 1 1 0 4:2 4
30 North Macedonia U17 North Macedonia U17 2 1 1 0 4:3 4
31 France U17 France U17 3 1 1 1 5:5 4
32 Tunisia U17 3 1 1 1 4:4 4
33 Finland U17 Finland U17 3 1 1 1 5:6 4
34 Russia U17 Russia U17 3 1 1 1 4:7 4
35 Scotland U17 Scotland U17 1 1 0 0 5:0 3
36 FK Crvena zvezda U19 FK Crvena zvezda U19 1 1 0 0 5:1 3
37 Pakistan U17 1 1 0 0 5:1 3
38 Wales U17 Wales U17 1 1 0 0 4:0 3
41 Japan U17 Japan U17 1 1 0 0 3:0 3
42 South Africa U17 2 1 0 1 7:5 3
43 Karpaty Lviv U19 Karpaty Lviv U19 1 1 0 0 3:1 3
44 Denmark U17 Denmark U17 1 1 0 0 2:0 3
45 United Arab Emirates U17 2 1 0 1 4:3 3
46 Luxembourg U17 Luxembourg U17 2 1 0 1 4:3 3
48 Iceland U17 Iceland U17 2 1 0 1 4:4 3
49 Cyprus U17 Cyprus U17 4 0 3 1 7:8 3
50 Serbia U17 Serbia U17 3 1 0 2 3:5 3
51 Peru U17 Peru U17 2 1 0 1 1:3 3
52 Algeria U17 Algeria U17 4 1 0 3 7:12 3
53 Tanzania U17 2 0 2 0 4:4 2
54 Greece U17 Greece U17 2 0 2 0 3:3 2
55 Bulgaria U17 Bulgaria U17 2 0 2 0 1:1 2
56 Latvia U17 Latvia U17 1 0 1 0 2:2 1
57 Lithuania U17 Lithuania U17 1 0 1 0 2:2 1
58 USA U16 1 0 1 0 2:2 1
59 Ukraine U17 Ukraine U17 3 0 1 2 2:5 1
60 Moldova U17 Moldova U17 3 0 1 2 2:6 1
61 Azerbaijan U17 Azerbaijan U17 2 0 1 1 0:4 1
62 Egypt U17 3 0 1 2 3:8 1
63 Switzerland U17 Switzerland U17 3 0 1 2 4:13 1
64 Montenegro U17 Montenegro U17 6 0 1 5 9:20 1
70 Estonia U17 Estonia U17 1 0 0 1 2:3 0
71 Bhutan U17 1 0 0 1 1:2 0
72 Paraguay U17 Paraguay U17 1 0 0 1 0:1 0
74 Indonesia U17 1 0 0 1 0:1 0
75 Kuwait U17 1 0 0 1 0:1 0
76 Uruguay U17 Uruguay U17 1 0 0 1 2:4 0
77 Bangladesh U17 1 0 0 1 0:2 0
78 South Korea U17 South Korea U17 1 0 0 1 0:2 0
79 Libya U17 1 0 0 1 0:2 0
80 Azerbaijan U16 1 0 0 1 0:2 0
82 Bosnia & Herzegovina U17 Bosnia & Herzegovina U17 1 0 0 1 0:4 0
85 Ireland U17 Ireland U17 2 0 0 2 0:4 0
86 Qatar U17 1 0 0 1 0:5 0
87 Gibraltar U17 Gibraltar U17 1 0 0 1 0:5 0
90 Sri Lanka U17 2 0 0 2 1:9 0

Подробная статистика сезона