1. Liga, Women 22/23
Турнирная таблица сезона 1. Liga, Women 22/23
# | Команда | Matches | Matches (Дома) | Matches (В гостях) | Wins | Wins (Дома) | Wins (В гостях) | Draws | Draws (Дома) | Draws (В гостях) | Losses | Losses (Дома) | Losses (В гостях) | Goals | Goals (Дома) | Goals (В гостях) | Points | Points (Дома) | Points (В гостях) | Wins losses | Wins losses (Дома) | Wins losses (В гостях) | Pct goal | Pct goal (Дома) | Pct goal (В гостях) | Score diff formatted | Score diff formatted (Дома) | Score diff formatted (В гостях) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spartak Myjava | 19 | 10 | 9 | 18 | 9 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 118:13 | 47:6 | 71:7 | 54 | 27 | 27 | 18-1 | 9-1 | 9-0 | 907.69 | 783.33 | 1,014.29 | +105 | +41 | +64 |
2 | ŠK Slovan Bratislava | 18 | 9 | 9 | 15 | 7 | 8 | 1 | 1 | 0 | 2 | 1 | 1 | 81:13 | 36:7 | 45:6 | 46 | 22 | 24 | 15-2 | 7-1 | 8-1 | 623.08 | 514.29 | 750.00 | +68 | +29 | +39 |
3 | Spartak Trnava | 18 | 9 | 9 | 12 | 5 | 7 | 1 | 1 | 0 | 5 | 3 | 2 | 63:26 | 26:19 | 37:7 | 37 | 16 | 21 | 12-5 | 5-3 | 7-2 | 242.31 | 136.84 | 528.57 | +37 | +7 | +30 |
4 | MFK Ružomberok | 18 | 9 | 9 | 11 | 5 | 6 | 1 | 1 | 0 | 6 | 3 | 3 | 39:19 | 18:10 | 21:9 | 34 | 16 | 18 | 11-6 | 5-3 | 6-3 | 205.26 | 180.00 | 233.33 | +20 | +8 | +12 |
5 | SLC Banská Bystrica | 19 | 9 | 10 | 10 | 4 | 6 | 0 | 0 | 0 | 9 | 5 | 4 | 54:51 | 29:34 | 25:17 | 30 | 12 | 18 | 10-9 | 4-5 | 6-4 | 105.88 | 85.29 | 147.06 | +3 | -5 | +8 |
6 | AS Trenčín | 18 | 9 | 9 | 9 | 4 | 5 | 1 | 1 | 0 | 8 | 4 | 4 | 53:44 | 24:26 | 29:18 | 28 | 13 | 15 | 9-8 | 4-4 | 5-4 | 120.45 | 92.31 | 161.11 | +9 | -2 | +11 |
7 | GFC Topoľčany | 18 | 9 | 9 | 5 | 2 | 3 | 4 | 1 | 3 | 9 | 6 | 3 | 33:38 | 16:27 | 17:11 | 19 | 7 | 12 | 5-9 | 2-6 | 3-3 | 86.84 | 59.26 | 154.55 | -5 | -11 | +6 |
8 | FC Petržalka 1898 | 18 | 9 | 9 | 3 | 1 | 2 | 2 | 0 | 2 | 13 | 8 | 5 | 18:46 | 4:22 | 14:24 | 11 | 3 | 8 | 3-13 | 1-8 | 2-5 | 39.13 | 18.18 | 58.33 | -28 | -18 | -10 |
9 | SKF Žilina | 18 | 9 | 9 | 2 | 0 | 2 | 1 | 1 | 0 | 15 | 8 | 7 | 9:118 | 3:62 | 6:56 | 7 | 1 | 6 | 2-15 | 0-8 | 2-7 | 7.63 | 4.84 | 10.71 | -109 | -59 | -50 |
10 | Nove Zamky | 18 | 9 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 17 | 9 | 8 | 10:110 | 3:59 | 7:51 | 1 | 0 | 1 | 0-17 | 0-9 | 0-8 | 9.09 | 5.08 | 13.73 | -100 | -56 | -44 |
AdSense
Все матчи
Сезоны 1. League Women (Slovakia)
AdSense