Турнирная таблица сезона 2020

# Команда Matches Matches (Дома) Matches (В гостях) Wins Wins (Дома) Wins (В гостях) Draws Draws (Дома) Draws (В гостях) Losses Losses (Дома) Losses (В гостях) Goals Goals (Дома) Goals (В гостях) Points Points (Дома) Points (В гостях) Wins losses Wins losses (Дома) Wins losses (В гостях) Score diff formatted Score diff formatted (Дома) Score diff formatted (В гостях)
1 gogi471 (Fran Josipović) gogi471 (Fran Josipović) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
2 gulezi (Dominik Gulic) gulezi (Dominik Gulic) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
3 zagoos17 (Mateo Mlinarević) zagoos17 (Mateo Mlinarević) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
4 stjepkoo1997 (Stjepan Džojić) stjepkoo1997 (Stjepan Džojić) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
5 Stubi_Doo (Domagoj Stubicar) Stubi_Doo (Domagoj Stubicar) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
6 ICO98BJ (Ivan Baričević) ICO98BJ (Ivan Baričević) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
7 p3ky_MDA (Mario Pejar) p3ky_MDA (Mario Pejar) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
8 Mudri14 (Marin Mudražija) Mudri14 (Marin Mudražija) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
9 NKTB2292 (Tomislav Burić) NKTB2292 (Tomislav Burić) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
10 Brunoh4545 (Bruno Hemen) Brunoh4545 (Bruno Hemen) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
11 SuperGalicBro (Lovre Galić) SuperGalicBro (Lovre Galić) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
12 McBodi1899 (Ivan Boduljak) McBodi1899 (Ivan Boduljak) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
13 TheKlare (Fran Klarić) TheKlare (Fran Klarić) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
14 Mici2222 (Mario Burek) Mici2222 (Mario Burek) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
15 Fichole991 (Filip Vašarević) Fichole991 (Filip Vašarević) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
16 krkan_96 (Borna Plentaj) krkan_96 (Borna Plentaj) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
17 Corcodilla (Matija Karaula) Corcodilla (Matija Karaula) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
18 Meenth (Bruno Gajski) Meenth (Bruno Gajski) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
19 nidja11 (Nino Slamek) nidja11 (Nino Slamek) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
20 KukiFP99 (Ivan Kukučka) KukiFP99 (Ivan Kukučka) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
21 stjepko_28 (Stjepan Grizbaher) stjepko_28 (Stjepan Grizbaher) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
22 Mboopi7 (Lukas Schönberger) Mboopi7 (Lukas Schönberger) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
23 xdfrancek (Bojan Šlvorc) xdfrancek (Bojan Šlvorc) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
24 Gab_17110 (Gabrijel Valjavec) Gab_17110 (Gabrijel Valjavec) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
25 kadyxq (Emanuel Macola) kadyxq (Emanuel Macola) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
26 Djokerica8 (Nedjeljko Novokmet) Djokerica8 (Nedjeljko Novokmet) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
27 Mico123321 (Mico Colevic) Mico123321 (Mico Colevic) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
28 Mimicro1 (Mislav Funarić) Mimicro1 (Mislav Funarić) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
29 edinho_beast10 (Edi Bešić) edinho_beast10 (Edi Bešić) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
30 Gonic_zmajeva (Alen Čvagić) Gonic_zmajeva (Alen Čvagić) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
31 mladikiedis1 (Krešimir Vuković) mladikiedis1 (Krešimir Vuković) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
32 NK_OS_superfly (Armin Hasanbegović) NK_OS_superfly (Armin Hasanbegović) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
AdSense