Турнирная таблица сезона 2020

# Команда Matches Matches (Дома) Matches (В гостях) Wins Wins (Дома) Wins (В гостях) Draws Draws (Дома) Draws (В гостях) Losses Losses (Дома) Losses (В гостях) Goals Goals (Дома) Goals (В гостях) Points Points (Дома) Points (В гостях) Wins losses Wins losses (Дома) Wins losses (В гостях) Score diff formatted Score diff formatted (Дома) Score diff formatted (В гостях)
1 Punjena_Paprika_ (Marko Zuljevic) Punjena_Paprika_ (Marko Zuljevic) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
2 Lord_Krle97 (Dominik Grbac) Lord_Krle97 (Dominik Grbac) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
3 FiLeon_Cro11 (Leon Negovetić) FiLeon_Cro11 (Leon Negovetić) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
4 ImbraCro (Luka Vrancic) ImbraCro (Luka Vrancic) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
5 Silent_Ki_LL_E_R (Marin Šarac) Silent_Ki_LL_E_R (Marin Šarac) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
6 Vigospaspartu (Vigo Mavrović) Vigospaspartu (Vigo Mavrović) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
7 ozrenzibo (Marin Ćulumović) ozrenzibo (Marin Ćulumović) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
8 PoweredByGemist (Luka Makin) PoweredByGemist (Luka Makin) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
9 KingBoki87 (Matija Bokulić) KingBoki87 (Matija Bokulić) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
10 turnicboys (Petar Šušnjar) turnicboys (Petar Šušnjar) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
11 Edvin009CRO (Edvin Lorber) Edvin009CRO (Edvin Lorber) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
12 Sewa9696 (Ivan Radošević) Sewa9696 (Ivan Radošević) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
13 m-petek (Matija Petek) m-petek (Matija Petek) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
14 bokyzmija (Matej Martinovic) bokyzmija (Matej Martinovic) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
15 mmatijaa32 (Matija Vrban) mmatijaa32 (Matija Vrban) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
16 ReusCro (Kristian Dzido) ReusCro (Kristian Dzido) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
17 Rijecanin3107 (Matija Simanovic) Rijecanin3107 (Matija Simanovic) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
18 vrcan3001 (Andrija Vrcan) vrcan3001 (Andrija Vrcan) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
19 Mladiburaz (Pino Kovačević) Mladiburaz (Pino Kovačević) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
20 hamoon1312 (Nino Pljakić) hamoon1312 (Nino Pljakić) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
21 Marinprvi (Matija Šimičević) Marinprvi (Matija Šimičević) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
22 kreso2009 (Karlo Brckan) kreso2009 (Karlo Brckan) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
23 Expert-footman4 (Silvijo Buzuk) Expert-footman4 (Silvijo Buzuk) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
24 TadicOnBoard (Marko Tadić) TadicOnBoard (Marko Tadić) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
25 wheelchairboi420 (Bruno Salamon) wheelchairboi420 (Bruno Salamon) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
26 MihaelMiki0001 (Mihael Todorović) MihaelMiki0001 (Mihael Todorović) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
27 noyaktig_bane (Matteo Banko) noyaktig_bane (Matteo Banko) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
28 dric777 (Zoran Mudrić) dric777 (Zoran Mudrić) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
29 Sokolroger97 (Matija Sokolić) Sokolroger97 (Matija Sokolić) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
30 Vare8511 (Antonio Varović) Vare8511 (Antonio Varović) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
31 RM77_rm (Roco Mladenić) RM77_rm (Roco Mladenić) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
32 simatryhard (Marko Šimić) simatryhard (Marko Šimić) 0 0 0 0 0 0 0 0 0 0 0 0 0:0 0:0 0:0 0 0 0 0-0 0-0 0-0 0 0 0
AdSense