20/21
Турнирная таблица сезона 20/21
# | Команда | Matches | Matches (Дома) | Matches (В гостях) | Wins | Wins (Дома) | Wins (В гостях) | Draws | Draws (Дома) | Draws (В гостях) | Losses | Losses (Дома) | Losses (В гостях) | Goals | Goals (Дома) | Goals (В гостях) | Points | Points (Дома) | Points (В гостях) | Wins losses | Wins losses (Дома) | Wins losses (В гостях) | Pct goal | Pct goal (Дома) | Pct goal (В гостях) | Score diff formatted | Score diff formatted (Дома) | Score diff formatted (В гостях) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Talanta | 37 | 18 | 19 | 21 | 9 | 12 | 9 | 4 | 5 | 7 | 5 | 2 | 54:29 | 25:17 | 29:12 | 72 | 31 | 41 | 21-7 | 9-5 | 12-2 | 186.21 | 147.06 | 241.67 | +25 | +8 | +17 |
2 | Vihiga Bullets FC | 37 | 18 | 19 | 18 | 8 | 10 | 10 | 3 | 7 | 9 | 7 | 2 | 64:37 | 28:23 | 36:14 | 64 | 27 | 37 | 18-9 | 8-7 | 10-2 | 172.97 | 121.74 | 257.14 | +27 | +5 | +22 |
3 | Kenya Police | 37 | 18 | 19 | 16 | 10 | 6 | 16 | 4 | 12 | 5 | 4 | 1 | 57:33 | 30:18 | 27:15 | 64 | 34 | 30 | 16-5 | 10-4 | 6-1 | 172.73 | 166.67 | 180.00 | +24 | +12 | +12 |
4 | Kisumu All Stars FC | 37 | 18 | 19 | 17 | 3 | 14 | 10 | 7 | 3 | 10 | 8 | 2 | 54:36 | 18:24 | 36:12 | 61 | 16 | 45 | 17-10 | 3-8 | 14-2 | 150.00 | 75.00 | 300.00 | +18 | -6 | +24 |
5 | Fortune Sacco | 37 | 19 | 18 | 16 | 5 | 11 | 12 | 8 | 4 | 9 | 6 | 3 | 53:35 | 22:20 | 31:15 | 60 | 23 | 37 | 16-9 | 5-6 | 11-3 | 151.43 | 110.00 | 206.67 | +18 | +2 | +16 |
6 | APS Bomet FC | 37 | 19 | 18 | 13 | 5 | 8 | 13 | 8 | 5 | 11 | 6 | 5 | 50:45 | 25:26 | 25:19 | 52 | 23 | 29 | 13-11 | 5-6 | 8-5 | 111.11 | 96.15 | 131.58 | +5 | -1 | +6 |
7 | Kibera Black Stars | 37 | 19 | 18 | 14 | 2 | 12 | 10 | 7 | 3 | 13 | 10 | 3 | 42:46 | 18:32 | 24:14 | 52 | 13 | 39 | 14-13 | 2-10 | 12-3 | 91.30 | 56.25 | 171.43 | -4 | -14 | +10 |
8 | Shabana FC | 37 | 19 | 18 | 13 | 6 | 7 | 12 | 6 | 6 | 12 | 7 | 5 | 45:43 | 23:26 | 22:17 | 51 | 24 | 27 | 13-12 | 6-7 | 7-5 | 104.65 | 88.46 | 129.41 | +2 | -3 | +5 |
9 | Mwatate United | 37 | 18 | 19 | 14 | 6 | 8 | 8 | 3 | 5 | 15 | 9 | 6 | 48:54 | 19:26 | 29:28 | 50 | 21 | 29 | 14-15 | 6-9 | 8-6 | 88.89 | 73.08 | 103.57 | -6 | -7 | +1 |
10 | Dandora Love | 37 | 19 | 18 | 12 | 3 | 9 | 13 | 9 | 4 | 12 | 7 | 5 | 50:55 | 21:29 | 29:26 | 49 | 18 | 31 | 12-12 | 3-7 | 9-5 | 90.91 | 72.41 | 111.54 | -5 | -8 | +3 |
11 | Sony Sugar | 37 | 18 | 19 | 12 | 4 | 8 | 10 | 3 | 7 | 15 | 11 | 4 | 47:59 | 19:35 | 28:24 | 46 | 15 | 31 | 12-15 | 4-11 | 8-4 | 79.66 | 54.29 | 116.67 | -12 | -16 | +4 |
12 | Muranga Seal | 37 | 18 | 19 | 11 | 3 | 8 | 12 | 7 | 5 | 14 | 8 | 6 | 36:37 | 13:20 | 23:17 | 45 | 16 | 29 | 11-14 | 3-8 | 8-6 | 97.30 | 65.00 | 135.29 | -1 | -7 | +6 |
13 | Mombasa Elite | 37 | 18 | 19 | 11 | 3 | 8 | 12 | 5 | 7 | 14 | 10 | 4 | 45:47 | 15:28 | 30:19 | 45 | 14 | 31 | 11-14 | 3-10 | 8-4 | 95.74 | 53.57 | 157.89 | -2 | -13 | +11 |
14 | Silibwet Leons FC | 37 | 18 | 19 | 11 | 3 | 8 | 11 | 5 | 6 | 15 | 10 | 5 | 44:56 | 18:35 | 26:21 | 44 | 14 | 30 | 11-15 | 3-10 | 8-5 | 78.57 | 51.43 | 123.81 | -12 | -17 | +5 |
15 | Migori Youth FC | 37 | 19 | 18 | 10 | 4 | 6 | 13 | 5 | 8 | 14 | 10 | 4 | 31:35 | 13:20 | 18:15 | 43 | 17 | 26 | 10-14 | 4-10 | 6-4 | 88.57 | 65.00 | 120.00 | -4 | -7 | +3 |
16 | MCF FC | 37 | 19 | 18 | 9 | 4 | 5 | 15 | 9 | 6 | 13 | 6 | 7 | 46:50 | 20:23 | 26:27 | 42 | 21 | 21 | 9-13 | 4-6 | 5-7 | 92.00 | 86.96 | 96.30 | -4 | -3 | -1 |
17 | Mombasa Stars | 37 | 19 | 18 | 10 | 3 | 7 | 12 | 7 | 5 | 15 | 9 | 6 | 39:56 | 16:29 | 23:27 | 42 | 16 | 26 | 10-15 | 3-9 | 7-6 | 69.64 | 55.17 | 85.19 | -17 | -13 | -4 |
18 | Nairobi Stima | 37 | 19 | 18 | 8 | 3 | 5 | 11 | 7 | 4 | 18 | 9 | 9 | 41:58 | 17:28 | 24:30 | 35 | 16 | 19 | 8-18 | 3-9 | 5-9 | 70.69 | 60.71 | 80.00 | -17 | -11 | -6 |
19 | Soy United | 37 | 19 | 18 | 5 | 2 | 3 | 13 | 5 | 8 | 19 | 12 | 7 | 27:56 | 15:33 | 12:23 | 28 | 11 | 17 | 5-19 | 2-12 | 3-7 | 48.21 | 45.45 | 52.17 | -29 | -18 | -11 |
20 | Kisumu Hot Stars | 19 | 9 | 10 | 7 | 1 | 6 | 4 | 1 | 3 | 8 | 7 | 1 | 17:23 | 5:18 | 12:5 | 25 | 4 | 21 | 7-8 | 1-7 | 6-1 | 73.91 | 27.78 | 240.00 | -6 | -13 | +7 |
AdSense
Сезоны National Super League (Kenya)
AdSense