2022
Турнирная таблица сезона 2022
# | Команда | Matches | Matches (Дома) | Matches (В гостях) | Wins | Wins (Дома) | Wins (В гостях) | Draws | Draws (Дома) | Draws (В гостях) | Losses | Losses (Дома) | Losses (В гостях) | Goals | Goals (Дома) | Goals (В гостях) | Points | Points (Дома) | Points (В гостях) | Wins losses | Wins losses (Дома) | Wins losses (В гостях) | Pct goal | Pct goal (Дома) | Pct goal (В гостях) | Score diff formatted | Score diff formatted (Дома) | Score diff formatted (В гостях) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinamo-2 Tbilisi | 30 | 15 | 15 | 22 | 9 | 13 | 5 | 3 | 2 | 3 | 3 | 0 | 72:22 | 26:9 | 46:13 | 71 | 30 | 41 | 22-3 | 9-3 | 13-0 | 327.27 | 288.89 | 353.85 | +50 | +17 | +33 |
2 | FC Kolkheti-1913 Poti | 30 | 15 | 15 | 21 | 11 | 10 | 6 | 1 | 5 | 3 | 3 | 0 | 76:29 | 35:15 | 41:14 | 69 | 34 | 35 | 21-3 | 11-3 | 10-0 | 262.07 | 233.33 | 292.86 | +47 | +20 | +27 |
3 | FC Aragvi Dusheti | 30 | 15 | 15 | 16 | 7 | 9 | 9 | 5 | 4 | 5 | 3 | 2 | 56:25 | 21:10 | 35:15 | 57 | 26 | 31 | 16-5 | 7-3 | 9-2 | 224.00 | 210.00 | 233.33 | +31 | +11 | +20 |
4 | Kolkheti Khobi | 30 | 15 | 15 | 15 | 5 | 10 | 9 | 6 | 3 | 6 | 4 | 2 | 53:32 | 18:19 | 35:13 | 54 | 21 | 33 | 15-6 | 5-4 | 10-2 | 165.63 | 94.74 | 269.23 | +21 | -1 | +22 |
5 | FC Varketili | 30 | 15 | 15 | 14 | 7 | 7 | 9 | 3 | 6 | 7 | 5 | 2 | 65:43 | 32:26 | 33:17 | 51 | 24 | 27 | 14-7 | 7-5 | 7-2 | 151.16 | 123.08 | 194.12 | +22 | +6 | +16 |
6 | FC Gori | 30 | 15 | 15 | 15 | 8 | 7 | 5 | 2 | 3 | 10 | 5 | 5 | 58:38 | 35:22 | 23:16 | 50 | 26 | 24 | 15-10 | 8-5 | 7-5 | 152.63 | 159.09 | 143.75 | +20 | +13 | +7 |
7 | FC Saburtalo Tiblisi II | 30 | 15 | 15 | 13 | 5 | 8 | 4 | 2 | 2 | 13 | 8 | 5 | 46:44 | 17:28 | 29:16 | 43 | 17 | 26 | 13-13 | 5-8 | 8-5 | 104.55 | 60.71 | 181.25 | +2 | -11 | +13 |
8 | FC Borjomi | 30 | 15 | 15 | 12 | 7 | 5 | 5 | 1 | 4 | 13 | 7 | 6 | 47:40 | 25:23 | 22:17 | 41 | 22 | 19 | 12-13 | 7-7 | 5-6 | 117.50 | 108.70 | 129.41 | +7 | +2 | +5 |
9 | FC Irao | 30 | 15 | 15 | 11 | 4 | 7 | 6 | 3 | 3 | 13 | 8 | 5 | 49:52 | 21:32 | 28:20 | 39 | 15 | 24 | 11-13 | 4-8 | 7-5 | 94.23 | 65.63 | 140.00 | -3 | -11 | +8 |
10 | Bakhmaro Chokhatauri | 30 | 15 | 15 | 10 | 3 | 7 | 8 | 3 | 5 | 12 | 9 | 3 | 38:42 | 13:27 | 25:15 | 38 | 12 | 26 | 10-12 | 3-9 | 7-3 | 90.48 | 48.15 | 166.67 | -4 | -14 | +10 |
11 | Tbilisi City | 30 | 15 | 15 | 11 | 4 | 7 | 5 | 4 | 1 | 14 | 7 | 7 | 38:48 | 13:24 | 25:24 | 38 | 16 | 22 | 11-14 | 4-7 | 7-7 | 79.17 | 54.17 | 104.17 | -10 | -11 | +1 |
12 | Guria Lanchkhuti | 30 | 15 | 15 | 11 | 3 | 8 | 4 | 3 | 1 | 15 | 9 | 6 | 42:49 | 16:24 | 26:25 | 37 | 12 | 25 | 11-15 | 3-9 | 8-6 | 85.71 | 66.67 | 104.00 | -7 | -8 | +1 |
13 | FC Merani Tbilisi II | 30 | 15 | 15 | 11 | 5 | 6 | 4 | 3 | 1 | 15 | 7 | 8 | 37:50 | 21:28 | 16:22 | 37 | 18 | 19 | 11-15 | 5-7 | 6-8 | 74.00 | 75.00 | 72.73 | -13 | -7 | -6 |
14 | Meshakhte Tkibuli | 30 | 15 | 15 | 10 | 1 | 9 | 5 | 3 | 2 | 15 | 11 | 4 | 35:39 | 13:28 | 22:11 | 35 | 6 | 29 | 10-15 | 1-11 | 9-4 | 89.74 | 46.43 | 200.00 | -4 | -15 | +11 |
15 | FC Zestafoni | 30 | 15 | 15 | 4 | 1 | 3 | 3 | 1 | 2 | 23 | 13 | 10 | 18:77 | 5:44 | 13:33 | 15 | 4 | 11 | 4-23 | 1-13 | 3-10 | 23.38 | 11.36 | 39.39 | -59 | -39 | -20 |
16 | Chikhura Sachkhere | 30 | 15 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 29 | 14 | 15 | 19:119 | 10:69 | 9:50 | 1 | 1 | 0 | 0-29 | 0-14 | 0-15 | 15.97 | 14.49 | 18.00 | -100 | -59 | -41 |
AdSense
Все матчи
Сезоны Liga 3 (Georgia)
AdSense