22/23
Турнирная таблица сезона 22/23
# | Команда | Matches | Matches (Дома) | Matches (В гостях) | Wins | Wins (Дома) | Wins (В гостях) | Draws | Draws (Дома) | Draws (В гостях) | Losses | Losses (Дома) | Losses (В гостях) | Goals | Goals (Дома) | Goals (В гостях) | Points | Points (Дома) | Points (В гостях) | Wins losses | Wins losses (Дома) | Wins losses (В гостях) | Pct goal | Pct goal (Дома) | Pct goal (В гостях) | Score diff formatted | Score diff formatted (Дома) | Score diff formatted (В гостях) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mbale Heroes FC | 19 | 10 | 9 | 14 | 7 | 7 | 2 | 1 | 1 | 3 | 2 | 1 | 33:8 | 14:7 | 19:1 | 44 | 22 | 22 | 14-3 | 7-2 | 7-1 | 412.50 | 200.00 | 1,900.00 | +25 | +7 | +18 |
2 | Admin FC | 18 | 9 | 9 | 14 | 5 | 9 | 2 | 2 | 0 | 2 | 2 | 0 | 26:6 | 8:6 | 18:0 | 44 | 17 | 27 | 14-2 | 5-2 | 9-0 | 433.33 | 133.33 | ∞ | +20 | +2 | +18 |
3 | Busia Young Stars FC | 19 | 9 | 10 | 14 | 5 | 9 | 1 | 1 | 0 | 4 | 3 | 1 | 29:12 | 12:8 | 17:4 | 43 | 16 | 27 | 14-4 | 5-3 | 9-1 | 241.67 | 150.00 | 425.00 | +17 | +4 | +13 |
4 | IUIU | 19 | 9 | 10 | 8 | 2 | 6 | 5 | 2 | 3 | 6 | 5 | 1 | 22:16 | 7:11 | 15:5 | 29 | 8 | 21 | 8-6 | 2-5 | 6-1 | 137.50 | 63.64 | 300.00 | +6 | -4 | +10 |
5 | Mbale Garage FC | 19 | 10 | 9 | 7 | 3 | 4 | 6 | 3 | 3 | 6 | 4 | 2 | 17:13 | 5:6 | 12:7 | 27 | 12 | 15 | 7-6 | 3-4 | 4-2 | 130.77 | 83.33 | 171.43 | +4 | -1 | +5 |
6 | Busia Home Boys FC | 19 | 9 | 10 | 6 | 2 | 4 | 8 | 5 | 3 | 5 | 2 | 3 | 13:12 | 5:5 | 8:7 | 26 | 11 | 15 | 6-5 | 2-2 | 4-3 | 108.33 | 100.00 | 114.29 | +1 | 0 | +1 |
7 | Thunder Wolves FC | 19 | 10 | 9 | 5 | 3 | 2 | 4 | 2 | 2 | 10 | 5 | 5 | 18:30 | 12:18 | 6:12 | 19 | 11 | 8 | 5-10 | 3-5 | 2-5 | 60.00 | 66.67 | 50.00 | -12 | -6 | -6 |
8 | Busia United FC | 18 | 10 | 8 | 5 | 2 | 3 | 2 | 2 | 0 | 11 | 6 | 5 | 10:18 | 2:10 | 8:8 | 17 | 8 | 9 | 5-11 | 2-6 | 3-5 | 55.56 | 20.00 | 100.00 | -8 | -8 | 0 |
9 | Black Panther FC | 19 | 9 | 10 | 5 | 0 | 5 | 2 | 0 | 2 | 12 | 9 | 3 | 15:26 | 2:19 | 13:7 | 17 | 0 | 17 | 5-12 | 0-9 | 5-3 | 57.69 | 10.53 | 185.71 | -11 | -17 | +6 |
10 | Myda FC | 19 | 9 | 10 | 4 | 1 | 3 | 5 | 1 | 4 | 10 | 7 | 3 | 18:30 | 7:19 | 11:11 | 17 | 4 | 13 | 4-10 | 1-7 | 3-3 | 60.00 | 36.84 | 100.00 | -12 | -12 | 0 |
11 | Busia Fisheries FC | 19 | 10 | 9 | 4 | 2 | 2 | 5 | 3 | 2 | 10 | 5 | 5 | 14:33 | 6:21 | 8:12 | 17 | 9 | 8 | 4-10 | 2-5 | 2-5 | 42.42 | 28.57 | 66.67 | -19 | -15 | -4 |
12 | Sky Sports FC | 19 | 9 | 10 | 4 | 2 | 2 | 4 | 1 | 3 | 11 | 6 | 5 | 16:27 | 6:15 | 10:12 | 16 | 7 | 9 | 4-11 | 2-6 | 2-5 | 59.26 | 40.00 | 83.33 | -11 | -9 | -2 |
AdSense
Все матчи
Сезоны 3rd Division - Eastern Region (Uganda)
AdSense