Турнирная таблица сезона 23/24

# Команда Matches Matches (Дома) Matches (В гостях) Wins Wins (Дома) Wins (В гостях) Draws Draws (Дома) Draws (В гостях) Losses Losses (Дома) Losses (В гостях) Goals Goals (Дома) Goals (В гостях) Points Points (Дома) Points (В гостях) Wins losses Wins losses (Дома) Wins losses (В гостях) Pct goal Pct goal (Дома) Pct goal (В гостях) Score diff formatted Score diff formatted (Дома) Score diff formatted (В гостях)
1 Knaphill FC 16 7 9 12 5 7 4 2 2 0 0 0 45:16 20:6 25:10 40 17 23 12-0 5-0 7-0 281.25 333.33 250.00 +29 +14 +15
2 Farnham Town 13 8 5 13 8 5 0 0 0 0 0 0 51:6 26:4 25:2 39 24 15 13-0 8-0 5-0 850.00 650.00 1,250.00 +45 +22 +23
3 Jersey Bulls FC Jersey Bulls FC 17 9 8 12 7 5 2 1 1 3 1 2 38:13 25:10 13:3 38 22 16 12-3 7-1 5-2 292.31 250.00 433.33 +25 +15 +10
4 Abbey Rangers Abbey Rangers 18 11 7 10 6 4 3 1 2 5 4 1 28:22 16:12 12:10 33 19 14 10-5 6-4 4-1 127.27 133.33 120.00 +6 +4 +2
5 Balham Balham 18 10 8 10 8 2 1 0 1 7 2 5 27:28 22:15 5:13 31 24 7 10-7 8-2 2-5 96.43 146.67 38.46 -1 +7 -8
6 Redhill Redhill 14 5 9 9 5 4 1 0 1 4 0 4 37:16 18:4 19:12 28 15 13 9-4 5-0 4-4 231.25 450.00 158.33 +21 +14 +7
7 AFC Croydon Athletic 17 9 8 8 5 3 4 2 2 5 2 3 39:30 25:17 14:13 28 17 11 8-5 5-2 3-3 130.00 147.06 107.69 +9 +8 +1
8 Tadley Calleva Tadley Calleva 14 7 7 9 4 5 0 0 0 5 3 2 25:20 12:13 13:7 27 12 15 9-5 4-3 5-2 125.00 92.31 185.71 +5 -1 +6
9 Alton Town FC Alton Town FC 19 8 11 8 4 4 3 1 2 8 3 5 37:33 24:17 13:16 27 13 14 8-8 4-3 4-5 112.12 141.18 81.25 +4 +7 -3
10 Tooting & Mitcham United Tooting & Mitcham United 19 9 10 7 3 4 5 4 1 7 2 5 36:39 14:15 22:24 26 13 13 7-7 3-2 4-5 92.31 93.33 91.67 -3 -1 -2
11 Fleet Town Fleet Town 17 7 10 8 3 5 1 0 1 8 4 4 33:28 17:16 16:12 25 9 16 8-8 3-4 5-4 117.86 106.25 133.33 +5 +1 +4
12 Guildford City 21 10 11 7 3 4 2 2 0 12 5 7 35:56 17:25 18:31 23 11 12 7-12 3-5 4-7 62.50 68.00 58.06 -21 -8 -13
13 Horley Town Horley Town 17 8 9 5 2 3 7 4 3 5 2 3 31:27 16:11 15:16 22 10 12 5-5 2-2 3-3 114.81 145.45 93.75 +4 +5 -1
14 Camberley Town Camberley Town 19 11 8 5 1 4 6 4 2 8 6 2 29:37 17:28 12:9 21 7 14 5-8 1-6 4-2 78.38 60.71 133.33 -8 -11 +3
15 Sandhurst Town 20 11 9 6 4 2 3 0 3 11 7 4 39:51 16:26 23:25 21 12 9 6-11 4-7 2-4 76.47 61.54 92.00 -12 -10 -2
16 Cobham FC Cobham FC 16 7 9 4 1 3 6 3 3 6 3 3 24:27 8:8 16:19 18 6 12 4-6 1-3 3-3 88.89 100.00 84.21 -3 0 -3
17 Spelthorne Sports Spelthorne Sports 17 8 9 3 3 0 6 3 3 8 2 6 18:34 12:11 6:23 15 12 3 3-8 3-2 0-6 52.94 109.09 26.09 -16 +1 -17
18 Epsom & Ewell 18 10 8 4 2 2 2 1 1 12 7 5 27:43 11:21 16:22 14 7 7 4-12 2-7 2-5 62.79 52.38 72.73 -16 -10 -6
19 Colliers Wood United 20 10 10 2 1 1 3 1 2 15 8 7 17:49 8:25 9:24 9 4 5 2-15 1-8 1-7 34.69 32.00 37.50 -32 -17 -15
20 Sheerwater FC 20 10 10 2 1 1 3 2 1 15 7 8 22:63 7:23 15:40 9 5 4 2-15 1-7 1-8 34.92 30.43 37.50 -41 -16 -25
AdSense