23/24
Турнирная таблица сезона 23/24
# | Команда | Matches | Matches (Дома) | Matches (В гостях) | Wins | Wins (Дома) | Wins (В гостях) | Draws | Draws (Дома) | Draws (В гостях) | Losses | Losses (Дома) | Losses (В гостях) | Goals | Goals (Дома) | Goals (В гостях) | Points | Points (Дома) | Points (В гостях) | Wins losses | Wins losses (Дома) | Wins losses (В гостях) | Pct goal | Pct goal (Дома) | Score diff formatted | Score diff formatted (Дома) | Score diff formatted (В гостях) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aimoré U17 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:1 | 9:1 | 0:0 | 9 | 9 | 0 | 3-0 | 3-0 | 0-0 | 900.00 | 900.00 | +8 | +8 | 0 | |
1 | Dafni Chiou | 18 | 9 | 9 | 11 | 5 | 6 | 3 | 2 | 1 | 4 | 2 | 2 | 31:14 | 17:6 | 14:8 | 36 | 17 | 19 | |||||||||
2 | EC Cruzeiro U17 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6:3 | 6:1 | 0:2 | 6 | 6 | 0 | 2-1 | 2-0 | 0-1 | 200.00 | 600.00 | 0.00 | +3 | +5 | -2 |
2 | AO Thyella Chalkeiou - Chiou | 18 | 9 | 9 | 10 | 4 | 6 | 5 | 2 | 3 | 3 | 3 | 0 | 38:18 | 16:10 | 22:8 | 35 | 14 | 21 | |||||||||
3 | São Luiz U17 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7:7 | 5:2 | 2:5 | 3 | 3 | 0 | 1-2 | 1-0 | 0-2 | 100.00 | 250.00 | 40.00 | 0 | +3 | -3 |
3 | EFK Poseidon Kardamylon | 18 | 9 | 9 | 11 | 5 | 6 | 1 | 0 | 1 | 6 | 4 | 2 | 43:23 | 20:14 | 23:9 | 34 | 15 | 19 | |||||||||
4 | Lajeado U17 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2:13 | 0:0 | 2:13 | 0 | 0 | 0 | 0-3 | 0-0 | 0-3 | 15.38 | 15.38 | -11 | 0 | -11 | |
4 | APPS Hraklis Thymianon | 18 | 9 | 9 | 9 | 4 | 5 | 3 | 1 | 2 | 6 | 4 | 2 | 34:26 | 18:12 | 16:14 | 30 | 13 | 17 | |||||||||
5 | AO Pyrgos Pyrgiou | 18 | 9 | 9 | 8 | 3 | 5 | 6 | 3 | 3 | 4 | 3 | 1 | 30:25 | 14:16 | 16:9 | 30 | 12 | 18 | |||||||||
6 | APS Atromitos Agiou Georgiou | 18 | 9 | 9 | 7 | 2 | 5 | 5 | 3 | 2 | 6 | 4 | 2 | 29:31 | 15:20 | 14:11 | 26 | 9 | 17 | |||||||||
7 | Kanaris Nenita | 18 | 9 | 9 | 6 | 1 | 5 | 6 | 4 | 2 | 6 | 4 | 2 | 18:16 | 8:11 | 10:5 | 24 | 7 | 17 | |||||||||
8 | APE Mikrasiatiki Chiou | 18 | 9 | 9 | 4 | 2 | 2 | 6 | 3 | 3 | 8 | 4 | 4 | 18:26 | 8:10 | 10:16 | 18 | 9 | 9 | |||||||||
9 | Olympiakos Chiou Klasiko | 18 | 9 | 9 | 1 | 0 | 1 | 5 | 1 | 4 | 12 | 8 | 4 | 19:48 | 8:23 | 11:25 | 8 | 1 | 7 | |||||||||
10 | AO Varvasiakos 1958 | 18 | 9 | 9 | 2 | 0 | 2 | 2 | 2 | 0 | 14 | 7 | 7 | 16:49 | 6:24 | 10:25 | 8 | 2 | 6 |
AdSense
Сезоны A EPS Chios (Greece Amateur)
AdSense