24/25
Турнирная таблица сезона 24/25
# | Команда | Matches | Matches (Дома) | Matches (В гостях) | Wins | Wins (Дома) | Wins (В гостях) | Draws | Draws (Дома) | Draws (В гостях) | Losses | Losses (Дома) | Losses (В гостях) | Goals | Goals (Дома) | Goals (В гостях) | Points | Points (Дома) | Points (В гостях) | Percentage | Percentage (Дома) | Percentage (В гостях) | Streak | Streak (Дома) | Streak (В гостях) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St Neots Town | 20 | 10 | 10 | 14 | 6 | 8 | 3 | 2 | 1 | 3 | 2 | 1 | 58:25 | 23:11 | 35:14 | 45 | 20 | 25 | ||||||
2 | Aylestone Park FC | 20 | 10 | 10 | 14 | 6 | 8 | 3 | 2 | 1 | 3 | 2 | 1 | 54:22 | 19:10 | 35:12 | 45 | 20 | 25 | ||||||
3 | Rugby Borough | 19 | 9 | 10 | 14 | 9 | 5 | 2 | 0 | 2 | 3 | 0 | 3 | 45:14 | 23:5 | 22:9 | 44 | 27 | 17 | ||||||
4 | March Town United | 20 | 10 | 10 | 9 | 3 | 6 | 7 | 5 | 2 | 4 | 2 | 2 | 32:25 | 14:14 | 18:11 | 34 | 14 | 20 | ||||||
5 | Daventry Town | 20 | 10 | 10 | 9 | 5 | 4 | 5 | 2 | 3 | 6 | 3 | 3 | 39:32 | 18:12 | 21:20 | 32 | 17 | 15 | ||||||
6 | Hinckley AFC | 20 | 10 | 10 | 9 | 3 | 6 | 3 | 1 | 2 | 8 | 6 | 2 | 42:36 | 18:24 | 24:12 | 30 | 10 | 20 | ||||||
7 | Northampton ON Chenecks | 20 | 9 | 11 | 8 | 3 | 5 | 6 | 2 | 4 | 6 | 4 | 2 | 40:38 | 18:23 | 22:15 | 30 | 11 | 19 | ||||||
8 | Newport Pagnell Town | 19 | 11 | 8 | 9 | 4 | 5 | 1 | 1 | 0 | 9 | 6 | 3 | 36:39 | 20:26 | 16:13 | 28 | 13 | 15 | ||||||
9 | Coventry United | 19 | 10 | 9 | 8 | 2 | 6 | 3 | 2 | 1 | 8 | 6 | 2 | 43:40 | 20:27 | 23:13 | 27 | 8 | 19 | ||||||
10 | Lutterworth Town | 19 | 11 | 8 | 8 | 2 | 6 | 3 | 2 | 1 | 8 | 7 | 1 | 36:40 | 17:29 | 19:11 | 27 | 8 | 19 | ||||||
11 | Eynesbury Rovers | 19 | 9 | 10 | 8 | 3 | 5 | 2 | 1 | 1 | 9 | 5 | 4 | 35:35 | 14:21 | 21:14 | 26 | 10 | 16 | ||||||
12 | Yaxley FC | 21 | 11 | 10 | 8 | 3 | 5 | 2 | 1 | 1 | 11 | 7 | 4 | 46:49 | 19:29 | 27:20 | 26 | 10 | 16 | ||||||
13 | Histon FC | 19 | 10 | 9 | 7 | 4 | 3 | 5 | 0 | 5 | 7 | 6 | 1 | 33:30 | 16:17 | 17:13 | 26 | 12 | 14 | ||||||
14 | Easington Sports | 18 | 9 | 9 | 7 | 1 | 6 | 2 | 2 | 0 | 9 | 6 | 3 | 29:34 | 8:18 | 21:16 | 23 | 5 | 18 | ||||||
15 | Northampton Sileby Rangers FC | 21 | 9 | 12 | 6 | 2 | 4 | 5 | 2 | 3 | 10 | 5 | 5 | 37:45 | 12:17 | 25:28 | 23 | 8 | 15 | ||||||
16 | Leicester Nirvana | 19 | 9 | 10 | 5 | 1 | 4 | 5 | 1 | 4 | 9 | 7 | 2 | 32:50 | 15:36 | 17:14 | 20 | 4 | 16 | ||||||
17 | Bugbrooke St Michaels | 19 | 9 | 10 | 5 | 2 | 3 | 3 | 2 | 1 | 11 | 5 | 6 | 31:46 | 15:22 | 16:24 | 18 | 8 | 10 | ||||||
18 | Oadby Town FC | 22 | 11 | 11 | 4 | 2 | 2 | 2 | 2 | 0 | 16 | 7 | 9 | 32:64 | 16:32 | 16:32 | 14 | 8 | 6 | ||||||
19 | Godmanchester Rovers | 20 | 10 | 10 | 3 | 2 | 1 | 2 | 2 | 0 | 15 | 6 | 9 | 26:62 | 17:31 | 9:31 | 11 | 8 | 3 |
AdSense
Все матчи
14th Dec
3:00 PM
Finished
3
2
Bugbrooke St Michaels
Победитель
Yaxley FC
14th Dec
3:00 PM
Finished
4
1
Easington Sports
Победитель
Godmanchester Rovers
14th Dec
3:00 PM
Finished
2
1
Leicester Nirvana
Победитель
Daventry Town
14th Dec
3:00 PM
Finished
3
0
Lutterworth Town
Победитель
Histon FC
14th Dec
3:00 PM
Finished
2
1
March Town United
Победитель
Coventry United
14th Dec
3:00 PM
Finished
2
3
Northampton Sileby Rangers FC
Newport Pagnell Town
Победитель
14th Dec
3:00 PM
Finished
2
1
Rugby Borough
Победитель
Oadby Town FC
14th Dec
3:00 PM
Finished
3
2
St Neots Town
Победитель
Aylestone Park FC
Сезоны United Counties League Premier Division South (England Amateur)
AdSense