![24/25](https://xscore.cc/resb/no-league.png)
24/25
Турнирная таблица сезона 24/25
# | Команда | Matches | Matches (Дома) | Matches (В гостях) | Wins | Wins (Дома) | Wins (В гостях) | Draws | Draws (Дома) | Draws (В гостях) | Losses | Losses (Дома) | Losses (В гостях) | Goals | Goals (Дома) | Goals (В гостях) | Points | Points (Дома) | Points (В гостях) | Percentage | Percentage (Дома) | Percentage (В гостях) | Streak | Streak (Дома) | Streak (В гостях) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Dalgo Pole | 15 | 7 | 8 | 12 | 5 | 7 | 0 | 0 | 0 | 3 | 2 | 1 | 43:19 | 12:10 | 31:9 | 36 | 15 | 21 | ||||||
2 |
![]() |
15 | 8 | 7 | 10 | 5 | 5 | 3 | 2 | 1 | 2 | 1 | 1 | 41:16 | 20:9 | 21:7 | 33 | 17 | 16 | ||||||
3 | FC Kaloyanovo 1945 | 15 | 7 | 8 | 10 | 3 | 7 | 0 | 0 | 0 | 5 | 4 | 1 | 35:29 | 13:18 | 22:11 | 30 | 9 | 21 | ||||||
4 | FC Topolovo | 14 | 7 | 7 | 7 | 3 | 4 | 2 | 0 | 2 | 5 | 4 | 1 | 20:20 | 7:13 | 13:7 | 23 | 9 | 14 | ||||||
5 | FC Dabene | 15 | 8 | 7 | 6 | 2 | 4 | 3 | 2 | 1 | 6 | 4 | 2 | 24:21 | 11:14 | 13:7 | 21 | 8 | 13 | ||||||
6 | FC Zhitnitsa 1946 | 14 | 7 | 7 | 6 | 3 | 3 | 2 | 0 | 2 | 6 | 4 | 2 | 25:21 | 13:15 | 12:6 | 20 | 9 | 11 | ||||||
7 | FC Krichim | 15 | 8 | 7 | 5 | 2 | 3 | 2 | 1 | 1 | 8 | 5 | 3 | 28:24 | 9:15 | 19:9 | 17 | 7 | 10 | ||||||
8 | FC Belashtitsa | 15 | 7 | 8 | 3 | 1 | 2 | 3 | 1 | 2 | 9 | 5 | 4 | 16:37 | 5:24 | 11:13 | 12 | 4 | 8 | ||||||
9 | FC Sportist Golyam Chardak | 14 | 7 | 7 | 3 | 2 | 1 | 2 | 2 | 0 | 9 | 3 | 6 | 15:38 | 9:19 | 6:19 | 11 | 8 | 3 | ||||||
10 |
![]() |
14 | 7 | 7 | 2 | 1 | 1 | 1 | 1 | 0 | 11 | 5 | 6 | 16:38 | 7:20 | 9:18 | 7 | 4 | 3 |
AdSense
Сезоны Chetvarta Liga - AOG Plovdiv (Bulgaria Amateur)
AdSense