Botola 23/24
Турнирная таблица сезона Botola 23/24
# | Команда | Matches | Matches (Дома) | Matches (В гостях) | Wins | Wins (Дома) | Wins (В гостях) | Draws | Draws (Дома) | Draws (В гостях) | Losses | Losses (Дома) | Losses (В гостях) | Goals | Goals (Дома) | Goals (В гостях) | Points | Points (Дома) | Points (В гостях) | Wins losses | Wins losses (Дома) | Wins losses (В гостях) | Pct goal | Pct goal (Дома) | Pct goal (В гостях) | Score diff formatted | Score diff formatted (Дома) | Score diff formatted (В гостях) | Percentage | Percentage (Дома) | Percentage (В гостях) | Streak | Streak (Дома) | Streak (В гостях) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raja Club Athletic | 30 | 15 | 15 | 21 | 7 | 14 | 9 | 8 | 1 | 0 | 0 | 0 | 51:15 | 21:10 | 30:5 | 72 | 29 | 43 | 9-0 | 2-0 | 7-0 | 270.00 | 166.67 | 425.00 | +17 | +4 | +13 | ||||||
2 | AS FAR Rabat | 30 | 15 | 15 | 22 | 9 | 13 | 5 | 3 | 2 | 3 | 3 | 0 | 64:22 | 29:15 | 35:7 | 71 | 30 | 41 | 10-2 | 3-2 | 7-0 | 253.85 | 166.67 | 450.00 | +20 | +6 | +14 | ||||||
3 | RS Berkane | 30 | 15 | 15 | 14 | 5 | 9 | 10 | 6 | 4 | 6 | 4 | 2 | 38:23 | 13:12 | 25:11 | 52 | 21 | 31 | 6-1 | 1-1 | 5-0 | 222.22 | 120.00 | 350.00 | +11 | +1 | +10 | ||||||
4 | Union Touarga Sport | 30 | 15 | 15 | 12 | 5 | 7 | 8 | 4 | 4 | 10 | 6 | 4 | 35:32 | 17:17 | 18:15 | 44 | 19 | 25 | 5-7 | 2-4 | 3-3 | 89.47 | 88.89 | 90.00 | -2 | -1 | -1 | ||||||
5 | Olympic Safi | 30 | 15 | 15 | 11 | 4 | 7 | 11 | 5 | 6 | 8 | 6 | 2 | 29:26 | 8:12 | 21:14 | 44 | 17 | 27 | 4-3 | 1-3 | 3-0 | 100.00 | 50.00 | 166.67 | 0 | -4 | +4 | ||||||
6 | Fath Union Sport | 30 | 15 | 15 | 11 | 7 | 4 | 10 | 2 | 8 | 9 | 6 | 3 | 32:27 | 21:15 | 11:12 | 43 | 23 | 20 | 5-4 | 3-3 | 2-1 | 107.14 | 112.50 | 100.00 | +1 | +1 | 0 | ||||||
7 | Wydad AC | 30 | 15 | 15 | 11 | 4 | 7 | 9 | 6 | 3 | 10 | 5 | 5 | 30:27 | 14:14 | 16:13 | 42 | 18 | 24 | 7-4 | 3-2 | 4-2 | 128.57 | 128.57 | 128.57 | +4 | +2 | +2 | ||||||
8 | Renaissance Zemamra | 30 | 15 | 15 | 11 | 6 | 5 | 7 | 3 | 4 | 12 | 6 | 6 | 35:35 | 20:21 | 15:14 | 40 | 21 | 19 | 5-6 | 1-4 | 4-2 | 90.48 | 69.23 | 125.00 | -2 | -4 | +2 | ||||||
9 | Moghreb Tétouan | 30 | 15 | 15 | 7 | 4 | 3 | 15 | 5 | 10 | 8 | 6 | 2 | 27:27 | 13:16 | 14:11 | 36 | 17 | 19 | 4-3 | 2-3 | 2-0 | 127.27 | 75.00 | 266.67 | +3 | -2 | +5 | ||||||
10 | Hassania d'Agadir | 30 | 15 | 15 | 8 | 2 | 6 | 11 | 5 | 6 | 11 | 8 | 3 | 34:42 | 11:22 | 23:20 | 35 | 11 | 24 | 3-6 | 1-5 | 2-1 | 70.00 | 45.45 | 100.00 | -6 | -6 | 0 | ||||||
11 | MAS de Fès | 30 | 15 | 15 | 8 | 3 | 5 | 10 | 6 | 4 | 12 | 6 | 6 | 34:35 | 16:17 | 18:18 | 34 | 15 | 19 | 4-4 | 1-2 | 3-2 | 112.50 | 100.00 | 128.57 | +2 | 0 | +2 | ||||||
12 | Ittihad Tanger | 30 | 15 | 15 | 7 | 4 | 3 | 12 | 6 | 6 | 11 | 5 | 6 | 29:38 | 16:19 | 13:19 | 33 | 18 | 15 | 1-6 | 0-4 | 1-2 | 50.00 | 38.46 | 63.64 | -12 | -8 | -4 | ||||||
13 | Jeunesse Sportive Soualem | 30 | 15 | 15 | 8 | 4 | 4 | 6 | 0 | 6 | 16 | 11 | 5 | 31:44 | 13:25 | 18:19 | 27 | 9 | 18 | 4-8 | 1-6 | 3-2 | 62.50 | 33.33 | 111.11 | -9 | -10 | +1 | ||||||
14 | SC Chabab Mohammédia | 30 | 15 | 15 | 6 | 2 | 4 | 7 | 5 | 2 | 17 | 8 | 9 | 19:40 | 8:19 | 11:21 | 25 | 11 | 14 | 5-7 | 2-4 | 3-3 | 82.35 | 66.67 | 100.00 | -3 | -3 | 0 | ||||||
15 | MC Oujda | 30 | 15 | 15 | 5 | 1 | 4 | 10 | 6 | 4 | 15 | 8 | 7 | 20:45 | 7:23 | 13:22 | 25 | 9 | 16 | 4-7 | 1-4 | 3-3 | 56.52 | 40.00 | 69.23 | -10 | -6 | -4 | ||||||
16 | CA Youssoufia Berrechid | 30 | 15 | 15 | 4 | 1 | 3 | 8 | 4 | 4 | 18 | 10 | 8 | 19:49 | 13:30 | 6:19 | 20 | 7 | 13 | 2-10 | 0-7 | 2-3 | 44.00 | 33.33 | 71.43 | -14 | -12 | -2 |
AdSense
Все матчи
14th Jun
5:00 PM
Finished
0
1
MAS de Fès
Olympic Safi
Победитель
1
2.88
X
2.25
2
3.2
14th Jun
5:00 PM
Finished
3
3
Union Touarga Sport
Hassania d'Agadir
14th Jun
5:00 PM
Finished
1
0
Wydad AC
Победитель
Moghreb Tétouan
1
1.75
X
3.2
2
4.33
14th Jun
5:00 PM
Finished
2
0
AS FAR Rabat
Победитель
Fath Union Sport
1
1.36
X
3.9
2
8
14th Jun
5:00 PM
Finished
2
3
CA Youssoufia Berrechid
Jeunesse Sportive Soualem
Победитель
1
10
X
4.75
2
1.25
14th Jun
5:00 PM
Finished
0
0
Ittihad Tanger
SC Chabab Mohammédia
1
3.9
X
3
2
1.85
14th Jun
5:00 PM
Finished
0
3
MC Oujda
Raja Club Athletic
Победитель
1
9
X
4.5
2
1.3
Сезоны Botola (Morocco)
AdSense