Турнирная таблица сезона Campionato Primavera 1 22/23

# Команда Matches Matches (Дома) Matches (В гостях) Wins Wins (Дома) Wins (В гостях) Draws Draws (Дома) Draws (В гостях) Losses Losses (Дома) Losses (В гостях) Goals Goals (Дома) Goals (В гостях) Points Points (Дома) Points (В гостях) Wins losses Wins losses (Дома) Wins losses (В гостях) Pct goal Pct goal (Дома) Pct goal (В гостях) Score diff formatted Score diff formatted (Дома) Score diff formatted (В гостях)
1 Lecce U19 28 14 14 18 8 10 5 4 1 5 2 3 50:22 24:14 26:8 59 28 31 18-5 8-2 10-3 227.27 171.43 325.00 +28 +10 +18
2 Fiorentina U19 28 14 14 16 7 9 3 2 1 9 5 4 44:28 24:17 20:11 51 23 28 16-9 7-5 9-4 157.14 141.18 181.82 +16 +7 +9
3 Torino U19 28 14 14 14 6 8 7 2 5 7 6 1 40:33 17:20 23:13 49 20 29 14-7 6-6 8-1 121.21 85.00 176.92 +7 -3 +10
4 Roma U19 28 14 14 14 5 9 6 3 3 8 6 2 61:43 31:28 30:15 48 18 30 14-8 5-6 9-2 141.86 110.71 200.00 +18 +3 +15
5 Sassuolo U19 28 14 14 12 4 8 10 5 5 6 5 1 44:35 16:21 28:14 46 17 29 12-6 4-5 8-1 125.71 76.19 200.00 +9 -5 +14
6 Frosinone U19 28 15 13 13 8 5 7 5 2 8 2 6 43:37 24:19 19:18 46 29 17 13-8 8-2 5-6 116.22 126.32 105.56 +6 +5 +1
7 Juventus U19 28 14 14 12 5 7 7 3 4 9 6 3 60:51 28:32 32:19 43 18 25 12-9 5-6 7-3 117.65 87.50 168.42 +9 -4 +13
8 Sampdoria U19 28 14 14 10 3 7 9 6 3 10 6 4 42:37 18:20 24:17 39 15 24 10-10 3-6 7-4 113.51 90.00 141.18 +5 -2 +7
9 Inter U19 28 14 14 10 5 5 9 2 7 9 7 2 38:37 16:21 22:16 39 17 22 10-9 5-7 5-2 102.70 76.19 137.50 +1 -5 +6
10 Empoli U19 28 14 14 10 3 7 9 5 4 9 6 3 36:35 12:20 24:15 39 14 25 10-9 3-6 7-3 102.86 60.00 160.00 +1 -8 +9
11 Bologna U19 28 13 15 12 4 8 6 5 1 11 4 7 35:40 13:16 22:24 39 17 22 12-11 4-4 8-7 87.50 81.25 91.67 -5 -3 -2
12 Hellas Verona U19 28 14 14 9 3 6 11 6 5 8 5 3 38:37 15:20 23:17 38 15 23 9-8 3-5 6-3 102.70 75.00 135.29 +1 -5 +6
13 Cagliari U19 28 14 14 9 3 6 9 5 4 10 6 4 40:44 15:25 25:19 36 14 22 9-10 3-6 6-4 90.91 60.00 131.58 -4 -10 +6
14 Milan U19 27 13 14 10 4 6 3 0 3 14 9 5 40:41 14:19 26:22 33 12 21 10-14 4-9 6-5 97.56 73.68 118.18 -1 -5 +4
15 Atalanta U19 27 14 13 8 3 5 7 4 3 12 7 5 40:46 16:23 24:23 31 13 18 8-12 3-7 5-5 86.96 69.57 104.35 -6 -7 +1
16 Napoli U19 28 14 14 8 3 5 7 4 3 13 7 6 27:39 10:19 17:20 31 13 18 8-13 3-7 5-6 69.23 52.63 85.00 -12 -9 -3
17 Udinese U19 28 14 14 4 3 1 4 0 4 20 11 9 21:51 8:25 13:26 16 9 7 4-20 3-11 1-9 41.18 32.00 50.00 -30 -17 -13
18 Cesena U19 28 14 14 2 1 1 3 0 3 23 13 10 22:65 16:45 6:20 9 3 6 2-23 1-13 1-10 33.85 35.56 30.00 -43 -29 -14
AdSense

Все матчи