Football National League 20/21
Турнирная таблица сезона Football National League 20/21
# | Команда | Matches | Matches (Дома) | Matches (В гостях) | Wins | Wins (Дома) | Wins (В гостях) | Draws | Draws (Дома) | Draws (В гостях) | Losses | Losses (Дома) | Losses (В гостях) | Goals | Goals (Дома) | Goals (В гостях) | Points | Points (Дома) | Points (В гостях) | Wins losses | Wins losses (Дома) | Wins losses (В гостях) | Pct goal | Pct goal (Дома) | Pct goal (В гостях) | Score diff formatted | Score diff formatted (Дома) | Score diff formatted (В гостях) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Krylya Sovetov Samara | 42 | 21 | 21 | 32 | 13 | 19 | 5 | 4 | 1 | 5 | 4 | 1 | 100:26 | 34:18 | 66:8 | 101 | 43 | 58 | 32-5 | 13-4 | 19-1 | 384.62 | 188.89 | 825.00 | +74 | +16 | +58 |
2 | Orenburg | 42 | 21 | 21 | 28 | 14 | 14 | 10 | 5 | 5 | 4 | 2 | 2 | 78:33 | 36:15 | 42:18 | 94 | 47 | 47 | 28-4 | 14-2 | 14-2 | 236.36 | 240.00 | 233.33 | +45 | +21 | +24 |
3 | Pari Nizhny Novgorod | 42 | 21 | 21 | 27 | 12 | 15 | 7 | 5 | 2 | 8 | 4 | 4 | 67:28 | 29:16 | 38:12 | 88 | 41 | 47 | 27-8 | 12-4 | 15-4 | 239.29 | 181.25 | 316.67 | +39 | +13 | +26 |
4 | Alania Vladikavkaz | 42 | 21 | 21 | 22 | 10 | 12 | 11 | 5 | 6 | 9 | 6 | 3 | 74:40 | 29:19 | 45:21 | 77 | 35 | 42 | 22-9 | 10-6 | 12-3 | 185.00 | 152.63 | 214.29 | +34 | +10 | +24 |
5 | Baltika Kaliningrad | 42 | 21 | 21 | 22 | 11 | 11 | 7 | 5 | 2 | 13 | 5 | 8 | 49:35 | 25:20 | 24:15 | 73 | 38 | 35 | 22-13 | 11-5 | 11-8 | 140.00 | 125.00 | 160.00 | +14 | +5 | +9 |
6 | Torpedo Moscow | 42 | 21 | 21 | 21 | 9 | 12 | 9 | 6 | 3 | 12 | 6 | 6 | 65:41 | 32:25 | 33:16 | 72 | 33 | 39 | 21-12 | 9-6 | 12-6 | 158.54 | 128.00 | 206.25 | +24 | +7 | +17 |
7 | Neftekhimik Nizhnekamsk | 42 | 21 | 21 | 20 | 8 | 12 | 10 | 4 | 6 | 12 | 9 | 3 | 64:44 | 22:27 | 42:17 | 70 | 28 | 42 | 20-12 | 8-9 | 12-3 | 145.45 | 81.48 | 247.06 | +20 | -5 | +25 |
8 | Veles Moscow | 42 | 21 | 21 | 18 | 8 | 10 | 12 | 5 | 7 | 12 | 8 | 4 | 54:46 | 20:22 | 34:24 | 66 | 29 | 37 | 18-12 | 8-8 | 10-4 | 117.39 | 90.91 | 141.67 | +8 | -2 | +10 |
9 | Fakel Voronezh | 42 | 21 | 21 | 17 | 9 | 8 | 13 | 3 | 10 | 12 | 9 | 3 | 57:43 | 31:30 | 26:13 | 64 | 30 | 34 | 17-12 | 9-9 | 8-3 | 132.56 | 103.33 | 200.00 | +14 | +1 | +13 |
10 | Enisey Krasnoyarsk | 42 | 21 | 21 | 19 | 8 | 11 | 6 | 5 | 1 | 17 | 8 | 9 | 52:54 | 19:27 | 33:27 | 63 | 29 | 34 | 19-17 | 8-8 | 11-9 | 96.30 | 70.37 | 122.22 | -2 | -8 | +6 |
11 | SKA-Khabarovsk | 42 | 21 | 21 | 17 | 7 | 10 | 9 | 3 | 6 | 16 | 11 | 5 | 52:47 | 29:32 | 23:15 | 60 | 24 | 36 | 17-16 | 7-11 | 10-5 | 110.64 | 90.63 | 153.33 | +5 | -3 | +8 |
12 | Chayka Peschanokopskoye | 42 | 21 | 21 | 15 | 7 | 8 | 11 | 8 | 3 | 16 | 6 | 10 | 44:53 | 22:25 | 22:28 | 56 | 29 | 27 | 15-16 | 7-6 | 8-10 | 83.02 | 88.00 | 78.57 | -9 | -3 | -6 |
13 | Volgar Astrakhan | 42 | 21 | 21 | 14 | 4 | 10 | 12 | 4 | 8 | 16 | 13 | 3 | 47:45 | 18:27 | 29:18 | 54 | 16 | 38 | 14-16 | 4-13 | 10-3 | 104.44 | 66.67 | 161.11 | +2 | -9 | +11 |
14 | Spartak Moscow II | 42 | 21 | 21 | 14 | 8 | 6 | 7 | 2 | 5 | 21 | 11 | 10 | 53:77 | 26:40 | 27:37 | 49 | 26 | 23 | 14-21 | 8-11 | 6-10 | 68.83 | 65.00 | 72.97 | -24 | -14 | -10 |
15 | FC Tekstilshchik Ivanovo | 42 | 21 | 21 | 12 | 6 | 6 | 11 | 3 | 8 | 19 | 12 | 7 | 32:51 | 19:30 | 13:21 | 47 | 21 | 26 | 12-19 | 6-12 | 6-7 | 62.75 | 63.33 | 61.90 | -19 | -11 | -8 |
16 | Krasnodar-2 | 42 | 21 | 21 | 11 | 2 | 9 | 12 | 6 | 6 | 19 | 13 | 6 | 46:68 | 13:43 | 33:25 | 45 | 12 | 33 | 11-19 | 2-13 | 9-6 | 67.65 | 30.23 | 132.00 | -22 | -30 | +8 |
17 | Akron Togliatti | 42 | 21 | 21 | 10 | 5 | 5 | 12 | 5 | 7 | 20 | 11 | 9 | 35:54 | 16:29 | 19:25 | 42 | 20 | 22 | 10-20 | 5-11 | 5-9 | 64.81 | 55.17 | 76.00 | -19 | -13 | -6 |
18 | Tom Tomsk | 42 | 21 | 21 | 10 | 5 | 5 | 11 | 6 | 5 | 21 | 10 | 11 | 32:50 | 14:24 | 18:26 | 41 | 21 | 20 | 10-21 | 5-10 | 5-11 | 64.00 | 58.33 | 69.23 | -18 | -10 | -8 |
19 | Dynamo Bryansk | 42 | 21 | 21 | 11 | 3 | 8 | 5 | 4 | 1 | 26 | 14 | 12 | 25:63 | 10:36 | 15:27 | 38 | 13 | 25 | 11-26 | 3-14 | 8-12 | 39.68 | 27.78 | 55.56 | -38 | -26 | -12 |
20 | Irtysh Omsk | 42 | 21 | 21 | 8 | 3 | 5 | 8 | 5 | 3 | 26 | 13 | 13 | 30:62 | 18:30 | 12:32 | 32 | 14 | 18 | 8-26 | 3-13 | 5-13 | 48.39 | 60.00 | 37.50 | -32 | -12 | -20 |
21 | Chertanovo Moscow | 42 | 21 | 21 | 7 | 4 | 3 | 6 | 3 | 3 | 29 | 14 | 15 | 35:80 | 19:44 | 16:36 | 27 | 15 | 12 | 7-29 | 4-14 | 3-15 | 43.75 | 43.18 | 44.44 | -45 | -25 | -20 |
22 | Shinnik Yaroslavl | 42 | 21 | 21 | 5 | 2 | 3 | 10 | 6 | 4 | 27 | 13 | 14 | 39:90 | 19:51 | 20:39 | 25 | 12 | 13 | 5-27 | 2-13 | 3-14 | 43.33 | 37.25 | 51.28 | -51 | -32 | -19 |
AdSense
Все матчи
15th May
2021
10:00 AM
Finished
2
1
Enisey Krasnoyarsk
Победитель
Irtysh Omsk
1
1.69
X
3.12
2
6.02
15th May
2021
10:00 AM
Finished
3
2
Orenburg
Победитель
Dynamo Bryansk
1
1.35
X
4.35
2
9.02
15th May
2021
10:00 AM
Finished
1
2
SKA-Khabarovsk
Alania Vladikavkaz
Победитель
1
3.62
X
3.22
2
1.97
15th May
2021
10:00 AM
Finished
0
1
Baltika Kaliningrad
Krylya Sovetov Samara
Победитель
1
2.27
X
3.22
2
3.02
15th May
2021
10:00 AM
Finished
0
1
Torpedo Moscow
Shinnik Yaroslavl
Победитель
1
1.16
X
6.02
2
17.02
15th May
2021
11:00 AM
Finished
2
1
Veles Moscow
Победитель
FC Tekstilshchik Ivanovo
1
1.69
X
3.52
2
5.02
15th May
2021
11:00 AM
Finished
4
3
Spartak Moscow II
Победитель
Chertanovo Moscow
1
1.82
X
3.62
2
3.62
15th May
2021
1:00 PM
Finished
1
0
Chayka Peschanokopskoye
Победитель
Neftekhimik Nizhnekamsk
1
3.02
X
3.22
2
2.27
15th May
2021
1:00 PM
Finished
1
1
Tom Tomsk
Pari Nizhny Novgorod
1
3.27
X
2.92
2
2.32
15th May
2021
1:00 PM
Finished
1
0
Krasnodar-2
Победитель
Volgar Astrakhan
1
1.93
X
3.27
2
3.52
15th May
2021
1:00 PM
Finished
0
2
Akron Togliatti
Fakel Voronezh
Победитель
1
1.42
X
4.02
2
7.02
Сезоны Football National League (Russia)
AdSense