I-League 20/21
Турнирная таблица сезона I-League 20/21
# | Команда | Matches | Matches (Дома) | Matches (В гостях) | Wins | Wins (Дома) | Wins (В гостях) | Draws | Draws (Дома) | Draws (В гостях) | Losses | Losses (Дома) | Losses (В гостях) | Goals | Goals (Дома) | Goals (В гостях) | Points | Points (Дома) | Points (В гостях) | Wins losses | Wins losses (Дома) | Wins losses (В гостях) | Pct goal | Pct goal (Дома) | Pct goal (В гостях) | Score diff formatted | Score diff formatted (Дома) | Score diff formatted (В гостях) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Churchill Brothers SC | 10 | 5 | 5 | 6 | 4 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 15:6 | 11:5 | 4:1 | 22 | 13 | 9 | 6-0 | 4-0 | 2-0 | 250.00 | 220.00 | 400.00 | +9 | +6 | +3 |
2 | Punjab FC | 10 | 5 | 5 | 5 | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 12:7 | 9:6 | 3:1 | 18 | 10 | 8 | 5-2 | 3-1 | 2-1 | 171.43 | 150.00 | 300.00 | +5 | +3 | +2 |
3 | Real Kashmir | 10 | 5 | 5 | 4 | 2 | 2 | 5 | 2 | 3 | 1 | 1 | 0 | 18:9 | 5:3 | 13:6 | 17 | 8 | 9 | 4-1 | 2-1 | 2-0 | 200.00 | 166.67 | 216.67 | +9 | +2 | +7 |
4 | Mohammedan SC | 10 | 5 | 5 | 4 | 1 | 3 | 4 | 2 | 2 | 2 | 2 | 0 | 9:8 | 3:6 | 6:2 | 16 | 5 | 11 | 4-2 | 1-2 | 3-0 | 112.50 | 50.00 | 300.00 | +1 | -3 | +4 |
5 | Gokulam Kerala FC | 10 | 5 | 5 | 5 | 3 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 20:14 | 9:6 | 11:8 | 16 | 9 | 7 | 5-4 | 3-2 | 2-2 | 142.86 | 150.00 | 137.50 | +6 | +3 | +3 |
6 | TRAU FC | 10 | 5 | 5 | 4 | 2 | 2 | 4 | 3 | 1 | 2 | 0 | 2 | 17:13 | 11:6 | 6:7 | 16 | 9 | 7 | 4-2 | 2-0 | 2-2 | 130.77 | 183.33 | 85.71 | +4 | +5 | -1 |
7 | Aizawl FC | 10 | 5 | 5 | 4 | 2 | 2 | 3 | 1 | 2 | 3 | 2 | 1 | 13:8 | 5:3 | 8:5 | 15 | 7 | 8 | 4-3 | 2-2 | 2-1 | 162.50 | 166.67 | 160.00 | +5 | +2 | +3 |
8 | Sudeva Delhi FC | 10 | 5 | 5 | 2 | 1 | 1 | 3 | 3 | 0 | 5 | 1 | 4 | 11:11 | 6:4 | 5:7 | 9 | 6 | 3 | 2-5 | 1-1 | 1-4 | 100.00 | 150.00 | 71.43 | 0 | +2 | -2 |
9 | Chennai City | 10 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 3 | 4 | 7:19 | 5:8 | 2:11 | 9 | 6 | 3 | 3-7 | 2-3 | 1-4 | 36.84 | 62.50 | 18.18 | -12 | -3 | -9 |
10 | Neroca FC | 10 | 5 | 5 | 2 | 2 | 0 | 2 | 1 | 1 | 6 | 2 | 4 | 13:15 | 9:5 | 4:10 | 8 | 7 | 1 | 2-6 | 2-2 | 0-4 | 86.67 | 180.00 | 40.00 | -2 | +4 | -6 |
11 | Indian Arrows | 10 | 5 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 8 | 4 | 4 | 6:31 | 1:15 | 5:16 | 4 | 1 | 3 | 1-8 | 0-4 | 1-4 | 19.35 | 6.67 | 31.25 | -25 | -14 | -11 |
AdSense