Турнирная таблица сезона Isthmian League, Pr. Div 24/25

# Команда Matches Matches (Дома) Matches (В гостях) Wins Wins (Дома) Wins (В гостях) Draws Draws (Дома) Draws (В гостях) Losses Losses (Дома) Losses (В гостях) Goals Goals (Дома) Goals (В гостях) Points Points (Дома) Points (В гостях) Percentage Percentage (Дома) Percentage (В гостях) Streak Streak (Дома) Streak (В гостях)
1 Dover Athletic Dover Athletic 19 10 9 13 7 6 4 3 1 2 0 2 52:20 26:6 26:14 43 24 19
2 Billericay Town Billericay Town 19 10 9 10 3 7 7 5 2 2 2 1 34:17 14:12 20:5 37 14 23
3 Cray Valley Paper Mills Cray Valley Paper Mills 19 9 10 10 4 6 5 3 2 4 2 2 29:22 13:11 16:11 35 15 20
4 Lewes Lewes 18 10 9 9 4 5 6 3 3 4 3 1 25:23 9:11 18:12 30 15 18
5 Wingate & Finchley Wingate & Finchley 18 9 9 9 5 4 2 0 2 7 4 3 34:28 21:17 13:11 29 15 14
6 Dartford Dartford 18 8 10 8 3 5 5 3 2 5 2 3 29:24 13:16 16:8 29 12 17
7 Chatham Town Chatham Town 18 9 9 7 4 3 7 2 5 4 3 1 37:23 19:12 18:11 28 14 14
8 Hendon Hendon 18 9 9 7 0 7 5 4 1 6 5 1 33:23 9:15 24:8 26 4 22
9 Carshalton Athletic Carshalton Athletic 18 9 9 6 2 4 8 4 4 4 3 1 24:21 9:9 15:12 26 10 16
10 Folkestone Invicta Folkestone Invicta 17 8 9 8 4 4 2 0 2 7 4 3 22:20 11:11 11:9 26 12 14
11 Canvey Island Canvey Island 18 9 9 8 5 3 1 0 1 9 4 5 31:30 15:13 16:17 25 15 10
12 Dulwich Hamlet Dulwich Hamlet 19 9 10 7 1 6 4 3 1 8 5 3 32:36 11:20 21:16 25 6 19
13 Potters Bar Town Potters Bar Town 17 9 8 7 2 5 3 2 1 7 5 2 27:36 11:18 16:18 24 8 16
14 Horsham Horsham 16 9 7 7 2 5 2 2 0 7 5 2 27:21 9:14 18:7 23 8 15
15 Hashtag United Hashtag United 17 9 8 7 4 3 2 1 1 8 4 4 33:32 17:16 16:16 23 13 10
16 Cray Wanderers Cray Wanderers 19 10 9 6 4 2 4 0 4 9 6 3 19:23 12:13 7:10 22 12 10
17 Chichester City Chichester City 19 9 10 6 2 4 4 1 3 9 6 3 30:38 15:21 15:17 22 7 15
18 Hastings United Hastings United 18 9 9 5 2 3 4 2 2 9 5 4 19:37 6:23 13:14 19 8 11
19 Cheshunt FC Cheshunt FC 16 8 8 4 3 1 4 2 2 8 3 5 24:26 14:12 10:14 16 11 5
20 Whitehawk Whitehawk 18 9 9 4 0 4 3 2 1 11 7 4 12:33 5:25 7:8 15 2 13
21 Bowers & Pitsea Bowers & Pitsea 18 8 10 4 1 3 1 0 1 13 7 6 15:31 6:18 9:13 13 3 10
22 Bognor Regis Bognor Regis 18 9 9 3 1 2 3 1 2 12 7 5 20:46 8:24 12:22 12 4 8
AdSense