League One 21/22
Турнирная таблица сезона League One 21/22
# | Команда | Matches | Matches (Дома) | Matches (В гостях) | Wins | Wins (Дома) | Wins (В гостях) | Draws | Draws (Дома) | Draws (В гостях) | Losses | Losses (Дома) | Losses (В гостях) | Goals | Goals (Дома) | Goals (В гостях) | Points | Points (Дома) | Points (В гостях) | Wins losses | Wins losses (Дома) | Wins losses (В гостях) | Pct goal | Pct goal (Дома) | Pct goal (В гостях) | Score diff formatted | Score diff formatted (Дома) | Score diff formatted (В гостях) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cove Rangers | 36 | 18 | 18 | 23 | 10 | 13 | 10 | 5 | 5 | 3 | 3 | 0 | 73:32 | 30:19 | 43:13 | 79 | 35 | 44 | 23-3 | 10-3 | 13-0 | 228.13 | 157.89 | 330.77 | +41 | +11 | +30 |
2 | Airdrieonians | 36 | 18 | 18 | 21 | 9 | 12 | 9 | 6 | 3 | 6 | 3 | 3 | 68:37 | 32:16 | 36:21 | 72 | 33 | 39 | 21-6 | 9-3 | 12-3 | 183.78 | 200.00 | 171.43 | +31 | +16 | +15 |
3 | Montrose | 36 | 18 | 18 | 15 | 9 | 6 | 14 | 5 | 9 | 7 | 4 | 3 | 53:36 | 28:16 | 25:20 | 59 | 32 | 27 | 15-7 | 9-4 | 6-3 | 147.22 | 175.00 | 125.00 | +17 | +12 | +5 |
4 | Queen's Park FC | 36 | 18 | 18 | 11 | 3 | 8 | 18 | 10 | 8 | 7 | 5 | 2 | 51:36 | 22:21 | 29:15 | 51 | 19 | 32 | 11-7 | 3-5 | 8-2 | 141.67 | 104.76 | 193.33 | +15 | +1 | +14 |
5 | Alloa Athletic | 36 | 18 | 18 | 12 | 6 | 6 | 9 | 5 | 4 | 15 | 7 | 8 | 49:57 | 23:27 | 26:30 | 45 | 23 | 22 | 12-15 | 6-7 | 6-8 | 85.96 | 85.19 | 86.67 | -8 | -4 | -4 |
6 | Falkirk FC | 36 | 18 | 18 | 12 | 7 | 5 | 8 | 5 | 3 | 16 | 6 | 10 | 49:55 | 26:24 | 23:31 | 44 | 26 | 18 | 12-16 | 7-6 | 5-10 | 89.09 | 108.33 | 74.19 | -6 | +2 | -8 |
7 | Peterhead | 36 | 18 | 18 | 11 | 3 | 8 | 9 | 5 | 4 | 16 | 10 | 6 | 46:51 | 22:34 | 24:17 | 42 | 14 | 28 | 11-16 | 3-10 | 8-6 | 90.20 | 64.71 | 141.18 | -5 | -12 | +7 |
8 | Clyde FC | 36 | 18 | 18 | 9 | 3 | 6 | 12 | 7 | 5 | 15 | 8 | 7 | 39:62 | 16:26 | 23:36 | 39 | 16 | 23 | 9-15 | 3-8 | 6-7 | 62.90 | 61.54 | 63.89 | -23 | -10 | -13 |
9 | Dumbarton | 36 | 18 | 18 | 9 | 6 | 3 | 7 | 1 | 6 | 20 | 11 | 9 | 48:71 | 27:40 | 21:31 | 34 | 19 | 15 | 9-20 | 6-11 | 3-9 | 67.61 | 67.50 | 67.74 | -23 | -13 | -10 |
10 | East Fife | 36 | 18 | 18 | 5 | 1 | 4 | 8 | 3 | 5 | 23 | 14 | 9 | 31:70 | 14:44 | 17:26 | 23 | 6 | 17 | 5-23 | 1-14 | 4-9 | 44.29 | 31.82 | 65.38 | -39 | -30 | -9 |
AdSense
Сезоны League One (Scotland)
AdSense