Турнирная таблица сезона National League 23/24

# Команда Matches Matches (Дома) Matches (В гостях) Wins Wins (Дома) Wins (В гостях) Draws Draws (Дома) Draws (В гостях) Losses Losses (Дома) Losses (В гостях) Goals Goals (Дома) Goals (В гостях) Points Points (Дома) Points (В гостях) Wins losses Wins losses (Дома) Wins losses (В гостях) Pct goal Pct goal (Дома) Pct goal (В гостях) Score diff formatted Score diff formatted (Дома) Score diff formatted (В гостях) Percentage Percentage (Дома) Percentage (В гостях) Streak Streak (Дома) Streak (В гостях)
1 Chesterfield Chesterfield 46 23 23 31 12 19 5 2 3 10 9 1 106:65 41:36 65:29 98 38 60 21-3 9-3 12-0 200.00 160.00 233.33 +33 +9 +24
2 Barnet Barnet 46 23 23 26 10 16 8 4 4 12 9 3 91:60 41:37 50:23 86 34 52 17-7 7-5 10-2 142.50 116.67 181.25 +17 +4 +13
3 Bromley Bromley 46 23 23 22 9 13 15 9 6 9 5 4 73:49 28:23 45:26 81 36 45 16-4 6-2 10-2 168.97 126.67 214.29 +20 +4 +16
4 Altrincham Altrincham 46 23 23 22 8 14 11 7 4 13 8 5 84:59 30:33 54:26 77 31 46 11-5 4-3 7-2 133.33 90.00 187.50 +12 -2 +14
5 Solihull Moors Solihull Moors 46 23 23 21 11 10 13 7 6 12 5 7 71:62 37:38 34:24 76 40 36 13-7 7-3 6-4 116.22 90.91 153.33 +6 -2 +8
6 Gateshead Gateshead 46 23 23 22 10 12 9 4 5 15 9 6 88:64 41:36 47:28 75 34 41 11-8 6-4 5-4 131.58 131.58 131.58 +12 +6 +6
7 FC Halifax Town FC Halifax Town 46 23 23 19 11 8 14 4 10 13 8 5 58:50 28:23 30:27 71 37 34 10-7 6-5 4-2 111.11 100.00 125.00 +3 0 +3
8 Aldershot Town Aldershot Town 46 23 23 20 8 12 9 2 7 17 13 4 74:83 31:50 43:33 69 26 43 12-10 5-8 7-2 95.74 62.96 140.00 -2 -10 +8
9 Southend United Southend United 46 23 23 21 8 13 12 9 3 13 6 7 70:45 26:24 44:21 65 33 42 12-9 3-5 9-4 153.57 82.35 263.64 +15 -3 +18
10 Oldham Athletic Oldham Athletic 46 23 23 15 9 6 18 9 9 13 5 8 63:60 30:30 33:30 63 36 27 11-7 7-3 4-4 113.16 100.00 131.25 +5 0 +5
11 Rochdale Rochdale 46 23 23 16 7 9 14 6 8 16 10 6 69:64 32:38 37:26 62 27 35 11-9 5-5 6-4 117.95 95.45 147.06 +7 -1 +8
12 Hartlepool United Hartlepool United 46 23 23 17 6 11 9 6 3 20 11 9 70:82 36:49 34:33 60 24 36 9-15 3-8 6-7 80.00 76.67 84.00 -11 -7 -4
13 Eastleigh Eastleigh 46 23 23 16 8 8 11 5 6 19 10 9 73:87 33:42 40:45 59 29 30 10-9 3-7 7-2 93.88 69.23 121.74 -3 -8 +5
14 Maidenhead United Maidenhead United 46 23 23 15 6 9 13 5 8 18 12 6 60:67 29:42 31:25 58 23 35 7-9 3-6 4-3 80.00 69.57 100.00 -7 -7 0
15 Dagenham & Redbridge Dagenham & Redbridge 46 23 23 14 6 8 14 11 3 18 6 12 69:63 32:29 37:34 56 29 27 8-13 4-4 4-9 87.18 105.88 72.73 -5 +1 -6
16 Wealdstone Wealdstone 46 23 23 15 5 10 11 5 6 20 13 7 60:72 23:39 37:33 56 20 36 9-10 2-9 7-1 94.44 57.89 135.29 -2 -8 +6
17 Woking Woking 46 23 23 15 7 8 10 5 5 21 11 10 49:55 20:26 29:29 55 26 29 7-14 5-6 2-8 75.68 88.24 65.00 -9 -2 -7
18 AFC Fylde AFC Fylde 46 23 23 15 7 8 10 3 7 21 13 8 74:82 36:44 38:38 55 24 31 6-14 2-9 4-5 78.00 65.38 91.67 -11 -9 -2
19 Ebbsfleet United Ebbsfleet United 46 23 23 14 4 10 12 8 4 20 11 9 59:74 27:48 32:26 54 20 34 7-15 2-8 5-7 68.52 50.00 105.56 -17 -18 +1
20 York City York City 46 23 23 12 6 6 17 8 9 17 9 8 55:69 23:36 32:33 53 26 27 6-9 3-5 3-4 81.82 65.22 100.00 -8 -8 0
21 Boreham Wood Boreham Wood 46 23 23 12 5 7 16 7 9 18 11 7 59:73 28:45 31:28 52 22 30 7-9 3-5 4-4 78.57 62.96 106.67 -9 -10 +1
22 Kidderminster Harriers Kidderminster Harriers 46 23 23 11 7 4 13 5 8 22 11 11 40:59 21:31 19:28 46 26 20 4-16 2-9 2-7 54.05 45.45 66.67 -17 -12 -5
23 Dorking Wanderers Dorking Wanderers 46 23 23 12 6 6 9 5 4 25 12 13 54:85 26:45 28:40 45 23 22 8-14 4-6 4-8 66.67 60.87 72.73 -15 -9 -6
24 Oxford City Oxford City 46 23 23 8 2 6 9 5 4 29 16 13 54:94 25:55 29:39 33 11 22 6-16 2-8 4-8 74.07 62.07 88.00 -14 -11 -3
AdSense

Все матчи

5th May 2:00 PM Finished
2
2
Bromley Победитель
Solihull Moors
1 2.2
X 3.6
2 2.8