Premier League 20/21
Турнирная таблица сезона Premier League 20/21
# | Команда | Matches | Matches (Дома) | Matches (В гостях) | Wins | Wins (Дома) | Wins (В гостях) | Draws | Draws (Дома) | Draws (В гостях) | Losses | Losses (Дома) | Losses (В гостях) | Goals | Goals (Дома) | Goals (В гостях) | Points | Points (Дома) | Points (В гостях) | Wins losses | Wins losses (Дома) | Wins losses (В гостях) | Pct goal | Pct goal (Дома) | Pct goal (В гостях) | Score diff formatted | Score diff formatted (Дома) | Score diff formatted (В гостях) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 38 | 19 | 19 | 27 | 14 | 13 | 5 | 3 | 2 | 6 | 2 | 4 | 83:32 | 40:15 | 43:17 | 86 | 45 | 41 | 27-6 | 14-2 | 13-4 | 259.38 | 266.67 | 252.94 | +51 | +25 | +26 |
2 | Manchester United | 38 | 19 | 19 | 21 | 12 | 9 | 11 | 7 | 4 | 6 | 0 | 6 | 73:44 | 35:16 | 38:28 | 74 | 43 | 31 | 21-6 | 12-0 | 9-6 | 165.91 | 218.75 | 135.71 | +29 | +19 | +10 |
3 | Liverpool | 38 | 19 | 19 | 20 | 10 | 10 | 9 | 6 | 3 | 9 | 3 | 6 | 68:42 | 39:22 | 29:20 | 69 | 36 | 33 | 20-9 | 10-3 | 10-6 | 161.90 | 177.27 | 145.00 | +26 | +17 | +9 |
4 | Chelsea | 38 | 19 | 19 | 19 | 10 | 9 | 10 | 4 | 6 | 9 | 5 | 4 | 58:36 | 27:18 | 31:18 | 67 | 34 | 33 | 19-9 | 10-5 | 9-4 | 161.11 | 150.00 | 172.22 | +22 | +9 | +13 |
5 | Leicester City | 38 | 19 | 19 | 20 | 11 | 9 | 6 | 5 | 1 | 12 | 3 | 9 | 68:50 | 34:20 | 34:30 | 66 | 38 | 28 | 20-12 | 11-3 | 9-9 | 136.00 | 170.00 | 113.33 | +18 | +14 | +4 |
6 | West Ham United | 38 | 19 | 19 | 19 | 9 | 10 | 8 | 4 | 4 | 11 | 6 | 5 | 62:47 | 30:25 | 32:22 | 65 | 31 | 34 | 19-11 | 9-6 | 10-5 | 131.91 | 120.00 | 145.45 | +15 | +5 | +10 |
7 | Tottenham Hotspur | 38 | 19 | 19 | 18 | 8 | 10 | 8 | 5 | 3 | 12 | 6 | 6 | 68:45 | 33:25 | 35:20 | 62 | 29 | 33 | 18-12 | 8-6 | 10-6 | 151.11 | 132.00 | 175.00 | +23 | +8 | +15 |
8 | Arsenal | 38 | 19 | 19 | 18 | 10 | 8 | 7 | 3 | 4 | 13 | 6 | 7 | 55:39 | 31:18 | 24:21 | 61 | 33 | 28 | 18-13 | 10-6 | 8-7 | 141.03 | 172.22 | 114.29 | +16 | +13 | +3 |
9 | Leeds United | 38 | 19 | 19 | 18 | 10 | 8 | 5 | 0 | 5 | 15 | 9 | 6 | 62:54 | 34:33 | 28:21 | 59 | 30 | 29 | 18-15 | 10-9 | 8-6 | 114.81 | 103.03 | 133.33 | +8 | +1 | +7 |
10 | Everton | 38 | 19 | 19 | 17 | 11 | 6 | 8 | 4 | 4 | 13 | 4 | 9 | 47:48 | 23:20 | 24:28 | 59 | 37 | 22 | 17-13 | 11-4 | 6-9 | 97.92 | 115.00 | 85.71 | -1 | +3 | -4 |
11 | Aston Villa | 38 | 19 | 19 | 16 | 9 | 7 | 7 | 3 | 4 | 15 | 7 | 8 | 55:46 | 26:19 | 29:27 | 55 | 30 | 25 | 16-15 | 9-7 | 7-8 | 119.57 | 136.84 | 107.41 | +9 | +7 | +2 |
12 | Newcastle United | 38 | 19 | 19 | 12 | 6 | 6 | 9 | 4 | 5 | 17 | 9 | 8 | 46:62 | 20:29 | 26:33 | 45 | 22 | 23 | 12-17 | 6-9 | 6-8 | 74.19 | 68.97 | 78.79 | -16 | -9 | -7 |
13 | Wolverhampton | 38 | 19 | 19 | 12 | 5 | 7 | 9 | 5 | 4 | 17 | 9 | 8 | 36:52 | 15:27 | 21:25 | 45 | 20 | 25 | 12-17 | 5-9 | 7-8 | 69.23 | 55.56 | 84.00 | -16 | -12 | -4 |
14 | Crystal Palace | 38 | 19 | 19 | 12 | 6 | 6 | 8 | 3 | 5 | 18 | 10 | 8 | 41:66 | 21:34 | 20:32 | 44 | 21 | 23 | 12-18 | 6-10 | 6-8 | 62.12 | 61.76 | 62.50 | -25 | -13 | -12 |
15 | Southampton | 38 | 19 | 19 | 12 | 4 | 8 | 7 | 4 | 3 | 19 | 11 | 8 | 47:68 | 19:43 | 28:25 | 43 | 16 | 27 | 12-19 | 4-11 | 8-8 | 69.12 | 44.19 | 112.00 | -21 | -24 | +3 |
16 | Brighton & Hove Albion | 38 | 19 | 19 | 9 | 5 | 4 | 14 | 5 | 9 | 15 | 9 | 6 | 40:46 | 18:24 | 22:22 | 41 | 20 | 21 | 9-15 | 5-9 | 4-6 | 86.96 | 75.00 | 100.00 | -6 | -6 | 0 |
17 | Burnley | 38 | 19 | 19 | 10 | 6 | 4 | 9 | 3 | 6 | 19 | 10 | 9 | 33:55 | 19:28 | 14:27 | 39 | 21 | 18 | 10-19 | 6-10 | 4-9 | 60.00 | 67.86 | 51.85 | -22 | -9 | -13 |
18 | Fulham | 38 | 19 | 19 | 5 | 3 | 2 | 13 | 9 | 4 | 20 | 7 | 13 | 27:53 | 18:25 | 9:28 | 28 | 18 | 10 | 5-20 | 3-7 | 2-13 | 50.94 | 72.00 | 32.14 | -26 | -7 | -19 |
19 | West Bromwich Albion | 38 | 19 | 19 | 5 | 2 | 3 | 11 | 5 | 6 | 22 | 12 | 10 | 35:76 | 20:37 | 15:39 | 26 | 11 | 15 | 5-22 | 2-12 | 3-10 | 46.05 | 54.05 | 38.46 | -41 | -17 | -24 |
20 | Sheffield United | 38 | 19 | 19 | 7 | 2 | 5 | 2 | 1 | 1 | 29 | 16 | 13 | 20:63 | 8:36 | 12:27 | 23 | 7 | 16 | 7-29 | 2-16 | 5-13 | 31.75 | 22.22 | 44.44 | -43 | -28 | -15 |
AdSense
Все матчи
23rd May
2021
3:00 PM
Finished
2
1
Aston Villa
Победитель
Chelsea
1
6.52
X
4.77
2
1.47
23rd May
2021
3:00 PM
Finished
3
1
Leeds United
Победитель
West Bromwich Albion
1
1.55
X
4.77
2
5.27
23rd May
2021
3:00 PM
Finished
0
2
Fulham
Newcastle United
Победитель
1
2.42
X
3.42
2
2.92
23rd May
2021
3:00 PM
Finished
5
0
Manchester City
Победитель
Everton
1
1.32
X
6.02
2
9.02
23rd May
2021
3:00 PM
Finished
3
0
West Ham United
Победитель
Southampton
1
1.77
X
3.92
2
4.52
23rd May
2021
3:00 PM
Finished
1
2
Wolverhampton
Manchester United
Победитель
1
2.27
X
3.42
2
3.22
23rd May
2021
3:00 PM
Finished
1
0
Sheffield United
Победитель
Burnley
1
2.82
X
3.42
2
2.52
23rd May
2021
3:00 PM
Finished
2
0
Liverpool
Победитель
Crystal Palace
1
1.16
X
8.52
2
15.02
23rd May
2021
3:00 PM
Finished
2
4
Leicester City
Tottenham Hotspur
Победитель
1
1.85
X
4.22
2
3.77
23rd May
2021
3:00 PM
Finished
2
0
Arsenal
Победитель
Brighton & Hove Albion
1
1.67
X
4.22
2
4.77
Сезоны Premier League (England)
AdSense