Premier League 23/24
Турнирная таблица сезона Premier League 23/24
# | Команда | Matches | Matches (Дома) | Matches (В гостях) | Wins | Wins (Дома) | Wins (В гостях) | Draws | Draws (Дома) | Draws (В гостях) | Losses | Losses (Дома) | Losses (В гостях) | Goals | Goals (Дома) | Goals (В гостях) | Points | Points (Дома) | Points (В гостях) | Wins losses | Wins losses (Дома) | Wins losses (В гостях) | Pct goal | Pct goal (Дома) | Pct goal (В гостях) | Score diff formatted | Score diff formatted (Дома) | Score diff formatted (В гостях) | Percentage | Percentage (Дома) | Percentage (В гостях) | Streak | Streak (Дома) | Streak (В гостях) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ħamrun Spartans FC | 25 | 13 | 12 | 19 | 11 | 8 | 4 | 1 | 3 | 2 | 1 | 1 | 60:15 | 37:7 | 23:8 | 61 | 34 | 27 | 9-1 | 5-1 | 4-0 | 287.50 | 280.00 | 300.00 | +15 | +9 | +6 | ||||||
2 | Floriana FC | 26 | 13 | 13 | 18 | 9 | 9 | 3 | 1 | 2 | 5 | 3 | 2 | 53:19 | 26:7 | 27:12 | 57 | 28 | 29 | 9-1 | 4-1 | 5-0 | 500.00 | 650.00 | 400.00 | +20 | +11 | +9 | ||||||
3 | Sliema Wanderers | 26 | 13 | 13 | 14 | 8 | 6 | 8 | 3 | 5 | 4 | 2 | 2 | 34:12 | 23:8 | 11:4 | 50 | 27 | 23 | 8-3 | 4-1 | 4-2 | 250.00 | 333.33 | 166.67 | +9 | +7 | +2 | ||||||
4 | Marsaxlokk FC | 26 | 13 | 13 | 12 | 7 | 5 | 7 | 4 | 3 | 7 | 2 | 5 | 40:23 | 22:11 | 18:12 | 43 | 25 | 18 | 6-4 | 3-2 | 3-2 | 176.92 | 133.33 | 275.00 | +10 | +3 | +7 | ||||||
5 | Birkirkara FC | 26 | 13 | 13 | 9 | 5 | 4 | 9 | 5 | 4 | 8 | 3 | 5 | 28:27 | 12:10 | 16:17 | 36 | 20 | 16 | 6-4 | 3-2 | 3-2 | 116.67 | 120.00 | 114.29 | +2 | +1 | +1 | ||||||
6 | Naxxar Lions FC | 26 | 13 | 13 | 9 | 5 | 4 | 8 | 4 | 4 | 9 | 4 | 5 | 32:35 | 17:19 | 15:16 | 35 | 19 | 16 | 4-3 | 1-1 | 3-2 | 83.33 | 66.67 | 100.00 | -3 | -3 | 0 | ||||||
7 | Balzan F.C. | 26 | 13 | 13 | 8 | 5 | 3 | 10 | 5 | 5 | 8 | 3 | 5 | 26:28 | 17:11 | 9:17 | 34 | 20 | 14 | 4-5 | 2-2 | 2-3 | 83.33 | 125.00 | 62.50 | -2 | +1 | -3 | ||||||
8 | Hibernians | 25 | 12 | 13 | 9 | 5 | 4 | 7 | 5 | 2 | 9 | 2 | 7 | 28:27 | 16:8 | 12:19 | 34 | 20 | 14 | 5-4 | 3-1 | 2-3 | 133.33 | 266.67 | 66.67 | +3 | +5 | -2 | ||||||
9 | Gżira United FC | 26 | 13 | 13 | 9 | 5 | 4 | 6 | 2 | 4 | 11 | 6 | 5 | 38:33 | 23:15 | 15:18 | 33 | 17 | 16 | 3-7 | 2-4 | 1-3 | 90.00 | 150.00 | 50.00 | -2 | +4 | -6 | ||||||
10 | Mosta FC | 26 | 13 | 13 | 7 | 3 | 4 | 10 | 7 | 3 | 9 | 3 | 6 | 19:32 | 9:11 | 10:21 | 31 | 16 | 15 | 2-4 | 1-1 | 1-3 | 53.33 | 125.00 | 27.27 | -7 | +1 | -8 | ||||||
11 | St. Lucia FC | 26 | 13 | 13 | 8 | 4 | 4 | 6 | 3 | 3 | 12 | 6 | 6 | 25:41 | 15:23 | 10:18 | 30 | 15 | 15 | 2-7 | 1-3 | 1-4 | 33.33 | 41.67 | 22.22 | -14 | -7 | -7 | ||||||
12 | Valletta FC | 26 | 13 | 13 | 6 | 3 | 3 | 9 | 5 | 4 | 11 | 5 | 6 | 26:31 | 12:14 | 14:17 | 27 | 14 | 13 | 2-4 | 1-2 | 1-2 | 80.00 | 75.00 | 83.33 | -2 | -1 | -1 | ||||||
13 | Sirens FC | 26 | 13 | 13 | 3 | 2 | 1 | 7 | 3 | 4 | 16 | 8 | 8 | 17:50 | 9:24 | 8:26 | 16 | 9 | 7 | 1-8 | 1-5 | 0-3 | 27.27 | 23.08 | 33.33 | -16 | -10 | -6 | ||||||
14 | Gudja United | 26 | 13 | 13 | 0 | 0 | 0 | 6 | 2 | 4 | 20 | 11 | 9 | 14:67 | 5:29 | 9:38 | 6 | 2 | 4 | 0-6 | 0-4 | 0-2 | 38.10 | 12.50 | 53.85 | -13 | -7 | -6 |
AdSense
Сезоны Premier Division (Malta)
AdSense