Турнирная таблица сезона Premier Soccer League 21/22

# Команда Matches Matches (Дома) Matches (В гостях) Wins Wins (Дома) Wins (В гостях) Draws Draws (Дома) Draws (В гостях) Losses Losses (Дома) Losses (В гостях) Goals Goals (Дома) Goals (В гостях) Points Points (Дома) Points (В гостях) Wins losses Wins losses (Дома) Wins losses (В гостях) Pct goal Pct goal (Дома) Pct goal (В гостях) Score diff formatted Score diff formatted (Дома) Score diff formatted (В гостях)
1 Mamelodi Sundowns Mamelodi Sundowns 30 15 15 19 8 11 8 5 3 3 2 1 56:20 24:10 32:10 65 29 36 19-3 8-2 11-1 280.00 240.00 320.00 +36 +14 +22
2 Cape Town City FC Cape Town City FC 30 15 15 12 4 8 13 7 6 5 4 1 32:24 10:11 22:13 49 19 30 12-5 4-4 8-1 133.33 90.91 169.23 +8 -1 +9
3 Royal AM Royal AM 30 15 15 12 3 9 11 7 4 7 5 2 43:31 22:19 21:12 47 16 31 12-7 3-5 9-2 138.71 115.79 175.00 +12 +3 +9
4 Stellenbosch Stellenbosch 30 15 15 11 5 6 14 7 7 5 3 2 32:23 17:10 15:13 47 22 25 11-5 5-3 6-2 139.13 170.00 115.38 +9 +7 +2
5 Kaizer Chiefs Kaizer Chiefs 30 15 15 13 7 6 8 4 4 9 4 5 34:26 15:11 19:15 47 25 22 13-9 7-4 6-5 130.77 136.36 126.67 +8 +4 +4
6 Orlando Pirates Orlando Pirates 30 15 15 10 3 7 14 8 6 6 4 2 34:28 14:15 20:13 44 17 27 10-6 3-4 7-2 121.43 93.33 153.85 +6 -1 +7
7 AmaZulu FC AmaZulu FC 30 15 15 8 4 4 17 7 10 5 4 1 24:22 12:14 12:8 41 19 22 8-5 4-4 4-1 109.09 85.71 150.00 +2 -2 +4
8 Supersport United Supersport United 30 15 15 10 3 7 10 7 3 10 5 5 36:32 15:16 21:16 40 16 24 10-10 3-5 7-5 112.50 93.75 131.25 +4 -1 +5
9 Lamontville Golden Arrows Lamontville Golden Arrows 30 15 15 9 4 5 13 7 6 8 4 4 35:40 16:22 19:18 40 19 21 9-8 4-4 5-4 87.50 72.73 105.56 -5 -6 +1
10 Marumo Gallants FC Marumo Gallants FC 30 15 15 7 4 3 13 3 10 10 8 2 22:28 10:17 12:11 34 15 19 7-10 4-8 3-2 78.57 58.82 109.09 -6 -7 +1
11 Sekhukhune United Sekhukhune United 30 15 15 8 4 4 9 5 4 13 6 7 21:24 10:13 11:11 33 17 16 8-13 4-6 4-7 87.50 76.92 100.00 -3 -3 0
12 Maritzburg United Maritzburg United 30 15 15 7 1 6 10 6 4 13 8 5 22:33 11:21 11:12 31 9 22 7-13 1-8 6-5 66.67 52.38 91.67 -11 -10 -1
13 TS Galaxy TS Galaxy 30 15 15 7 3 4 9 3 6 14 9 5 22:38 8:20 14:18 30 12 18 7-14 3-9 4-5 57.89 40.00 77.78 -16 -12 -4
14 Chippa United Chippa United 30 15 15 5 4 1 14 5 9 11 6 5 22:34 11:17 11:17 29 17 12 5-11 4-6 1-5 64.71 64.71 64.71 -12 -6 -6
15 Moroka Swallows Moroka Swallows 30 15 15 4 2 2 14 8 6 12 5 7 22:36 10:15 12:21 26 14 12 4-12 2-5 2-7 61.11 66.67 57.14 -14 -5 -9
16 Baroka FC Baroka FC 30 15 15 6 0 6 7 3 4 17 12 5 22:40 11:32 11:8 25 3 22 6-17 0-12 6-5 55.00 34.38 137.50 -18 -21 +3
AdSense