Primera Division, Apertura 2020
Турнирная таблица сезона Primera Division, Apertura 2020
# | Команда | Matches | Matches (Дома) | Matches (В гостях) | Wins | Wins (Дома) | Wins (В гостях) | Draws | Draws (Дома) | Draws (В гостях) | Losses | Losses (Дома) | Losses (В гостях) | Goals | Goals (Дома) | Goals (В гостях) | Points | Points (Дома) | Points (В гостях) | Wins losses | Wins losses (Дома) | Wins losses (В гостях) | Pct goal | Pct goal (Дома) | Pct goal (В гостях) | Score diff formatted | Score diff formatted (Дома) | Score diff formatted (В гостях) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club León | 17 | 9 | 8 | 12 | 5 | 7 | 4 | 3 | 1 | 1 | 1 | 0 | 27:14 | 12:7 | 15:7 | 40 | 18 | 22 | 12-1 | 5-1 | 7-0 | 192.86 | 171.43 | 214.29 | +13 | +5 | +8 |
2 | Pumas UNAM | 17 | 8 | 9 | 8 | 3 | 5 | 8 | 4 | 4 | 1 | 1 | 0 | 29:17 | 10:9 | 19:8 | 32 | 13 | 19 | 8-1 | 3-1 | 5-0 | 170.59 | 111.11 | 237.50 | +12 | +1 | +11 |
3 | Club América | 17 | 8 | 9 | 9 | 3 | 6 | 5 | 3 | 2 | 3 | 2 | 1 | 31:22 | 12:13 | 19:9 | 32 | 12 | 20 | 9-3 | 3-2 | 6-1 | 140.91 | 92.31 | 211.11 | +9 | -1 | +10 |
4 | Cruz Azul | 17 | 9 | 8 | 9 | 4 | 5 | 2 | 1 | 1 | 6 | 4 | 2 | 23:16 | 11:10 | 12:6 | 29 | 13 | 16 | 9-6 | 4-4 | 5-2 | 143.75 | 110.00 | 200.00 | +7 | +1 | +6 |
5 | Monterrey | 17 | 9 | 8 | 8 | 4 | 4 | 5 | 2 | 3 | 4 | 3 | 1 | 26:21 | 13:12 | 13:9 | 29 | 14 | 15 | 8-4 | 4-3 | 4-1 | 123.81 | 108.33 | 144.44 | +5 | +1 | +4 |
6 | Tigres UANL | 17 | 8 | 9 | 7 | 3 | 4 | 7 | 3 | 4 | 3 | 2 | 1 | 27:16 | 12:8 | 15:8 | 28 | 12 | 16 | 7-3 | 3-2 | 4-1 | 168.75 | 150.00 | 187.50 | +11 | +4 | +7 |
7 | CD Guadalajara | 17 | 8 | 9 | 7 | 3 | 4 | 5 | 2 | 3 | 5 | 3 | 2 | 20:17 | 9:8 | 11:9 | 26 | 11 | 15 | 7-5 | 3-3 | 4-2 | 117.65 | 112.50 | 122.22 | +3 | +1 | +2 |
8 | Santos Laguna | 17 | 9 | 8 | 7 | 2 | 5 | 4 | 2 | 2 | 6 | 5 | 1 | 24:20 | 10:15 | 14:5 | 25 | 8 | 17 | 7-6 | 2-5 | 5-1 | 120.00 | 66.67 | 280.00 | +4 | -5 | +9 |
9 | Pachuca | 17 | 8 | 9 | 6 | 3 | 3 | 7 | 4 | 3 | 4 | 1 | 3 | 18:14 | 7:4 | 11:10 | 25 | 13 | 12 | 6-4 | 3-1 | 3-3 | 128.57 | 175.00 | 110.00 | +4 | +3 | +1 |
10 | Club Necaxa | 17 | 8 | 9 | 7 | 3 | 4 | 3 | 2 | 1 | 7 | 3 | 4 | 16:20 | 6:8 | 10:12 | 24 | 11 | 13 | 7-7 | 3-3 | 4-4 | 80.00 | 75.00 | 83.33 | -4 | -2 | -2 |
11 | Toluca | 17 | 9 | 8 | 6 | 1 | 5 | 3 | 2 | 1 | 8 | 6 | 2 | 23:28 | 9:19 | 14:9 | 21 | 5 | 16 | 6-8 | 1-6 | 5-2 | 82.14 | 47.37 | 155.56 | -5 | -10 | +5 |
12 | Puebla | 17 | 9 | 8 | 6 | 4 | 2 | 2 | 0 | 2 | 9 | 5 | 4 | 22:25 | 10:12 | 12:13 | 20 | 12 | 8 | 6-9 | 4-5 | 2-4 | 88.00 | 83.33 | 92.31 | -3 | -2 | -1 |
13 | Juárez FC | 17 | 8 | 9 | 4 | 1 | 3 | 7 | 3 | 4 | 6 | 4 | 2 | 16:19 | 10:13 | 6:6 | 19 | 6 | 13 | 4-6 | 1-4 | 3-2 | 84.21 | 76.92 | 100.00 | -3 | -3 | 0 |
14 | Mazatlán FC | 17 | 9 | 8 | 4 | 1 | 3 | 4 | 2 | 2 | 9 | 6 | 3 | 24:31 | 13:18 | 11:13 | 16 | 5 | 11 | 4-9 | 1-6 | 3-3 | 77.42 | 72.22 | 84.62 | -7 | -5 | -2 |
15 | Club Tijuana | 17 | 8 | 9 | 4 | 0 | 4 | 3 | 1 | 2 | 10 | 7 | 3 | 12:27 | 3:18 | 9:9 | 15 | 1 | 14 | 4-10 | 0-7 | 4-3 | 44.44 | 16.67 | 100.00 | -15 | -15 | 0 |
16 | Atlas | 17 | 9 | 8 | 3 | 1 | 2 | 5 | 4 | 1 | 9 | 4 | 5 | 13:20 | 8:12 | 5:8 | 14 | 7 | 7 | 3-9 | 1-4 | 2-5 | 65.00 | 66.67 | 62.50 | -7 | -4 | -3 |
17 | Querétaro | 17 | 9 | 8 | 3 | 0 | 3 | 4 | 2 | 2 | 10 | 7 | 3 | 23:28 | 8:17 | 15:11 | 13 | 2 | 11 | 3-10 | 0-7 | 3-3 | 82.14 | 47.06 | 136.36 | -5 | -9 | +4 |
18 | Atlético de San Luis | 17 | 8 | 9 | 3 | 1 | 2 | 2 | 0 | 2 | 12 | 7 | 5 | 16:35 | 7:17 | 9:18 | 11 | 3 | 8 | 3-12 | 1-7 | 2-5 | 45.71 | 41.18 | 50.00 | -19 | -10 | -9 |
AdSense
Сезоны Primera Division, Apertura (Mexico)
AdSense