Professional Development League 22/23
Турнирная таблица сезона Professional Development League 22/23
# | Команда | Matches | Matches (Дома) | Matches (В гостях) | Wins | Wins (Дома) | Wins (В гостях) | Draws | Draws (Дома) | Draws (В гостях) | Losses | Losses (Дома) | Losses (В гостях) | Goals | Goals (Дома) | Goals (В гостях) | Points | Points (Дома) | Points (В гостях) | Wins losses | Wins losses (Дома) | Wins losses (В гостях) | Pct goal | Pct goal (Дома) | Pct goal (В гостях) | Score diff formatted | Score diff formatted (Дома) | Score diff formatted (В гостях) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sheffield United U21 | 26 | 13 | 13 | 16 | 7 | 9 | 6 | 3 | 3 | 4 | 3 | 1 | 50:29 | 25:18 | 25:11 | 54 | 24 | 30 | 16-4 | 7-3 | 9-1 | 172.41 | 138.89 | 227.27 | +21 | +7 | +14 |
2 | Wigan Athletic U21 | 26 | 13 | 13 | 11 | 4 | 7 | 4 | 4 | 0 | 11 | 5 | 6 | 48:40 | 22:21 | 26:19 | 37 | 16 | 21 | 11-11 | 4-5 | 7-6 | 120.00 | 104.76 | 136.84 | +8 | +1 | +7 |
3 | Hull City U21 | 26 | 13 | 13 | 11 | 5 | 6 | 3 | 2 | 1 | 12 | 6 | 6 | 51:47 | 24:26 | 27:21 | 36 | 17 | 19 | 11-12 | 5-6 | 6-6 | 108.51 | 92.31 | 128.57 | +4 | -2 | +6 |
4 | Burnley U21 | 26 | 13 | 13 | 10 | 6 | 4 | 5 | 2 | 3 | 11 | 5 | 6 | 40:51 | 18:21 | 22:30 | 35 | 20 | 15 | 10-11 | 6-5 | 4-6 | 78.43 | 85.71 | 73.33 | -11 | -3 | -8 |
5 | Coventry City U21 | 26 | 13 | 13 | 9 | 3 | 6 | 6 | 4 | 2 | 11 | 6 | 5 | 38:37 | 16:21 | 22:16 | 33 | 13 | 20 | 9-11 | 3-6 | 6-5 | 102.70 | 76.19 | 137.50 | +1 | -5 | +6 |
6 | Barnsley U21 | 25 | 12 | 13 | 9 | 3 | 6 | 5 | 2 | 3 | 11 | 7 | 4 | 36:37 | 14:22 | 22:15 | 32 | 11 | 21 | 9-11 | 3-7 | 6-4 | 97.30 | 63.64 | 146.67 | -1 | -8 | +7 |
7 | Crewe Alexandra U21 | 24 | 12 | 12 | 8 | 5 | 3 | 7 | 2 | 5 | 9 | 5 | 4 | 33:44 | 19:26 | 14:18 | 31 | 17 | 14 | 8-9 | 5-5 | 3-4 | 75.00 | 73.08 | 77.78 | -11 | -7 | -4 |
8 | Peterborough United U21 | 25 | 12 | 13 | 8 | 3 | 5 | 6 | 2 | 4 | 11 | 7 | 4 | 45:54 | 18:29 | 27:25 | 30 | 11 | 19 | 8-11 | 3-7 | 5-4 | 83.33 | 62.07 | 108.00 | -9 | -11 | +2 |
9 | Birmingham City U21 | 25 | 12 | 13 | 7 | 3 | 4 | 6 | 2 | 4 | 12 | 7 | 5 | 35:49 | 14:25 | 21:24 | 27 | 11 | 16 | 7-12 | 3-7 | 4-5 | 71.43 | 56.00 | 87.50 | -14 | -11 | -3 |
10 | Sheffield Wednesday U21 | 26 | 13 | 13 | 6 | 4 | 2 | 4 | 3 | 1 | 17 | 7 | 10 | 22:50 | 13:22 | 9:28 | 19 | 12 | 7 | 6-17 | 4-7 | 2-10 | 44.00 | 59.09 | 32.14 | -28 | -9 | -19 |
AdSense
Все матчи
Сезоны Professional Development League (England Amateur)
AdSense