Турнирная таблица сезона Promotion League 21/22

# Команда Matches Matches (Дома) Matches (В гостях) Wins Wins (Дома) Wins (В гостях) Draws Draws (Дома) Draws (В гостях) Losses Losses (Дома) Losses (В гостях) Goals Goals (Дома) Goals (В гостях) Points Points (Дома) Points (В гостях) Wins losses Wins losses (Дома) Wins losses (В гостях) Pct goal Pct goal (Дома) Pct goal (В гостях) Score diff formatted Score diff formatted (Дома) Score diff formatted (В гостях)
1 FC Breitenrain FC Breitenrain 30 15 15 20 8 12 7 6 1 3 1 2 60:29 27:16 33:13 67 30 37 20-3 8-1 12-2 206.90 168.75 253.85 +31 +11 +20
2 AC Bellinzona AC Bellinzona 30 15 15 19 6 13 6 5 1 5 4 1 58:31 28:22 30:9 63 23 40 19-5 6-4 13-1 187.10 127.27 333.33 +27 +6 +21
3 FC Chiasso FC Chiasso 31 16 15 17 10 7 9 4 5 5 2 3 55:30 30:15 25:15 60 34 26 17-5 10-2 7-3 183.33 200.00 166.67 +25 +15 +10
4 Stade Nyonnais Stade Nyonnais 30 15 15 16 6 10 6 3 3 8 6 2 67:43 27:23 40:20 54 21 33 16-8 6-6 10-2 155.81 117.39 200.00 +24 +4 +20
5 FC Zürich II FC Zürich II 30 15 15 12 7 5 10 3 7 8 5 3 46:34 23:19 23:15 46 24 22 12-8 7-5 5-3 135.29 121.05 153.33 +12 +4 +8
6 Etoile Carouge FC Etoile Carouge FC 30 15 15 11 4 7 11 6 5 8 5 3 38:36 16:20 22:16 44 18 26 11-8 4-5 7-3 105.56 80.00 137.50 +2 -4 +6
7 FC Bavois FC Bavois 31 15 16 12 5 7 7 6 1 12 4 8 44:42 21:21 23:21 43 21 22 12-12 5-4 7-8 104.76 100.00 109.52 +2 0 +2
8 SC Cham SC Cham 30 15 15 11 6 5 9 5 4 10 4 6 52:53 32:31 20:22 42 23 19 11-10 6-4 5-6 98.11 103.23 90.91 -1 +1 -2
9 Young Boys U21 Young Boys U21 30 15 15 10 5 5 8 2 6 12 8 4 48:51 18:24 30:27 38 17 21 10-12 5-8 5-4 94.12 75.00 111.11 -3 -6 +3
10 FC Rapperswil-Jona FC Rapperswil-Jona 30 15 15 9 4 5 10 4 6 11 7 4 38:43 19:24 19:19 37 16 21 9-11 4-7 5-4 88.37 79.17 100.00 -5 -5 0
11 FC Biel-Bienne 1896 FC Biel-Bienne 1896 30 15 15 9 6 3 7 3 4 14 6 8 44:50 22:23 22:27 34 21 13 9-14 6-6 3-8 88.00 95.65 81.48 -6 -1 -5
12 Basel II Basel II 30 15 15 8 5 3 6 2 4 16 8 8 52:71 24:34 28:37 30 17 13 8-16 5-8 3-8 73.24 70.59 75.68 -19 -10 -9
13 FC Black Stars FC Black Stars 30 15 15 7 4 3 8 4 4 15 7 8 29:49 14:23 15:26 29 16 13 7-15 4-7 3-8 59.18 60.87 57.69 -20 -9 -11
14 SC YF Juventus SC YF Juventus 31 15 16 7 4 3 7 4 3 17 7 10 43:59 19:26 24:33 28 16 12 7-17 4-7 3-10 72.88 73.08 72.73 -16 -7 -9
15 FC Sion II FC Sion II 31 16 15 7 5 2 5 1 4 19 10 9 41:74 24:43 17:31 26 16 10 7-19 5-10 2-9 55.41 55.81 54.84 -33 -19 -14
16 SC Brühl SG SC Brühl SG 30 15 15 5 5 0 8 4 4 17 6 11 39:59 25:21 14:38 23 19 4 5-17 5-6 0-11 66.10 119.05 36.84 -20 +4 -24
AdSense