Турнирная таблица сезона Super League 23/24

# Команда Matches Matches (Дома) Matches (В гостях) Wins Wins (Дома) Wins (В гостях) Draws Draws (Дома) Draws (В гостях) Losses Losses (Дома) Losses (В гостях) Goals Goals (Дома) Goals (В гостях) Points Points (Дома) Points (В гостях) Wins losses Wins losses (Дома) Wins losses (В гостях) Pct goal Pct goal (Дома) Pct goal (В гостях) Score diff formatted Score diff formatted (Дома) Score diff formatted (В гостях) Percentage Percentage (Дома) Percentage (В гостях) Streak Streak (Дома) Streak (В гостях)
1 Red Arrows Red Arrows 34 17 17 21 9 12 8 4 4 5 4 1 45:16 16:9 29:7 71 31 40 10-4 4-3 6-1 200.00 137.50 271.43 +15 +3 +12
2 ZESCO United ZESCO United 34 17 17 15 5 10 14 8 6 5 4 1 46:30 16:16 30:14 59 23 36 10-3 4-2 6-1 161.11 130.00 200.00 +11 +3 +8
3 Power Dynamos Power Dynamos 34 17 17 14 6 8 14 7 7 6 4 2 43:24 20:13 23:11 56 25 31 8-3 3-3 5-0 166.67 125.00 214.29 +10 +2 +8
4 Kabwe Warriors Kabwe Warriors 34 17 17 14 6 8 10 5 5 10 6 4 33:26 15:15 18:11 52 23 29 9-5 5-2 4-3 140.00 137.50 142.86 +6 +3 +3
5 Nkwazi Nkwazi 33 16 17 14 7 7 11 6 5 9 4 5 33:32 19:18 14:14 52 26 26 8-5 4-3 4-2 95.00 91.67 100.00 -1 -1 0
6 FC Muza FC Muza 33 17 16 13 5 8 11 7 4 9 5 4 35:30 18:16 17:14 50 22 28 6-3 2-1 4-2 129.41 157.14 110.00 +5 +4 +1
7 Mufulira Wanderers Mufulira Wanderers 34 17 17 11 3 8 10 5 5 13 9 4 32:32 11:19 21:13 43 14 29 5-7 1-6 4-1 76.19 41.67 122.22 -5 -7 +2
8 Zanaco Zanaco 34 17 17 9 4 5 16 7 9 9 6 3 27:30 12:19 15:11 43 19 24 5-5 2-3 3-2 106.67 77.78 150.00 +1 -2 +3
9 Nkana FC Nkana FC 34 17 17 11 6 5 10 3 7 13 8 5 24:30 11:14 13:16 43 21 22 5-10 3-6 2-4 61.90 60.00 63.64 -8 -4 -4
10 Forest Rangers Forest Rangers 34 17 17 9 1 8 15 8 7 10 8 2 33:34 15:26 18:8 42 11 31 5-5 0-4 5-1 105.56 71.43 225.00 +1 -4 +5
11 Green Buffaloes Green Buffaloes 34 17 17 10 1 9 12 5 7 12 11 1 31:35 10:26 21:9 42 8 34 6-8 0-8 6-0 81.82 23.53 280.00 -4 -13 +9
12 Green Eagles Green Eagles 34 17 17 11 6 5 9 3 6 14 8 6 35:41 16:21 19:20 42 21 21 8-6 4-3 4-3 115.79 100.00 133.33 +3 0 +3
13 Mutondo Stars 34 17 17 11 3 8 7 6 1 16 8 8 30:33 9:17 21:16 40 15 25 7-9 1-6 6-3 83.33 42.86 140.00 -4 -8 +4
14 NAPSA Stars NAPSA Stars 34 17 17 9 1 8 13 7 6 12 9 3 26:30 9:20 17:10 40 10 30 5-7 1-6 4-1 94.44 53.85 200.00 -1 -6 +5
15 Konkola Blades Konkola Blades 34 17 17 8 4 4 15 5 10 11 8 3 23:31 9:19 14:12 39 17 22 5-5 3-3 2-2 75.00 42.86 100.00 -4 -4 0
16 Prison Leopards Prison Leopards 34 17 17 8 1 7 11 8 3 15 8 7 26:37 9:22 17:15 35 11 24 4-10 0-6 4-4 60.87 37.50 114.29 -9 -10 +1
17 Kansanshi Dynamos Kansanshi Dynamos 34 17 17 8 0 8 11 5 6 15 12 3 23:36 7:26 16:10 35 5 30 4-6 0-4 4-2 75.00 33.33 128.57 -4 -6 +2
18 Trident FC 34 17 17 4 3 1 14 7 7 16 7 9 26:44 12:21 14:23 26 16 10 0-9 0-4 0-5 47.83 50.00 45.45 -12 -6 -6
AdSense