Super League 24/25
Турнирная таблица сезона Super League 24/25
# | Команда | Matches | Matches (Дома) | Matches (В гостях) | Wins | Wins (Дома) | Wins (В гостях) | Draws | Draws (Дома) | Draws (В гостях) | Losses | Losses (Дома) | Losses (В гостях) | Goals | Goals (Дома) | Goals (В гостях) | Points | Points (Дома) | Points (В гостях) | Percentage | Percentage (Дома) | Percentage (В гостях) | Streak | Streak (Дома) | Streak (В гостях) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Zürich | 13 | 6 | 7 | 7 | 4 | 3 | 4 | 1 | 3 | 2 | 1 | 1 | 21:14 | 11:7 | 10:7 | 25 | 13 | 12 | ||||||
2 | Servette FC | 12 | 6 | 6 | 7 | 3 | 4 | 3 | 2 | 1 | 2 | 1 | 1 | 22:19 | 10:8 | 12:11 | 24 | 11 | 13 | ||||||
3 | Basel | 13 | 7 | 6 | 7 | 3 | 4 | 1 | 1 | 0 | 5 | 3 | 2 | 31:14 | 20:9 | 11:5 | 22 | 10 | 12 | ||||||
4 | FC Lugano | 12 | 6 | 6 | 6 | 2 | 4 | 4 | 3 | 1 | 2 | 1 | 1 | 18:13 | 6:6 | 12:7 | 22 | 9 | 13 | ||||||
5 | FC Luzern | 12 | 6 | 6 | 5 | 2 | 3 | 4 | 3 | 1 | 3 | 1 | 2 | 22:18 | 12:11 | 10:7 | 19 | 9 | 10 | ||||||
6 | FC St. Gallen 1879 | 13 | 6 | 7 | 4 | 1 | 3 | 5 | 2 | 3 | 4 | 3 | 1 | 22:17 | 8:10 | 14:7 | 17 | 5 | 12 | ||||||
7 | FC Lausanne-Sport | 12 | 6 | 6 | 5 | 1 | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 21:19 | 6:10 | 15:9 | 17 | 5 | 12 | ||||||
8 | Yverdon-Sport FC | 12 | 6 | 6 | 4 | 1 | 3 | 3 | 2 | 1 | 5 | 3 | 2 | 14:19 | 7:11 | 7:8 | 15 | 5 | 10 | ||||||
9 | FC Sion | 13 | 6 | 7 | 3 | 1 | 2 | 5 | 1 | 4 | 5 | 4 | 1 | 13:15 | 3:9 | 10:6 | 14 | 4 | 10 | ||||||
10 | Young Boys | 13 | 7 | 6 | 3 | 1 | 2 | 4 | 2 | 2 | 6 | 4 | 2 | 16:22 | 7:13 | 9:9 | 13 | 5 | 8 | ||||||
11 | Grasshopper Club Zürich | 12 | 6 | 6 | 2 | 1 | 1 | 3 | 0 | 3 | 7 | 5 | 2 | 12:20 | 3:9 | 9:11 | 9 | 3 | 6 | ||||||
12 | Winterthur | 13 | 7 | 6 | 2 | 0 | 2 | 2 | 1 | 1 | 9 | 6 | 3 | 9:31 | 5:20 | 4:11 | 8 | 1 | 7 |
AdSense
Сезоны Super League (Switzerland)
AdSense