USL League One 2022
Турнирная таблица сезона USL League One 2022
# | Команда | Matches | Matches (Дома) | Matches (В гостях) | Wins | Wins (Дома) | Wins (В гостях) | Draws | Draws (Дома) | Draws (В гостях) | Losses | Losses (Дома) | Losses (В гостях) | Goals | Goals (Дома) | Goals (В гостях) | Points | Points (Дома) | Points (В гостях) | Wins losses | Wins losses (Дома) | Wins losses (В гостях) | Pct goal | Pct goal (Дома) | Pct goal (В гостях) | Score diff formatted | Score diff formatted (Дома) | Score diff formatted (В гостях) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richmond Kickers | 30 | 15 | 15 | 14 | 6 | 8 | 9 | 4 | 5 | 7 | 5 | 2 | 54:35 | 20:20 | 34:15 | 51 | 22 | 29 | 14-7 | 6-5 | 8-2 | 154.29 | 100.00 | 226.67 | +19 | 0 | +19 |
2 | Greenville Triumph SC | 30 | 15 | 15 | 12 | 4 | 8 | 10 | 7 | 3 | 8 | 4 | 4 | 40:38 | 22:23 | 18:15 | 46 | 19 | 27 | 12-8 | 4-4 | 8-4 | 105.26 | 95.65 | 120.00 | +2 | -1 | +3 |
3 | South Georgia Tormenta FC | 30 | 15 | 15 | 12 | 8 | 4 | 9 | 3 | 6 | 9 | 4 | 5 | 42:40 | 22:16 | 20:24 | 45 | 27 | 18 | 12-9 | 8-4 | 4-5 | 105.00 | 137.50 | 83.33 | +2 | +6 | -4 |
4 | Chattanooga Red Wolves SC | 30 | 15 | 15 | 12 | 5 | 7 | 7 | 3 | 4 | 11 | 7 | 4 | 52:39 | 20:21 | 32:18 | 43 | 18 | 25 | 12-11 | 5-7 | 7-4 | 133.33 | 95.24 | 177.78 | +13 | -1 | +14 |
5 | Union Omaha SC | 30 | 15 | 15 | 10 | 4 | 6 | 13 | 7 | 6 | 7 | 4 | 3 | 34:33 | 14:18 | 20:15 | 43 | 19 | 24 | 10-7 | 4-4 | 6-3 | 103.03 | 77.78 | 133.33 | +1 | -4 | +5 |
6 | Charlotte Independence | 30 | 15 | 15 | 12 | 4 | 8 | 6 | 2 | 4 | 12 | 9 | 3 | 48:48 | 15:28 | 33:20 | 42 | 14 | 28 | 12-12 | 4-9 | 8-3 | 100.00 | 53.57 | 165.00 | 0 | -13 | +13 |
7 | Northern Colorado Hailstorm FC | 30 | 15 | 15 | 11 | 4 | 7 | 9 | 6 | 3 | 10 | 5 | 5 | 42:38 | 17:20 | 25:18 | 42 | 18 | 24 | 11-10 | 4-5 | 7-5 | 110.53 | 85.00 | 138.89 | +4 | -3 | +7 |
8 | Central Valley Fuego | 30 | 15 | 15 | 11 | 7 | 4 | 7 | 3 | 4 | 12 | 5 | 7 | 37:40 | 21:20 | 16:20 | 40 | 24 | 16 | 11-12 | 7-5 | 4-7 | 92.50 | 105.00 | 80.00 | -3 | +1 | -4 |
9 | Forward Madison FC | 30 | 15 | 15 | 7 | 3 | 4 | 12 | 7 | 5 | 11 | 5 | 6 | 34:44 | 17:24 | 17:20 | 33 | 16 | 17 | 7-11 | 3-5 | 4-6 | 77.27 | 70.83 | 85.00 | -10 | -7 | -3 |
10 | FC Tucson | 30 | 15 | 15 | 8 | 4 | 4 | 8 | 4 | 4 | 14 | 7 | 7 | 34:44 | 19:26 | 15:18 | 32 | 16 | 16 | 8-14 | 4-7 | 4-7 | 77.27 | 73.08 | 83.33 | -10 | -7 | -3 |
11 | North Carolina FC | 30 | 15 | 15 | 8 | 3 | 5 | 6 | 2 | 4 | 16 | 10 | 6 | 35:53 | 16:33 | 19:20 | 30 | 11 | 19 | 8-16 | 3-10 | 5-6 | 66.04 | 48.48 | 95.00 | -18 | -17 | -1 |
AdSense
Сезоны USL League One (USA)
AdSense