AC Nagano Parceiro
Japan
Игроки AC Nagano Parceiro
# | Игрок | Позиция | Страна | Возраст | Рейтинг | Стоимость |
---|---|---|---|---|---|---|
Yusuke Nishida | ||||||
Yuta Suzuki | ||||||
Naoki Hashida | Midfielder | |||||
1 | Ken Tajiri | Goalkeeper | 30 | 145,000 EUR | ||
5 | Hayato Ikegaya | Defender | 29 | |||
6 | Yasufumi Nishimura | Midfielder | 24 | 24,000 EUR | ||
7 | Yuya Ono | Defender | 26 | 48,000 EUR | ||
8 | Takashi Kondo | Midfielder | 31 | 655,000 EUR | ||
9 | Ryoji Fujimori | Midfielder | 24 | |||
10 | Reo Yamanaka | Midfielder | ||||
11 | Kohei Shin | Forward | 26 | |||
13 | Hinata Konishi | Midfielder | ||||
14 | Naoki Sanda | Midfielder | ||||
17 | Kyoji Kutsuna | Midfielder | 23 | |||
18 | Kensei Ukita | Forward | 26 | |||
18 | Kohei Shin | Forward | 28 | |||
19 | Hayate Sugii | Defender | 22 | |||
19 | Kyoji Kutsuna | Midfielder | 26 | |||
21 | Min-ho Kim | Goalkeeper | 21 | 46,000 EUR | ||
23 | Takaya Kuroishi | Defender | 24 | |||
26 | Rei Kihara | Forward | 20 | |||
28 | Kohei Tomita | Defender | 25 | |||
28 | Takumi Niwa | Midfielder | ||||
30 | Sota Matsubara | Goalkeeper | 18 | |||
30 | Ei Gyotoku | Defender | ||||
33 | Yuya Ono | Defender | 27 | |||
33 | Kazuya Ando | Midfielder | 24 | |||
36 | Kohei Takahashi | Midfielder | 22 | |||
40 | Teppei Usui | Midfielder | 32 | 97,000 EUR | ||
46 | Shuntaro Koga | Midfielder | 22 | |||
47 | Koken Kato | Midfielder | 34 | 165,000 EUR | ||
48 | Kazuya Sunamori | Defender |
AdSense
Все матчи
24th Nov
5:00 AM
Finished
0
2
AC Nagano Parceiro
Kamatamare Sanuki
Победитель
1
2.5
X
3
2
2.6
16th Nov
5:00 AM
Finished
1
1
Giravanz Kitakyushu
AC Nagano Parceiro
9th Nov
5:00 AM
Notstarted
-
-
AC Nagano Parceiro
Vanraure Hachinohe FC
2nd Nov
5:00 AM
Finished
1
1
Yokohama SCC
AC Nagano Parceiro
1
2.2
X
3.1
2
3
27th Oct
5:00 AM
Finished
1
1
Azul Claro Numazu
AC Nagano Parceiro
1
1.91
X
3.25
2
3.5
19th Oct
6:00 AM
Finished
1
1
AC Nagano Parceiro
FC Ryukyu
1
2.9
X
3
2
2.3
11th Oct
10:00 AM
Finished
2
1
FC Gifu
Победитель
AC Nagano Parceiro
1
2.25
X
3
2
3.2
5th Oct
7:30 AM
Finished
1
1
AC Nagano Parceiro
Matsumoto Yamaga FC
1
3.25
X
3.3
2
2
29th Sep
4:00 AM
Finished
0
0
Fukushima United FC
AC Nagano Parceiro
1
2.05
X
3.25
2
3.4
21st Sep
10:00 AM
Finished
2
0
Gainare Tottori
Победитель
AC Nagano Parceiro
1
2.38
X
3.1
2
2.7
14th Sep
10:00 AM
Finished
1
1
AC Nagano Parceiro
Nara Club
1
2.2
X
3.2
2
2.8
11th Sep
10:00 AM
Finished
0
0
AC Nagano Parceiro
Omiya Ardija
1
3.6
X
3.4
2
1.83
AdSense
AdSense
Детали
Страна
Japan