Bengaluru FC
India
Игроки Bengaluru FC
# | Игрок | Позиция | Страна | Возраст | Рейтинг | Стоимость |
---|---|---|---|---|---|---|
Vikram Lahkbir Singh | Goalkeeper | 28 | ||||
Ashish Jha | Forward | 22 | ||||
Sahil | ||||||
Monirul Molla | ||||||
1 | Gurpreet Singh Sandhu | Goalkeeper | 31 | 49.70 | 370,000 EUR | |
2 | Rahul Bheke | Defender | 32 | 49.90 | 220,000 EUR | |
2 | Parag Satish Shrivas | Defender | 26 | 48.10 | ||
4 | Chinglensana Singh Konsham | Defender | 26 | 47.50 | 97,000 EUR | |
5 | Aleksandar Jovanović | Defender | 34 | 48.30 | 715,000 EUR | |
6 | Harsh Patre | Midfielder | 20 | |||
7 | Ryan Williams | Midfielder | 30 | 49.30 | 360,000 EUR | |
8 | Suresh Wangjam Singh | Midfielder | 23 | 47.10 | 77,000 EUR | |
9 | Sivasakthi Narayanan | Forward | 22 | |||
10 | Alberto Noguera | Midfielder | 34 | 59.10 | 280,000 EUR | |
11 | Sunil Chhetri | Forward | 39 | 51.90 | 405,000 EUR | |
12 | Mohammed Salah | Defender | 29 | 47,000 EUR | ||
14 | Jessel Carneiro | Defender | 33 | 46.30 | 155,000 EUR | |
16 | Shankar Sampingiraj | Midfielder | 28 | 80,000 EUR | ||
16 | Shreyas Ketkar | Midfielder | ||||
17 | Édgar Méndez | Forward | 33 | 46.70 | 2,200,000 EUR | |
18 | Pedro Capó | Midfielder | 32 | 195,000 EUR | ||
19 | Holicharan Narzary | Midfielder | 29 | 52.90 | 115,000 EUR | |
23 | Lalremtluanga Fanai | Midfielder | ||||
24 | Rohit Danu | Midfielder | 21 | 52,000 EUR | ||
25 | Namgyal Bhutia | Defender | 24 | |||
27 | Nikhil Poojary | Defender | 28 | 46.90 | 160,000 EUR | |
28 | Lalthuammawia Ralte | Goalkeeper | 30 | 130,000 EUR | ||
30 | Jorge Pereyra Diaz | Forward | 33 | 54.90 | 285,000 EUR | |
32 | Roshan Singh | Defender | 24 | 51.50 | ||
32 | Naorem Roshan Singh | Midfielder | 24 | 51.50 | ||
35 | Salam Johnson Singh | Forward | 17 | |||
37 | Amay Morajkar | Midfielder | 23 |
AdSense
Все матчи
14th Dec
11:30 AM
Finished
2
2
Bengaluru FC
FC Goa
1
2.5
X
3.3
2
2.5
7th Dec
2:00 PM
Finished
4
2
Bengaluru FC
Победитель
Kerala Blasters
1
2.25
X
3.4
2
3
1st Dec
2:00 PM
Finished
4
2
Odisha FC
Победитель
Bengaluru FC
1
2.25
X
3.6
2
2.5
27th Nov
2:00 PM
Finished
1
2
Mohammedan SC
Bengaluru FC
Победитель
1
3
X
3.4
2
2.3
8th Nov
2:00 PM
Notstarted
-
-
Bengaluru FC
NorthEast United
2nd Nov
2:00 PM
Finished
3
0
FC Goa
Победитель
Bengaluru FC
1
2.25
X
3.5
2
3
25th Oct
2:00 PM
Finished
1
3
Kerala Blasters
Bengaluru FC
Победитель
1
2.45
X
3.3
2
2.55
18th Oct
2:00 PM
Finished
1
0
Bengaluru FC
Победитель
Punjab FC
1
2.15
X
3.3
2
3.3
2nd Oct
2:00 PM
Finished
0
0
Mumbai City FC
Bengaluru FC
1
1.67
X
4
2
4.2
28th Sep
2:00 PM
Finished
3
0
Bengaluru FC
Победитель
Mohun Bagan Super Giant
1
2.75
X
3.3
2
2.35
19th Sep
2:00 PM
Finished
3
0
Bengaluru FC
Победитель
Hyderabad FC
1
1.33
X
5
2
9
14th Sep
2:00 PM
Finished
1
0
Bengaluru FC
Победитель
East Bengal FC
1
2.05
X
3.8
2
2.9
AdSense
Тренер
Simon Grayson
Расстановка
4-4-2
Total
727
Wins
299
Draws
208
Losses
220
Goals scored
1070
Goals conceded
919
Total points
1105
AdSense
Детали
Страна
India