Botafogo
Brazil
Игроки Botafogo
# | Игрок | Позиция | Страна | Возраст | Рейтинг | Стоимость |
---|---|---|---|---|---|---|
1 | Roberto Fernández | Goalkeeper | 35 | 64.30 | 2,100,000 EUR | |
2 | Rafael | Defender | 33 | 45.70 | 6,600,000 EUR | |
2 | Jonas | Defender | 36 | 52.10 | 420,000 EUR | |
3 | Lucas Halter | Defender | 23 | 55.70 | 775,000 EUR | |
4 | Mateo Ponte | Defender | 20 | |||
5 | Danilo | Midfielder | 27 | 56.70 | 8,300,000 EUR | |
6 | Tchê Tchê | Midfielder | 31 | 52.30 | 4,300,000 EUR | |
7 | Luiz Henrique | Midfielder | 22 | 53.70 | ||
8 | Patrick de Paula | Midfielder | 24 | 54.70 | ||
9 | Tiquinho Soares | Forward | 32 | 57.30 | 10,300,000 EUR | |
9 | Roger | Forward | 38 | 49.70 | 850,000 EUR | |
10 | Jefferson Savarino | Midfielder | 27 | 59.30 | 1,400,000 EUR | |
11 | Júnior Santos | Forward | 29 | 52.30 | 630,000 EUR | |
11 | Luiz Henrique | Midfielder | 22 | 53.70 | ||
13 | Alex Telles | Defender | 30 | 55.30 | 38,000,000 EUR | |
15 | Bastos | Defender | 32 | 52.10 | 3,600,000 EUR | |
16 | Hugo | Defender | 22 | 57.10 | ||
16 | Hugo | Defender | 22 | 57.10 | ||
17 | Marlon Freitas | Midfielder | 28 | 63.30 | 580,000 EUR | |
20 | Alexander Barboza | Defender | 28 | 57.70 | 4,700,000 EUR | |
21 | Fernando Marçal | Defender | 34 | 62.70 | 2,900,000 EUR | |
22 | Vitinho | Defender | 24 | 46.50 | 760,000 EUR | |
23 | Thiago Almada | Midfielder | 22 | 63.90 | 21,000,000 EUR | |
25 | Kauê | Midfielder | ||||
26 | Gregore | Midfielder | 29 | 56.10 | 970,000 EUR | |
27 | Carlos Alberto | Forward | 21 | |||
28 | Allan | Midfielder | 32 | 54.70 | 47,000,000 EUR | |
30 | Pablo Nascimento Castro | Defender | 32 | 57.90 | 9,500,000 EUR | |
33 | Carlos Eduardo | Midfielder | 34 | 58.30 | 6,200,000 EUR | |
34 | Adryelson | Defender | 25 | 56.10 | 94,000 EUR | |
37 | Matheus Martins | Forward | 20 | 51.10 | ||
47 | Jefferson | Midfielder | 23 | 55.70 | ||
47 | Jeffinho | Midfielder | 23 | 55.70 | ||
47 | Jefferson Ruan Pereira dos Santos | Midfielder | 23 | 55.70 | ||
62 | Kayque | Midfielder | 23 | |||
66 | Cuiabano | Defender | ||||
70 | Óscar Romero | Midfielder | 31 | 61.10 | 3,700,000 EUR | |
77 | Diego Hernandez | Midfielder | 23 | |||
77 | Diego Hernández | Midfielder | 23 | |||
79 | Fabiano | Forward | ||||
90 | Matheus Nascimento | Forward | 19 | 50.30 | ||
90 | Matheus Nascimento | Forward | 19 | 50.30 | ||
97 | Raúl | Goalkeeper | 26 | 73,000 EUR | ||
99 | Igor Jesus | Forward | 22 | 56.90 |
AdSense
Все матчи
11th Dec
5:00 PM
Finished
0
3
Botafogo
Pachuca
Победитель
1
1.4
X
4.5
2
8.5
8th Dec
7:00 PM
Finished
2
1
Botafogo
Победитель
São Paulo
1
1.3
X
4.75
2
12
5th Dec
12:30 AM
Finished
0
1
Internacional
Botafogo
Победитель
1
2.7
X
3.25
2
2.63
30th Nov
8:00 PM
Finished
1
3
Atlético Mineiro
Botafogo
Победитель
1
4.1
X
3.25
2
1.95
27th Nov
12:30 AM
Finished
1
3
Palmeiras
Botafogo
Победитель
1
2.05
X
3.2
2
3.9
23rd Nov
10:30 PM
Finished
1
1
Botafogo
Vitória
1
1.4
X
4.75
2
8
21st Nov
12:30 AM
Finished
0
0
Atlético Mineiro
Botafogo
1
3.5
X
3.2
2
2.2
9th Nov
7:30 PM
Notstarted
-
-
Botafogo
Cuiabá
1
1.33
X
4.75
2
11
6th Nov
12:30 AM
Notstarted
-
-
Botafogo
Vasco da Gama
1
1.48
X
4.1
2
7
31st Oct
12:30 AM
Finished
3
1
Peñarol
Победитель
Botafogo
1
2.35
X
3.25
2
3.1
26th Oct
10:00 PM
Finished
0
1
Red Bull Bragantino
Botafogo
Победитель
1
3.5
X
3.4
2
2.05
24th Oct
12:45 AM
Finished
5
0
Botafogo
Победитель
Peñarol
1
1.33
X
4.75
2
9.5
AdSense
Тренер
Lúcio Flávio
Дата рождения
Mar 2, 1979
Total
4
Wins
1
Draws
0
Losses
3
Goals scored
4
Goals conceded
9
Total points
3
AdSense
Детали
Страна
Brazil