Danubio
Uruguay
Игроки Danubio
# | Игрок | Позиция | Страна | Возраст | Рейтинг | Стоимость |
---|---|---|---|---|---|---|
Sergio Rodríguez | Defender | 38 | 52,000 EUR | |||
Sergio Rodriguez | Defender | 38 | ||||
Facundo Saravia | ||||||
Ignacio Pintos | ||||||
Francisco Martinicorena | ||||||
Mateo Arguello | ||||||
Máximo Cabral | ||||||
1 | Mauro Goicoechea | Goalkeeper | 35 | 49.90 | 640,000 EUR | |
2 | Santiago Etchebarne | Defender | 28 | |||
3 | Matías Fracchia | Defender | 28 | 50.50 | 71,000 EUR | |
4 | Emiliano Ancheta | Defender | 24 | 50.30 | 205,000 EUR | |
6 | Leandro Sosa | Defender | 32 | 49.30 | 465,000 EUR | |
8 | Cristhian Tizon | Midfielder | 27 | 47.70 | ||
9 | Nicolás Blandi | Forward | 33 | 47.30 | 3,700,000 EUR | |
10 | Ignacio González | Midfielder | 41 | |||
10 | Maximiliano Cantera | Forward | 30 | 52.30 | 420,000 EUR | |
11 | Lucas Sanseviero | Midfielder | 20 | |||
11 | Nicolas Rossi | Midfielder | 21 | 51.70 | ||
13 | Hernan Novick | Midfielder | 34 | 53.30 | 515,000 EUR | |
14 | Ramiro Brazionis | Defender | 19 | |||
15 | Richard Núñez | Midfielder | 26 | 97,000 EUR | ||
15 | Matias Fracchia | Defender | 28 | 50.50 | ||
16 | Mateo Peralta | Midfielder | ||||
17 | Facundo Silvestre | Midfielder | ||||
18 | Gonzalo Bueno | Midfielder | 30 | 550,000 EUR | ||
19 | Santiago Romero | Midfielder | 33 | 51.50 | ||
21 | Ignacio Pereira | Midfielder | 25 | 105,000 EUR | ||
23 | Matías González | Defender | 20 | |||
24 | Manuel Monzeglio | Midfielder | 22 | |||
30 | Sebastián Fernández | Forward | 38 | 50.70 | 71,000 EUR | |
33 | Gabriel Leyes | Forward | 33 | 47.50 | 315,000 EUR | |
34 | Kevin Lewis | Midfielder | 24 | 51.50 | 77,000 EUR | |
44 | Guillermo Fratta | Defender | 28 | 49.10 | 315,000 EUR | |
45 | Juan Millán | Midfielder | 19 |
AdSense
Все матчи
2nd Dec
10:00 PM
Finished
3
1
Deportivo Maldonado
Победитель
Danubio
1
4.2
X
3.1
2
2
28th Nov
12:15 AM
Finished
0
0
Danubio
Club Nacional de Fútbol
1
7
X
4.5
2
1.44
17th Nov
7:30 PM
Finished
0
0
Racing de Montevideo
Danubio
1
2.2
X
2.9
2
3.7
14th Nov
12:45 PM
Finished
0
0
Danubio
Cerro
1
1.8
X
3.4
2
5
9th Nov
7:30 PM
Notstarted
-
-
Rampla Juniors
Danubio
2nd Nov
7:30 PM
Finished
1
0
Danubio
Победитель
Miramar Misiones
1
1.91
X
3.25
2
4.2
20th Oct
3:30 PM
Finished
0
0
Cerro Largo
Danubio
1
2.7
X
3
2
2.8
16th Oct
6:00 PM
Finished
0
1
Danubio
Peñarol
Победитель
1
4.75
X
3.25
2
1.8
12th Oct
3:30 PM
Finished
0
0
Progreso
Danubio
1
3.25
X
3.2
2
2.25
5th Oct
7:00 PM
Finished
1
1
Danubio
Defensor Sporting
1
3
X
2.7
2
2.6
28th Sep
11:00 PM
Finished
2
2
Montevideo Wanderers
Danubio
1
2.7
X
3
2
2.7
22nd Sep
7:00 PM
Finished
1
0
Danubio
Победитель
Liverpool UY
1
2.4
X
2.88
2
3.2
AdSense
Тренер
Mario Saralegui
Total
134
Wins
43
Draws
40
Losses
51
Goals scored
153
Goals conceded
174
Total points
169
AdSense
Детали
Страна
Uruguay