Juventus Next Gen
Italy
Игроки Juventus Next Gen
# | Игрок | Позиция | Страна | Возраст | Рейтинг | Стоимость |
---|---|---|---|---|---|---|
Livano Comenencia | ||||||
1 | Giovanni Daffara | Goalkeeper | 18 | |||
2 | Alessandro Citi | Defender | ||||
4 | David Puczka | Defender | ||||
4 | Pedro Felipe | Defender | ||||
6 | Martin Palumbo | Midfielder | 21 | |||
6 | Livano Comenencia | Defender | 19 | 48.50 | ||
6 | Diego Ripani | Midfielder | 16 | |||
7 | Giacomo Faticanti | Midfielder | 19 | |||
8 | Felix Afena-Gyan | Forward | 20 | 40.70 | ||
9 | Leonardo Cerri | Forward | 20 | |||
9 | Christos Papadopoulos | Midfielder | ||||
10 | Simone Guerra | Midfielder | 34 | 380,000 EUR | ||
10 | Alessio Vacca | Forward | 16 | |||
11 | Nicolo Cudrig | Forward | 21 | |||
11 | Luís Semedo | Forward | 20 | |||
11 | Samuel Mbangula Tshifunda | Forward | 19 | |||
12 | Simone Scaglia | Goalkeeper | 18 | |||
13 | Federico Macca | Midfielder | ||||
14 | Gabriele Mulazzi | Defender | 20 | |||
15 | Tommaso Mancini | Forward | 19 | |||
16 | Lorenzo Anghelè | Forward | 17 | |||
16 | Luca Amaradio | Midfielder | ||||
17 | Fabrizio Poli | Defender | 34 | 49.50 | 425,000 EUR | |
18 | Federico Savio | Defender | ||||
20 | Nicolò Ledonne | Midfielder | 17 | |||
21 | Cosimo Marco Da Graca | Forward | 21 | |||
21 | Martin Palumbo | Midfielder | 21 | |||
22 | Andrei Florea | Midfielder | ||||
23 | Filippo Scaglia | Defender | 31 | 51.70 | 835,000 EUR | |
23 | Clemente Perotti | Midfielder | ||||
24 | Stefano Turco | Midfielder | ||||
25 | Daouda Peeters | Midfielder | 24 | 105,000 EUR | ||
29 | Matteo Fuscaldo | Goalkeeper | ||||
32 | Simone Iocolano | Midfielder | 34 | 565,000 EUR | ||
32 | Riccardo Stivanello | Defender | 19 | |||
40 | Tommaso Mancini | Forward | 19 | |||
44 | Tommaso Maressa | Midfielder | 17 | |||
47 | Joseph Nonge Boende | Midfielder | 18 | |||
50 | Luis Hasa | Midfielder | 19 | |||
54 | Diego Stramaccioni | Defender | 22 | |||
73 | Riccardo Stivanello | Defender | 19 | |||
94 | Marco Olivieri | Forward | 24 | 45.70 | 195,000 EUR |
AdSense
Все матчи
21st Dec
4:30 PM
Notstarted
-
-
Audace Cerignola
Juventus Next Gen
14th Dec
2:00 PM
Finished
2
0
Juventus Next Gen
Победитель
Messina
1
2.05
X
3.2
2
3.4
8th Dec
2:00 PM
Finished
0
1
Cavese
Juventus Next Gen
Победитель
1
1.8
X
3.3
2
3.9
1st Dec
4:30 PM
Finished
2
1
Juventus Next Gen
Победитель
Taranto
1
1.83
X
3.1
2
4.2
27th Nov
2:00 PM
Finished
0
0
Juventus Next Gen
Turris
1
2.1
X
3
2
3.3
24th Nov
11:30 AM
Finished
2
1
Crotone
Победитель
Juventus Next Gen
1
1.57
X
3.5
2
5.25
16th Nov
2:00 PM
Postponed
-
-
Juventus Next Gen
Turris
10th Nov
2:00 PM
Finished
1
0
Foggia
Победитель
Juventus Next Gen
1
1.65
X
3.7
2
4.1
3rd Nov
2:00 PM
Finished
0
0
Juventus Next Gen
Latina
1
2.4
X
3
2
2.75
31st Oct
7:30 PM
Finished
0
1
Juventus Next Gen
Sorrento
Победитель
1
2.63
X
3.1
2
2.5
27th Oct
2:00 PM
Finished
2
0
Team Altamura
Победитель
Juventus Next Gen
1
2.15
X
3.4
2
2.88
20th Oct
1:00 PM
Finished
0
3
Juventus Next Gen
Avellino
Победитель
1
4.33
X
3.9
2
1.57
AdSense
Тренер
Massimo Brambilla
Дата рождения
Mar 4, 1973
Расстановка
4-3-3
Total
288
Wins
170
Draws
52
Losses
66
Goals scored
660
Goals conceded
393
Total points
562
AdSense
Детали
Страна
Italy