Sporting
Portugal
Игроки Sporting
# | Игрок | Позиция | Страна | Возраст | Рейтинг | Стоимость |
---|---|---|---|---|---|---|
1 | Antonio Adán | Goalkeeper | 36 | 67.10 | 1,000,000 EUR | |
1 | Franco Israel | Goalkeeper | 23 | |||
2 | Matheus Reis | Defender | 28 | 54.50 | 850,000 EUR | |
3 | Jeremiah St. Juste | Defender | 27 | 55.50 | 8,700,000 EUR | |
3 | Joao Muniz | Defender | 17 | |||
3 | Miguel Monteiro Alves | Defender | ||||
5 | Hidemasa Morita | Midfielder | 28 | 56.70 | 1,500,000 EUR | |
6 | Zeno Debast | Defender | 20 | 56.50 | ||
8 | Pote | Forward | 25 | 63.90 | 2,200,000 EUR | |
9 | Viktor Gyökeres | Forward | 25 | 58.30 | 705,000 EUR | |
10 | Marcus Edwards | Forward | 24 | 60.90 | 3,800,000 EUR | |
11 | Nuno Santos | Midfielder | 28 | 62.70 | 2,100,000 EUR | |
12 | Franco Israel | Goalkeeper | 23 | 485,000 EUR | ||
13 | Luís Neto | Defender | 35 | 56.30 | 2,200,000 EUR | |
13 | Vladan Kovačević | Goalkeeper | 25 | 55.70 | 1,000,000 EUR | |
17 | Francisco Trincão | Forward | 23 | 58.70 | 18,700,000 EUR | |
19 | Conrad Harder | Forward | ||||
20 | Maximiliano Araujo | Midfielder | 23 | 55.50 | 910,000 EUR | |
21 | Geny Catamo | Midfielder | 22 | 54.70 | ||
21 | Geny Catamo | Midfielder | 22 | 54.70 | ||
22 | Ivan Fresneda | Defender | 19 | 51.50 | ||
22 | Iván Fresneda | Defender | 19 | 51.50 | ||
23 | Daniel Bragança | Midfielder | 24 | 55.70 | 480,000 EUR | |
25 | Gonçalo Inácio | Defender | 22 | 60.90 | ||
25 | Gonçalo Inacio | Defender | 22 | 60.90 | ||
26 | Ousmane Diomande | Defender | 19 | 54.50 | ||
26 | Ousmane Diomande | Defender | 19 | 54.50 | ||
41 | Diego Calai | Goalkeeper | 18 | |||
42 | Morten Hjulmand | Midfielder | 24 | 62.70 | 745,000 EUR | |
47 | Ricardo Esgaio | Midfielder | 30 | 52.50 | 4,200,000 EUR | |
51 | Diogo Pinto | Goalkeeper | ||||
52 | João Simões | Midfielder | ||||
57 | Geovany Quenda | Forward | ||||
64 | Rafael Camacho | Forward | 23 | 48.30 | 4,200,000 EUR | |
72 | Eduardo Quaresma | Defender | 21 | 49.70 | ||
90 | Afonso Bastardo Moreira | Forward | 18 |
AdSense
Все матчи
22nd Dec
8:30 PM
Notstarted
-
-
Gil Vicente
Sporting
18th Dec
8:45 PM
Notstarted
-
-
Sporting
Santa Clara
14th Dec
8:30 PM
Finished
3
2
Sporting
Победитель
Boavista
1
1.13
X
8.5
2
19
10th Dec
8:00 PM
Finished
2
1
Club Brugge
Победитель
Sporting
1
2.38
X
3.5
2
2.88
5th Dec
8:15 PM
Finished
2
1
Moreirense
Победитель
Sporting
1
9
X
5.25
2
1.3
30th Nov
8:30 PM
Finished
0
1
Sporting
Santa Clara
Победитель
1
1.2
X
6
2
13
26th Nov
8:00 PM
Finished
1
5
Sporting
Arsenal
Победитель
1
3.5
X
3.6
2
2.05
22nd Nov
8:45 PM
Finished
6
0
Sporting
Победитель
Amarante FC
1
1.04
X
19
2
34
10th Nov
6:45 PM
Finished
2
4
Sporting Braga
Sporting
Победитель
1
4.75
X
4
2
1.65
5th Nov
8:00 PM
Notstarted
-
-
Sporting
Manchester City
1
4.5
X
4
2
1.67
1st Nov
8:15 PM
Finished
5
1
Sporting
Победитель
CF Estrela Amadora
1
1.08
X
11
2
23
29th Oct
8:15 PM
Finished
3
1
Sporting
Победитель
CD Nacional
1
1.06
X
11
2
41
AdSense
Тренер
Ruben Amorim
Дата рождения
Jan 27, 1985
Расстановка
3-4-3
Total
173
Wins
117
Draws
24
Losses
32
Goals scored
342
Goals conceded
157
Total points
375
AdSense
Детали
Страна
Portugal