Universidad Técnica de Cajamarca
Peru
Игроки Universidad Técnica de Cajamarca
# | Игрок | Позиция | Страна | Возраст | Рейтинг | Стоимость |
---|---|---|---|---|---|---|
1 | Patrick Zubczuk | Goalkeeper | 28 | 52.10 | 260,000 EUR | |
3 | Jonathan Medina | Goalkeeper | 31 | 47.50 | 310,000 EUR | |
4 | Koichi Aparicio | Defender | 30 | 49.90 | 230,000 EUR | |
5 | Jonathan Segura | Defender | 33 | 47.10 | 320,000 EUR | |
6 | Jefferson Portales | Defender | 25 | 50.30 | 295,000 EUR | |
6 | Adrian Gutierrez | Defender | 23 | 50.30 | 27,000 EUR | |
6 | Adrián Gutierrez | Defender | 23 | 50.30 | ||
7 | Jose Cuero | Forward | 32 | 24,000 EUR | ||
8 | Angel Ojeda | Midfielder | 31 | 51.30 | 145,000 EUR | |
9 | Victor Perlaza | Midfielder | 29 | 46.50 | ||
9 | Victor Perlaza | Forward | ||||
10 | Joel Sánchez | Midfielder | 34 | 48.50 | 530,000 EUR | |
11 | Jarlin Quintero | Forward | 30 | 45.90 | 315,000 EUR | |
13 | Luis Cano | Defender | 21 | |||
14 | Kevin Ruiz | Midfielder | 28 | 46.30 | 270,000 EUR | |
15 | Cristian Ojeda | Midfielder | 24 | 160,000 EUR | ||
16 | Jimmy Pérez | Midfielder | 21 | 49.10 | ||
17 | Carlos Fernandez | Midfielder | ||||
18 | Flavio Alcedo | Defender | ||||
19 | Neil Marcos | Midfielder | 31 | 54.10 | 250,000 EUR | |
20 | Ángel Romero | Midfielder | 33 | 49.30 | 395,000 EUR | |
21 | Maycol Infante | Defender | ||||
25 | Pedro Requena | Defender | 32 | 49.70 | 340,000 EUR | |
26 | Jesus Serrano | Defender | 31 | 230,000 EUR | ||
27 | Mario Otazu | Defender | 27 | |||
28 | Richard Guevara | Midfielder | 18 | |||
30 | Tiago Cantoro | Forward | 22 |
AdSense
Все матчи
2nd Nov
8:15 PM
Finished
1
1
Universidad Técnica de Cajamarca
Sport Huancayo
1
1.42
X
4.33
2
7
27th Oct
6:00 PM
Finished
1
1
Sport Boys
Universidad Técnica de Cajamarca
1
2.3
X
3.2
2
3.1
22nd Oct
11:00 PM
Finished
1
0
Melgar
Победитель
Universidad Técnica de Cajamarca
1
1.18
X
7
2
12
18th Oct
8:00 PM
Finished
0
1
Universidad Técnica de Cajamarca
Alianza Lima
Победитель
1
6.25
X
3.25
2
1.65
30th Sep
6:00 PM
Finished
4
0
Club Atlético Grau
Победитель
Universidad Técnica de Cajamarca
1
1.44
X
4.1
2
8.5
24th Sep
8:00 PM
Finished
2
0
Universidad Técnica de Cajamarca
Победитель
Carlos A. Mannucci
1
1.75
X
3.4
2
4.5
19th Sep
8:15 PM
Finished
1
1
Los Chankas CYC
Universidad Técnica de Cajamarca
1
1.65
X
3.7
2
4.75
13th Sep
6:00 PM
Finished
1
2
Universidad Técnica de Cajamarca
Cienciano
Победитель
1
2
X
3.2
2
3.7
19th Jul
6:00 PM
Notstarted
-
-
Universidad Técnica de Cajamarca
Cusco FC
13th Jul
12:00 AM
Notstarted
-
-
Deportivo Garcilaso
Universidad Técnica de Cajamarca
25th May
4:00 PM
Finished
1
1
Sport Huancayo
Universidad Técnica de Cajamarca
1
1.65
X
4
2
4.75
20th May
8:00 PM
Finished
2
4
Universidad Técnica de Cajamarca
Sport Boys
Победитель
1
1.6
X
3.6
2
6.25
AdSense
Тренер
Carlos Ramacciotti
Расстановка
4-2-3-1
Total
64
Wins
26
Draws
16
Losses
22
Goals scored
83
Goals conceded
88
Total points
94
AdSense
Детали
Страна
Peru