Indicators
away
Rebounds:
30.78
2 pointers:
21.33
3 pointers:
8.33
Field goals:
29.67
Free throws:
13.22
Time spent in lead:
14.44
home
Rebounds:
24.18
2 pointers:
16.82
3 pointers:
7.18
Field goals:
24
Free throws:
11.82
Time spent in lead:
11.73
complex
Rebounds:
27.15
2 pointers:
18.85
3 pointers:
7.7
Field goals:
26.55
Free throws:
12.45
Time spent in lead:
12.95
away
Rebounds:
13.3
2 pointers:
7.5
3 pointers:
4.5
Field goals:
12
Free throws:
5
Time spent in lead:
12.7
home
Rebounds:
23.3
2 pointers:
15.3
3 pointers:
8.4
Field goals:
23.7
Free throws:
13.3
Time spent in lead:
18.8
complex
Rebounds:
18.3
2 pointers:
11.4
3 pointers:
6.45
Field goals:
17.85
Free throws:
9.15
Time spent in lead:
15.75
Events: MoraBanc Andorra
Events: Movistar Estudiantes
Standings
Турнирная таблица сезона 2020 — 2021
# | Команда | M Matches | W Wins | L Losses | P Percentage |
---|---|---|---|---|---|
1 | Real Madrid | 36 | 34 | 2 | 0.944 |
2 | Barça Basket | 36 | 32 | 4 | 0.889 |
3 | Lenovo Tenerife | 36 | 27 | 9 | 0.75 |
4 | Valencia Basket | 36 | 24 | 12 | 0.667 |
5 | Baskonia | 36 | 23 | 13 | 0.639 |
6 | Hereda San Pablo Burgos | 36 | 22 | 14 | 0.611 |
7 | Club Joventut de Badalona | 36 | 20 | 16 | 0.556 |
8 | Gran Canaria | 36 | 18 | 18 | 0.5 |
9 | MoraBanc Andorra | 36 | 17 | 19 | 0.472 |
10 | BAXI Manresa | 36 | 17 | 19 | 0.472 |
11 | Unicaja Málaga | 36 | 17 | 19 | 0.472 |
12 | UCAM Murcia | 36 | 16 | 20 | 0.444 |
13 | Basket Zaragoza | 36 | 14 | 22 | 0.389 |
14 | Monbus Obradoiro | 36 | 12 | 24 | 0.333 |
15 | Urbas Fuenlabrada | 36 | 12 | 24 | 0.333 |
16 | Real Betis | 36 | 11 | 25 | 0.306 |
17 | RETABet Bilbao Basket | 36 | 10 | 26 | 0.278 |
18 | Movistar Estudiantes | 36 | 9 | 27 | 0.25 |
19 | Acunsa GBC | 36 | 7 | 29 | 0.194 |
Location
Andorra
Country
Andorra la Vella
City
Poliesportiu d'Andorra
Stadium
Capacity