Events: Perth Glory Youth
Events: Cockburn City
Standings
Турнирная таблица сезона 2021 — 2022
# | Команда | M Matches | W Wins | D Draws | L Losses | G Goals | P Points |
---|---|---|---|---|---|---|---|
1 | Perth SC | 22 | 14 | 6 | 2 | 37:18 | 48 |
2 | Floreat Athena | 22 | 13 | 5 | 4 | 48:27 | 44 |
3 | Sorrento | 22 | 12 | 6 | 4 | 41:27 | 42 |
4 | Perth Glory Youth | 22 | 10 | 7 | 5 | 42:25 | 37 |
5 | Inglewood United | 22 | 10 | 4 | 8 | 48:41 | 34 |
6 | Perth Redstar | 22 | 10 | 2 | 10 | 37:34 | 32 |
7 | Armadale SC | 22 | 7 | 6 | 9 | 36:44 | 27 |
8 | Bayswater City | 22 | 8 | 3 | 11 | 39:49 | 27 |
9 | Cockburn City | 22 | 6 | 5 | 11 | 27:36 | 23 |
10 | Gwelup Croatia SC | 22 | 3 | 10 | 9 | 34:43 | 19 |
11 | Balcatta | 22 | 4 | 7 | 11 | 28:44 | 19 |
12 | Rockingham City | 22 | 4 | 1 | 17 | 19:48 | 13 |
Location
Australia
Country
Perth
City
nib Stadium
Stadium
20500
Capacity