Indicators
away
Shots:
0
Faceoffs won:
0
Penalty minutes:
5.82
Shorthanded goals:
0.18
Goals in powerplay:
0.55
home
Shots:
0
Faceoffs won:
0
Penalty minutes:
4.22
Shorthanded goals:
0
Goals in powerplay:
0.78
complex
Shots:
0
Faceoffs won:
0
Penalty minutes:
5.1
Shorthanded goals:
0.1
Goals in powerplay:
0.65
away
Shots:
0
Faceoffs won:
0
Penalty minutes:
6.73
Shorthanded goals:
0.09
Goals in powerplay:
1
home
Shots:
0
Faceoffs won:
0
Penalty minutes:
8.89
Shorthanded goals:
0
Goals in powerplay:
0.89
complex
Shots:
0
Faceoffs won:
0
Penalty minutes:
7.7
Shorthanded goals:
0.05
Goals in powerplay:
0.95
Events: Almaz Cherepovets
Events: Russkiye Vityazi
Match Progress
60'
period
59'
goal
55'
goal
49'
goal
47'
goal
40'
period
30'
goal
20'
period
2'
goal
Standings
Турнирная таблица сезона 2021 — 2022
# | Команда | M Matches | W Wins | L Losses | P Points | O Overtime wins | O Overtime losses | P Penalty wins | P Penalty losses |
---|---|---|---|---|---|---|---|---|---|
1 | Stalnye Lisy | 64 | 50 | 14 | 104 | 4 | 3 | 1 | 1 |
2 | Chaika Nizhny Novgorod | 64 | 47 | 17 | 100 | 4 | 1 | 3 | 5 |
3 | Mamonty Yugry | 64 | 45 | 19 | 92 | 1 | 0 | 2 | 2 |
4 | Tolpar UFA | 64 | 43 | 21 | 91 | 5 | 2 | 2 | 3 |
5 | Irbis Kazan | 64 | 40 | 24 | 85 | 1 | 3 | 6 | 2 |
6 | Omskie Yastreby | 64 | 39 | 25 | 83 | 1 | 4 | 5 | 1 |
7 | Sputnik Almetyevsk | 64 | 35 | 29 | 79 | 4 | 4 | 1 | 5 |
8 | Loko-76 Yaroslavl U20 | 64 | 34 | 30 | 74 | 3 | 3 | 2 | 3 |
9 | Belye Medvedi | 64 | 33 | 31 | 73 | 4 | 4 | 1 | 3 |
10 | Avto Yekaterinburg | 64 | 34 | 30 | 72 | 5 | 2 | 5 | 2 |
11 | Ladja Togliatti | 64 | 30 | 34 | 70 | 1 | 6 | 2 | 4 |
12 | Reaktor Nizhnekamsk | 64 | 26 | 38 | 59 | 1 | 4 | 5 | 3 |
13 | Sarmaty Orenburg | 64 | 27 | 37 | 58 | 2 | 1 | 7 | 3 |
14 | JHC Molot | 64 | 23 | 41 | 56 | 7 | 3 | 1 | 7 |
15 | Kuznetskie Medvedi | 64 | 19 | 45 | 46 | 3 | 4 | 4 | 4 |
16 | Sibirskie Snaipery | 64 | 16 | 48 | 36 | 2 | 3 | 3 | 1 |
17 | Tyumenskiy Legion | 64 | 3 | 61 | 8 | 0 | 1 | 0 | 1 |
Location
Russia
Country
Cherepovets
City
Ice Palace
Stadium
Capacity