Events: Panthers Schwenningen
Events: Sparkassenstars Bochum
Standings
Турнирная таблица сезона 2021 — 2022
# | Команда | M Matches | W Wins | L Losses | P Points |
---|---|---|---|---|---|
1 | Tigers Tübingen | 32 | 23 | 9 | 46 |
2 | Rostock Seawolves | 32 | 23 | 9 | 46 |
3 | Medipolis SC Jena | 32 | 22 | 10 | 44 |
4 | Gladiators Trier | 32 | 19 | 13 | 38 |
5 | Giants Leverkusen | 32 | 19 | 13 | 38 |
6 | Uni Baskets Paderborn | 32 | 19 | 13 | 38 |
7 | PS Karlsruhe Lions | 32 | 19 | 13 | 38 |
8 | Eisbären Bremerhaven | 32 | 18 | 14 | 36 |
9 | Nürnberg Falcons BC | 32 | 18 | 14 | 36 |
10 | Phoenix Hagen | 32 | 17 | 15 | 34 |
11 | VFL Kirchheim Knights | 32 | 16 | 16 | 32 |
12 | Rasta Vechta | 32 | 16 | 16 | 32 |
13 | Sparkassenstars Bochum | 32 | 13 | 19 | 26 |
14 | Panthers Schwenningen | 32 | 13 | 19 | 26 |
15 | Artland Dragons | 32 | 12 | 20 | 24 |
16 | SC Itzehoe Eagles | 32 | 4 | 28 | 8 |
17 | Ehingen Urspring | 32 | 1 | 31 | 2 |
Location
Germany
Country
Villingen-Schwenningen
City
Deutenberghalle
Stadium
1500
Capacity