Events: VfL Oldenburg
Events: Sport-Union Neckarsulm
Standings
Турнирная таблица сезона 2021 — 2022
# | Команда | M Matches | W Wins | D Draws | L Losses | P Points | S Score diff formatted |
---|---|---|---|---|---|---|---|
1 | SG BBM Bietigheim | 26 | 26 | 0 | 0 | 52 | +302 |
2 | Borussia Dortmund | 26 | 22 | 0 | 4 | 44 | +131 |
3 | Buxtehuder SV | 26 | 19 | 0 | 7 | 38 | +104 |
4 | Thüringer HC | 26 | 16 | 2 | 8 | 34 | +57 |
5 | TusSies Metzingen | 26 | 15 | 1 | 10 | 31 | -2 |
6 | HSG Blomberg-Lippe | 26 | 13 | 2 | 11 | 28 | -14 |
7 | Sport-Union Neckarsulm | 26 | 12 | 2 | 12 | 26 | -16 |
8 | Union Halle-Neustadt | 26 | 10 | 1 | 15 | 21 | -36 |
9 | TSV Bayer 04 Leverkusen | 26 | 8 | 3 | 15 | 19 | -90 |
10 | HSG Bensheim/Auerbach Flames | 26 | 8 | 1 | 17 | 17 | -43 |
11 | HSG Bad Wildungen/Fr./Bergheim | 26 | 7 | 3 | 16 | 17 | -86 |
12 | VfL Oldenburg | 26 | 7 | 2 | 17 | 16 | -59 |
13 | BSV Sachsen Zwickau | 26 | 5 | 1 | 20 | 11 | -123 |
14 | SGH Rosengarten | 26 | 5 | 0 | 21 | 10 | -125 |
Location
Germany
Country
Oldenburg
City
EWE Arena
Stadium
Capacity