Indicators
away
Rebounds:
36
2 pointers:
18.44
3 pointers:
7.44
Field goals:
25.89
Free throws:
15.44
Time spent in lead:
16.56
home
Rebounds:
32.91
2 pointers:
22
3 pointers:
6.55
Field goals:
28.55
Free throws:
13.82
Time spent in lead:
16.55
complex
Rebounds:
34.3
2 pointers:
20.4
3 pointers:
6.95
Field goals:
27.35
Free throws:
14.55
Time spent in lead:
16.55
away
Rebounds:
33.33
2 pointers:
21.44
3 pointers:
8.89
Field goals:
30.33
Free throws:
10
Time spent in lead:
17.67
home
Rebounds:
33.64
2 pointers:
23.64
3 pointers:
9.09
Field goals:
32.73
Free throws:
13.55
Time spent in lead:
26.27
complex
Rebounds:
33.5
2 pointers:
22.65
3 pointers:
9
Field goals:
31.65
Free throws:
11.95
Time spent in lead:
22.4
Events: Valencia Basket
Events: Barça Basket
Standings
Турнирная таблица сезона 2021 — 2022
# | Команда | M Matches | W Wins | L Losses | P Percentage |
---|---|---|---|---|---|
1 | Barça Basket | 34 | 27 | 7 | 0.794 |
2 | Real Madrid | 34 | 25 | 9 | 0.735 |
3 | Valencia Basket | 34 | 23 | 11 | 0.676 |
4 | Club Joventut de Badalona | 34 | 22 | 12 | 0.647 |
5 | Lenovo Tenerife | 34 | 21 | 13 | 0.618 |
6 | Baskonia | 34 | 20 | 14 | 0.588 |
7 | BAXI Manresa | 34 | 20 | 14 | 0.588 |
8 | Gran Canaria | 34 | 17 | 17 | 0.5 |
9 | RETABet Bilbao Basket | 34 | 16 | 18 | 0.471 |
10 | UCAM Murcia | 34 | 16 | 18 | 0.471 |
11 | Río Breogán | 34 | 16 | 18 | 0.471 |
12 | Unicaja Málaga | 34 | 13 | 21 | 0.382 |
13 | Real Betis | 34 | 13 | 21 | 0.382 |
14 | Urbas Fuenlabrada | 34 | 12 | 22 | 0.353 |
15 | Monbus Obradoiro | 34 | 12 | 22 | 0.353 |
16 | Basket Zaragoza | 34 | 12 | 22 | 0.353 |
17 | MoraBanc Andorra | 34 | 11 | 23 | 0.324 |
18 | Hereda San Pablo Burgos | 34 | 10 | 24 | 0.294 |
Location
Spain
Country
Valencia
City
Fuente de San Luis
Stadium
8500
Capacity