Events: VfB Suhl
Events: SC Potsdam
Standings
Турнирная таблица сезона 2022 — 2023
# | Команда | M Matches | W Wins | L Losses | G Goals | P Points |
---|---|---|---|---|---|---|
1 | Allianz MTV Stuttgart | 20 | 19 | 1 | 57:12 | 56 |
2 | Schweriner SC | 20 | 17 | 3 | 54:16 | 50 |
3 | SC Potsdam | 20 | 16 | 4 | 50:19 | 47 |
4 | VC Wiesbaden | 20 | 9 | 11 | 40:37 | 30 |
5 | Dresdner SC | 20 | 10 | 10 | 37:38 | 29 |
6 | VfB Suhl | 20 | 9 | 11 | 34:40 | 26 |
7 | USC Münster | 20 | 9 | 11 | 35:43 | 26 |
8 | Rote Raben Vilsbiburg | 20 | 9 | 11 | 32:41 | 25 |
9 | Ladies in Black Aachen | 20 | 8 | 12 | 29:40 | 23 |
10 | SWE Volleyteam | 20 | 3 | 17 | 24:54 | 15 |
11 | VC Neuwied 77 | 20 | 1 | 19 | 6:58 | 3 |
Location
Germany
Country
Suhl
City
Sporthalle Wolfsgrube
Stadium
Capacity