Starting lineups
Plymouth Argyle
Starting lineups confirmed
4-3-3
Lineups formation
51.08
Overall player rating
74.03%
From the perfect composition
53.25%
Attacking
47.88%
Technical
55.46%
Defending
44.33%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
21 | Conor Hazard | G | 25 | 93000 |
8 | Joe Edwards | D | 33 | 240000 |
5 | Julio Pleguezuelo | D | 26 | 655000 |
17 | Lewis Gibson | D | 23 | 1100000 |
22 | Brendon Galloway | D | 27 | 1000000 |
28 | Luke Cundle | M | 21 | |
4 | Jordan Houghton | M | 28 | 91000 |
18 | Finn Azaz | M | 23 | |
10 | Morgan Whittaker | F | 22 | |
23 | Ben Waine | F | 22 | 195000 |
2 | Bali Mumba | F | 22 | |
25 | Callum Burton | G | 27 | 49000 |
29 | Kaine Kesler | D | 20 | |
3 | Macauley Gillesphey | D | 28 | 94000 |
11 | Callum Wright | M | 23 | |
14 | Mikel Miller | M | 28 | 340000 |
7 | Matt Butcher | M | 26 | 70000 |
20 | Adam Randell | M | 23 | |
35 | Frederick Issaka | F | 16 | |
19 | Tyreik Wright | F | 22 |
Birmingham City
Starting lineups confirmed
4-2-3-1
Lineups formation
51.64
Overall player rating
78.42%
From the perfect composition
54.75%
Attacking
47.29%
Technical
50.57%
Defending
45.21%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
21 | John Ruddy | G | 37 | 2400000 |
44 | Emanuel Aiwu | D | 22 | 970000 |
4 | Marc Roberts | D | 33 | 2300000 |
5 | Dion Sanderson | D | 24 | |
3 | Lee Buchanan | D | 22 | 480000 |
34 | Ivan Šunjić | M | 27 | 5500000 |
6 | Krystian Bielik | M | 25 | 6400000 |
17 | Siriki Dembele | M | 27 | |
19 | Jordan James | M | 19 | |
7 | Juninho Bacuna | M | 26 | 3700000 |
28 | Jay Stansfield | F | 21 | |
1 | Neil Etheridge | G | 33 | 2700000 |
24 | Marcel Oakley | D | 20 | |
23 | Emmanuel Longelo | D | 22 | |
20 | Gary Gardner | M | 31 | 2200000 |
11 | Koji Miyoshi | M | 26 | 1200000 |
8 | Tyler Roberts | F | 24 | 3900000 |
45 | Oliver Burke | F | 26 | 5800000 |
10 | Lukas Jutkiewicz | F | 34 | 3200000 |
9 | Scott Hogan | F | 31 | 4300000 |
Indicators
away
Fouls:
10.44
Offsides:
1
Big chances:
1.33
Total shots:
11
Corner kicks:
5.33
Yellow cards:
2.78
Blocked shots:
3.22
Ball possession:
44.78
Shots on target:
3.89
Shots inside box:
6.11
Shots outside box:
4.89
Big chances missed:
0.89
home
Fouls:
8.55
Offsides:
1.36
Big chances:
2.55
Total shots:
16.64
Corner kicks:
6.91
Yellow cards:
1.82
Blocked shots:
5
Ball possession:
50.45
Shots on target:
6.64
Shots inside box:
9
Shots outside box:
7.64
Big chances missed:
1.18
complex
Fouls:
9.4
Offsides:
1.2
Big chances:
2
Total shots:
14.1
Corner kicks:
6.2
Yellow cards:
2.25
Blocked shots:
4.2
Ball possession:
47.9
Shots on target:
5.4
Shots inside box:
7.7
Shots outside box:
6.4
Big chances missed:
1.05
away
Fouls:
14
Offsides:
1.8
Big chances:
1.5
Total shots:
13
Corner kicks:
3.8
Yellow cards:
3.2
Blocked shots:
3.4
Ball possession:
40.2
Shots on target:
4.5
Shots inside box:
7.6
Shots outside box:
5.4
Big chances missed:
0.8
home
Fouls:
13
Offsides:
1.8
Big chances:
1.3
Total shots:
12.1
Corner kicks:
4.4
Yellow cards:
1.8
Blocked shots:
4.2
Ball possession:
47.3
Shots on target:
4
Shots inside box:
7.4
Shots outside box:
4.7
Big chances missed:
0.6
complex
Fouls:
13.5
Offsides:
1.8
Big chances:
1.4
Total shots:
12.55
Corner kicks:
4.1
Yellow cards:
2.5
Blocked shots:
3.8
Ball possession:
43.75
Shots on target:
4.25
Shots inside box:
7.5
Shots outside box:
5.05
Big chances missed:
0.7
Events: Plymouth Argyle
Series
general
Birmingham City
First to concede
5
of 7
Birmingham City
More than 10.5 corners
5
of 7
Plymouth Argyle
More than 10.5 corners
8
of 9
Plymouth Argyle
First to concede
4
of 5
head2head
Plymouth Argyle +
Birmingham City
Less than 4.5 cards
4
of 5
Events: Birmingham City
Match Progress
90'
card
90'
period
89'
substitution
89'
substitution
87'
card
86'
goal
84'
substitution
75'
substitution
70'
card
68'
goal
68'
substitution
68'
substitution
66'
substitution
62'
card
62'
goal
60'
card
53'
substitution
48'
card
45'
period
45'
injuryTime
45'
period
43'
goal
39'
goal
26'
card
16'
card
15'
goal
10'
substitution
Standings
Турнирная таблица сезона 2023 — 2024
# | Команда | M Matches | W Wins | D Draws | L Losses | G Goals | P Points |
---|---|---|---|---|---|---|---|
1 | Leicester City | 46 | 31 | 4 | 11 | 89:41 | 97 |
2 | Ipswich Town | 46 | 28 | 12 | 6 | 92:57 | 96 |
3 | Leeds United | 46 | 27 | 9 | 10 | 81:43 | 90 |
4 | Southampton | 46 | 26 | 9 | 11 | 87:63 | 87 |
5 | West Bromwich Albion | 46 | 21 | 12 | 13 | 70:47 | 75 |
6 | Norwich City | 46 | 21 | 10 | 15 | 79:64 | 73 |
7 | Hull City | 46 | 19 | 13 | 14 | 68:60 | 70 |
8 | Middlesbrough | 46 | 20 | 9 | 17 | 71:62 | 69 |
9 | Coventry City | 46 | 17 | 13 | 16 | 70:59 | 64 |
10 | Preston North End | 46 | 18 | 9 | 19 | 56:67 | 63 |
11 | Bristol City | 46 | 17 | 11 | 18 | 53:51 | 62 |
12 | Cardiff City | 46 | 19 | 5 | 22 | 53:70 | 62 |
13 | Millwall | 46 | 16 | 11 | 19 | 45:55 | 59 |
14 | Swansea City | 46 | 15 | 12 | 19 | 59:65 | 57 |
15 | Watford | 46 | 13 | 17 | 16 | 61:61 | 56 |
16 | Sunderland | 46 | 16 | 8 | 22 | 52:54 | 56 |
17 | Stoke City | 46 | 15 | 11 | 20 | 49:60 | 56 |
18 | Queens Park Rangers | 46 | 15 | 11 | 20 | 47:58 | 56 |
19 | Blackburn Rovers | 46 | 14 | 11 | 21 | 60:74 | 53 |
20 | Sheffield Wednesday | 46 | 15 | 8 | 23 | 44:68 | 53 |
21 | Plymouth Argyle | 46 | 13 | 12 | 21 | 59:70 | 51 |
22 | Birmingham City | 46 | 13 | 11 | 22 | 50:65 | 50 |
23 | Huddersfield Town | 46 | 9 | 18 | 19 | 48:77 | 45 |
24 | Rotherham United | 46 | 5 | 12 | 29 | 37:89 | 27 |
Referee
Graham Scott
2014-11-29
Career started
271
Total games
3.31
Average per match
0.13
Average per match
Location
England
Country
Plymouth
City
Home Park
Stadium
17150
Capacity