2024-01-14 00:00:00
-
10 months after

Indicators

away
Rebounds:
14.73
2 pointers:
7.18
3 pointers:
4.36
Field goals:
13.73
Free throws:
4.91
Time spent in lead:
3.09
home
Rebounds:
3.33
2 pointers:
2
3 pointers:
1.11
Field goals:
3.11
Free throws:
1.11
Time spent in lead:
0
complex
Rebounds:
9.6
2 pointers:
4.85
3 pointers:
2.9
Field goals:
8.95
Free throws:
3.2
Time spent in lead:
1.7
away
Rebounds:
14.45
2 pointers:
8.27
3 pointers:
3.45
Field goals:
11.73
Free throws:
6.64
Time spent in lead:
0
home
Rebounds:
22.89
2 pointers:
14
3 pointers:
5.11
Field goals:
19.11
Free throws:
9.44
Time spent in lead:
0
complex
Rebounds:
18.25
2 pointers:
10.85
3 pointers:
4.2
Field goals:
15.05
Free throws:
7.9
Time spent in lead:
0

Events: La Unión de Formosa

Events: Unión de Santa Fé

Standings

Турнирная таблица сезона 2023 — 2024

# Команда M Matches W Wins L Losses P Points P Percentage G Games behind S Streak
1 Quimsa Santiago del Estero Quimsa Santiago del Estero 38 32 6 70 0.842 0 3
2 Instituto Atlético Central Córdoba Instituto Atlético Central Córdoba 38 27 11 65 0.711 0 2
3 Ciclista Olímpico de La Banda Ciclista Olímpico de La Banda 38 25 13 63 0.658 0 -1
4 Boca Juniors Boca Juniors 38 24 14 62 0.632 0 2
5 San Martín de Corrientes San Martín de Corrientes 38 23 15 61 0.605 0 -1
6 Platense Platense 38 22 16 60 0.579 0 1
7 San Lorenzo de Almagro San Lorenzo de Almagro 38 22 16 60 0.579 0 1
8 Gimnasia Comodoro Rivadavia Gimnasia Comodoro Rivadavia 38 22 16 60 0.579 0 -2
9 Obras Sanitarias Obras Sanitarias 38 22 16 60 0.579 0 1
10 Oberá Tenis Club Oberá Tenis Club 38 19 19 57 0.5 0 -3
11 Regatas Corrientes Regatas Corrientes 38 19 19 57 0.5 0 2
12 Peñarol Mar del Plata Peñarol Mar del Plata 38 18 20 56 0.474 0 1
13 Ferro Carril Oeste Ferro Carril Oeste 38 17 21 55 0.447 0 -1
14 Riachuelo de La Rioja Riachuelo de La Rioja 38 16 22 54 0.421 0 2
15 Zarate Basket Zarate Basket 38 16 22 54 0.421 0 -1
16 La Unión de Formosa La Unión de Formosa 38 13 25 51 0.342 0 -1
17 Independiente de Oliva Independiente de Oliva 38 12 26 50 0.316 0 -10
18 Argentino de Junín Argentino de Junín 38 11 27 49 0.289 0 1
19 Unión de Santa Fé Unión de Santa Fé 38 11 27 49 0.289 0 2
20 Comunicaciones Comunicaciones 38 9 29 47 0.237 0 -10

Подробная статистика сезона