Events: Institut Federal De Volley-Ball
Series
head2head
Institut Federal De Volley-Ball
First set loser
9
of 9
Paris St-Cloud
First set winner
9
of 9
Institut Federal De Volley-Ball +
Paris St-Cloud
Game points average (Last 10)
140
Paris St-Cloud
Wins
9
general
Institut Federal De Volley-Ball
First set loser
9
of 10
Paris St-Cloud
First set winner
5
of 7
Paris St-Cloud
Game points average (Last 10)
166
Institut Federal De Volley-Ball
Game points average (Last 10)
137
Institut Federal De Volley-Ball
Losses
52
Events: Paris St-Cloud
Standings
Турнирная таблица сезона 2023 — 2024
# | Команда | M Matches | W Wins | L Losses | G Goals | P Points |
---|---|---|---|---|---|---|
1 | Nantes Volley | 24 | 21 | 3 | 67:21 | 60 |
2 | Paris St-Cloud | 24 | 19 | 5 | 62:29 | 55 |
3 | ASPTT Mulhouse | 24 | 18 | 6 | 61:32 | 52 |
4 | Vandœuvre Nancy Volley-Ball | 24 | 18 | 6 | 59:32 | 52 |
5 | Volero Le Cannet | 24 | 16 | 8 | 52:37 | 46 |
6 | Beziers VB | 24 | 14 | 10 | 55:39 | 44 |
7 | Terville Florange | 24 | 14 | 10 | 52:44 | 41 |
8 | Volley Club Marcq-en-Baroeul | 24 | 8 | 16 | 43:50 | 31 |
9 | Pays d'Aix Venelles | 24 | 9 | 15 | 38:53 | 25 |
10 | VBC Chamalieres | 24 | 8 | 16 | 40:53 | 25 |
11 | Racing Club de Cannes | 24 | 9 | 15 | 33:53 | 19 |
12 | Quimper Volley 29 | 24 | 2 | 22 | 15:68 | 8 |
14 | Institut Federal De Volley-Ball | 24 | 0 | 24 | 6:72 | 1 |
Location
France
Country
Toulouse
City
CREPS de Toulouse
Stadium
Capacity