Starting lineups
Syria
Starting lineups confirmed
4-3-3
Lineups formation
55.3
Overall player rating
32.46%
From the perfect composition
58.5%
Attacking
47%
Technical
68.5%
Defending
57.33%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
22 | Ahmad Madanieh | G | 33 | 46000 |
2 | Abdul Rahman Wes | D | 25 | |
5 | Omar Al Midani | D | 29 | 310000 |
13 | Thaer Krouma | D | 33 | |
3 | Moayad Ajan | D | 30 | 320000 |
8 | Jalil Elias | M | 27 | 1800000 |
4 | Ezequiel Ham | M | 29 | 91000 |
21 | Ibrahim Hesar | M | 29 | |
9 | Omar Al-Soma | F | 34 | 8300000 |
12 | Ramadan | F | 22 | |
10 | Mohamad Al Hallak | F | 24 | |
19 | Muayad Alkhouli | D | 30 | |
17 | Fahd Youssef | M | 36 | |
11 | Alaa Aldin Yasin Dali | F | 26 | |
1 | Esteban Glellel | G | 24 | |
23 | Elia Hadaya | G | 25 | |
6 | Amro Jenyat | D | 30 | |
15 | Emiliano Amor | D | 28 | 1900000 |
16 | Khaled Kerdagli | D | 25 | |
7 | Antonio Yakoub | M | 20 | |
14 | Elmar Abraham | M | 23 | |
18 | Mouhamad Anez | M | 28 | |
20 | Ariel Cervera | F | 20 |
North Korea
Starting lineups confirmed
4-3-3
Lineups formation
49.3
Overall player rating
%
From the perfect composition
%
Attacking
40%
Technical
67%
Defending
51%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
1 | Kang Ju Hyok | G | 24 | |
14 | Choe Ok Chol | D | 22 | |
3 | Kuk Chol Jang | D | 29 | 96000 |
16 | Kim Yu Song | M | ||
4 | Kim Pom Hyok | M | ||
20 | Chung-song Paek | M | ||
22 | Kim Kuk Bom | M | ||
17 | Kuk Chol Kang | F | ||
9 | Jo-guk Ri | F | ||
10 | Han Kwang-song | F | 25 | 3100000 |
13 | Il-song Ri | F | ||
8 | Kuk-jin Kim | F | 20 | |
12 | Ju-Song Choe | F | 27 | |
11 | Il Gwan Jong | F | 31 | 290000 |
5 | Kum-song Jong | F | 24 | |
18 | Sin Tae Song | G | 22 | |
21 | Kwang-jun Yu | G | ||
2 | Kim Jin-Hyuk | D | 30 | |
15 | Un-Chol Ri | M | 27 | |
6 | Kye Tam | M | 20 | |
7 | Ri Hun | M | ||
19 | Kim Sung-Hye | M | ||
23 | Kim Kum-Chon |
Events: Syria
Events: North Korea
Standings
Турнирная таблица сезона —
# | Команда | M Matches | W Wins | D Draws | L Losses | G Goals | P Points |
---|---|---|---|---|---|---|---|
1 | Qatar | 5 | 4 | 1 | 0 | 16:2 | 13 |
2 | India | 5 | 1 | 2 | 2 | 2:5 | 5 |
3 | Afghanistan | 5 | 1 | 2 | 2 | 3:13 | 5 |
4 | Kuwait | 5 | 1 | 1 | 3 | 5:6 | 4 |