2024-09-05 17:30:00
64-53
2 months after

Events: ASD Basket Costa

Series

generalPerLastX
Cestistica Spezzina Cestistica Spezzina Game points average (Last 10) 133
ASD Basket Costa ASD Basket Costa Game points average (Last 10) 143
Cestistica Spezzina Cestistica Spezzina Scored points average (Last 10) 65
ASD Basket Costa ASD Basket Costa Scored points average (Last 10) 74
generalTotal
ASD Basket Costa ASD Basket Costa + Cestistica Spezzina Cestistica Spezzina First quarter winner 5 of 7
ASD Basket Costa ASD Basket Costa + Cestistica Spezzina Cestistica Spezzina First half winner 5 of 7
general
Cestistica Spezzina Cestistica Spezzina Game points average (Last 10) 133
ASD Basket Costa ASD Basket Costa Game points average (Last 10) 143
Cestistica Spezzina Cestistica Spezzina Scored points average (Last 10) 65
ASD Basket Costa ASD Basket Costa Scored points average (Last 10) 74
ASD Basket Costa ASD Basket Costa + Cestistica Spezzina Cestistica Spezzina First quarter winner 5 of 7
ASD Basket Costa ASD Basket Costa + Cestistica Spezzina Cestistica Spezzina First half winner 5 of 7

Events: Cestistica Spezzina

Standings

Турнирная таблица сезона 2024 — 2025

# Команда M Matches W Wins D Draws L Losses G Goals P Points
1 Selangor Est Jersey 3 3 0 279:203 6
2 University of Taipei University of Taipei 3 2 1 258:164 4
3 Sesto San Giovanni Sesto San Giovanni 2 2 0 159:121 4
4 Botaş Ankara Botaş Ankara 2 2 0 155:117 4
5 Celta Baloncesto 2 2 0 161:145 4
6 Spartak Vidnoje Spartak Vidnoje 2 2 0 122:106 4
7 Surabaya Emdee Fever 2 1 1 177:107 2
8 Olympiacos Piraeus Olympiacos Piraeus 1 1 0 84:36 2
9 CP Natação CP Natação 1 1 0 76:37 2
10 Basket Landes Basket Landes 1 1 0 76:47 2
11 Baloncesto Leganes Baloncesto Leganes 1 1 0 62:41 2
12 REG REG 1 1 0 76:60 2
13 Valencia Basket Valencia Basket 1 1 0 70:56 2
14 Club Jouventut Badalona 1 1 0 78:66 2
15 ASD Basket Costa ASD Basket Costa 1 1 0 64:53 2
16 Runa Moscow 2 1 1 122:113 2
17 Sanga Milano Sanga Milano 1 1 0 71:62 2
18 Perfumerías Avenida Perfumerías Avenida 1 1 0 76:68 2
19 APR Bbc APR Bbc 1 1 0 46:40 2
20 Cb Jairis Cb Jairis 1 1 0 71:65 2
21 NS Matrix 1 1 0 61:56 2
22 KA Žana Lelas KA Žana Lelas 1 1 0 70:67 2
23 SC Coimbroes U22 U22 1 1 0 47:45 2
24 Mkyc Dragons 2 1 1 131:138 2
25 Nesibe Aydin Nesibe Aydin 2 1 1 133:142 2
26 Happy Valley AA 2 1 1 97:121 2
27 Famila Wuber Schio Famila Wuber Schio 1 0 0 66:66 0
28 Casademont Zaragoza Femenino Casademont Zaragoza Femenino 1 0 0 66:66 0
29 Athinaikos Athinaikos 0 0 0 0:0 0
30 PAOK Thessaloniki PAOK Thessaloniki 0 0 0 0:0 0
31 PAS Giannina PAS Giannina 0 0 0 0:0 0
32 Panathinaikos Athens Panathinaikos Athens 0 0 0 0:0 0
33 Autosped Castelnuovo Scrivia 0 0 0 0:0 0
34 Novosadska ŽKA Novi Sad Novosadska ŽKA Novi Sad 0 0 0 0:0 0
35 AJM Maribor AJM Maribor 0 0 0 0:0 0
36 UBI Graz UBI Graz 0 0 0 0:0 0
37 KP Brno KP Brno 0 0 0 0:0 0
38 Kibirkštis-MRU Kibirkštis-MRU 0 0 0 0:0 0
39 ŽKK RMU Banovići ŽKK RMU Banovići 0 0 0 0:0 0
40 Dbbc Graz Dbbc Graz 0 0 0 0:0 0
41 ŽKK Plamen Požega ŽKK Plamen Požega 0 0 0 0:0 0
42 Maia Basket Maia Basket 1 0 1 45:47 0
43 BC Castelnuovo Scrivia BC Castelnuovo Scrivia 1 0 1 80:83 0
44 ŽKK Šibenik ŽKK Šibenik 1 0 1 67:70 0
45 SL Benfica SL Benfica 1 0 1 69:73 0
46 Kepler 1 0 1 40:46 0
47 Yenisey Krasnoyarsk BC Yenisey Krasnoyarsk BC 1 0 1 51:57 0
48 Movistar Estudiantes Movistar Estudiantes 1 0 1 68:76 0
49 Cavigal Nice Basket Cavigal Nice Basket 1 0 1 62:71 0
50 MBA Moscow MBA Moscow 1 0 1 55:65 0
51 Cestistica Spezzina Cestistica Spezzina 1 0 1 53:64 0
52 Porta XI Ensino Porta XI Ensino 1 0 1 76:88 0
53 SPAR Citylift Girona SPAR Citylift Girona 1 0 1 56:70 0
54 Groups Scolaire Marie Reine Rwaza Groups Scolaire Marie Reine Rwaza 1 0 1 60:76 0
55 RPK Araski RPK Araski 2 0 2 131:149 0
56 Cb Femenino Alcorcon 1 0 1 41:62 0
57 Roche Vendee Basket Club Roche Vendee Basket Club 1 0 1 47:76 0
58 Basket Foxes Giussano 1 0 1 41:76 0
59 Starbalm Basketball 2 0 2 153:188 0
60 Bodrum Basketbol 2 0 2 97:135 0
61 Eurobasket Team 1 0 1 37:76 0
62 AO Amintas AO Amintas 1 0 1 36:84 0
63 South West Sonics 3 0 3 109:288 0

Подробная статистика сезона