Japan Handball League 23/24
Турнирная таблица сезона Japan Handball League 23/24
# | Команда | Matches | Matches (Дома) | Matches (В гостях) | Wins | Wins (Дома) | Wins (В гостях) | Draws | Draws (Дома) | Draws (В гостях) | Losses | Losses (Дома) | Losses (В гостях) | Goals | Goals (Дома) | Goals (В гостях) | Points | Points (Дома) | Points (В гостях) | Percentage | Percentage (Дома) | Percentage (В гостях) | Streak | Streak (Дома) | Streak (В гостях) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toyoda Gosei Blue Falcon | 24 | 12 | 12 | 23 | 12 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 864:614 | 435:304 | 429:310 | 47 | 24 | 23 | ||||||
2 | Auto Body Brave Kings | 24 | 12 | 12 | 22 | 11 | 11 | 0 | 0 | 0 | 2 | 1 | 1 | 814:606 | 400:311 | 414:295 | 44 | 22 | 22 | ||||||
3 | Zeekstar Tokyo | 24 | 12 | 12 | 18 | 10 | 8 | 0 | 0 | 0 | 6 | 2 | 4 | 796:679 | 384:322 | 412:357 | 36 | 20 | 16 | ||||||
4 | HC Boshoku Kyushu | 24 | 12 | 12 | 17 | 9 | 8 | 1 | 1 | 0 | 6 | 2 | 4 | 797:641 | 400:324 | 397:317 | 35 | 19 | 16 | ||||||
5 | Osaki Osol | 24 | 12 | 12 | 14 | 7 | 7 | 1 | 0 | 1 | 9 | 5 | 4 | 758:707 | 382:367 | 376:340 | 29 | 14 | 15 | ||||||
6 | HC Motor East | 24 | 12 | 12 | 12 | 7 | 5 | 2 | 1 | 1 | 10 | 4 | 6 | 728:734 | 362:357 | 366:377 | 26 | 15 | 11 | ||||||
7 | Daido Steel | 24 | 12 | 12 | 12 | 5 | 7 | 0 | 0 | 0 | 12 | 7 | 5 | 811:738 | 406:368 | 405:370 | 24 | 10 | 14 | ||||||
8 | HC Wakunaga Pharmaceutical | 24 | 12 | 12 | 10 | 3 | 7 | 3 | 3 | 0 | 11 | 6 | 5 | 773:776 | 377:394 | 396:382 | 23 | 9 | 14 | ||||||
9 | Fukui Eiheiji Blue Thunder | 24 | 12 | 12 | 8 | 3 | 5 | 2 | 1 | 1 | 14 | 8 | 6 | 711:743 | 366:387 | 345:356 | 18 | 7 | 11 | ||||||
10 | Earth Friends BM | 24 | 12 | 12 | 7 | 3 | 4 | 0 | 0 | 0 | 17 | 9 | 8 | 693:819 | 347:424 | 346:395 | 14 | 6 | 8 | ||||||
11 | Ryukyu Corazon | 24 | 12 | 12 | 4 | 3 | 1 | 1 | 0 | 1 | 19 | 9 | 10 | 638:768 | 319:385 | 319:383 | 9 | 6 | 3 | ||||||
12 | Toyama Dreams | 24 | 12 | 12 | 2 | 1 | 1 | 1 | 0 | 1 | 21 | 11 | 10 | 520:805 | 241:408 | 279:397 | 5 | 2 | 3 | ||||||
13 | Golden Wolves Fukuoka | 24 | 12 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 23 | 12 | 11 | 610:883 | 292:451 | 318:432 | 2 | 0 | 2 |
AdSense
Сезоны Japan Handball League (Japan)
AdSense